Avalanche DB
Message Boards
Fantasy Hockey

VS. Arizona Coyotes

39 - 26 - 10 for 88 points

Date Location GF GA SF SA PPG PPopp PPGA TS SHGF SHGA ATT
November 8, 1996 Road 4 1 31 32 2 6 0 7 2 0 16,210
November 20, 1996 Home 6 0 23 20 0 4 0 5 1 0 16,061
February 13, 1997 Road 3 2 29 29 1 6 1 6 0 0 15,915
April 6, 1997 Home 2 1 38 25 1 5 0 3 0 0 16,061
October 11, 1997 Home 3 3 48 31 1 6 0 6 0 0 16,061
February 25, 1998 Road 4 2 32 31 1 6 1 7 1 0 16,210
February 26, 1998 Home 3 0 35 27 1 8 0 9 0 0 16,061
March 19, 1998 Road 4 3 19 26 2 5 2 5 0 0 16,210
October 15, 1998 Road 2 5 24 28 1 4 1 5 1 0 14,730
October 26, 1998 Home 1 5 20 27 1 7 2 4 0 0 16,061
November 10, 1998 Road 1 1 21 25 0 5 0 3 0 0 15,322
February 13, 1999 Home 1 4 26 21 1 5 1 4 0 0 16,061
October 30, 1999 Home 3 5 18 30 0 2 1 3 1 0 18,007
November 26, 1999 Road 0 7 28 31 0 2 2 7 0 0 16,210
January 17, 2000 Home 2 0 30 27 0 3 0 4 0 0 18,007
March 23, 2000 Road 4 2 23 26 2 7 1 5 0 0 15,759
October 30, 2000 Home 0 4 45 16 0 4 0 3 0 0 18,007
November 16, 2000 Road 3 6 21 28 1 4 2 5 0 0 15,211
November 29, 2000 Home 2 1 16 32 1 5 1 2 0 0 18,007
March 4, 2001 Road 5 0 43 28 1 7 0 4 0 0 15,410
October 27, 2001 Road 0 1 29 22 0 7 0 4 0 0 13,168
January 17, 2002 Home 3 2 34 28 1 5 2 5 0 0 18,007
February 28, 2002 Home 2 1 27 33 0 4 0 2 0 0 18,007
March 30, 2002 Road 3 5 30 26 0 4 2 4 0 0 16,210
October 24, 2002 Road 3 2 30 29 0 3 1 3 0 0 11,751
November 17, 2002 Road 4 4 28 31 3 5 2 5 0 0 14,672
March 10, 2003 Home 2 2 36 25 1 4 1 2 0 0 18,007
March 29, 2003 Home 6 1 32 28 2 5 1 4 0 0 18,007
November 6, 2003 Home 2 1 31 28 1 5 0 5 0 0 18,007
November 13, 2003 Road 2 3 29 25 1 4 0 4 0 0 14,897
March 12, 2004 Road 3 2 30 25 2 6 0 3 0 1 18,531
March 14, 2004 Home 4 1 25 27 1 6 0 4 0 0 18,007
November 16, 2005 Road 3 1 33 22 1 8 1 5 0 0 14,096
December 26, 2005 Home 7 4 30 30 1 7 0 8 3 0 18,007
December 31, 2005 Road 5 2 28 32 2 4 1 6 0 0 18,502
April 11, 2006 Home 6 4 34 25 3 9 1 8 0 0 18,007
January 17, 2007 Home 4 3 29 32 1 2 0 6 0 0 17,183
January 26, 2007 Home 4 4 27 29 0 3 1 6 2 0 18,007
March 17, 2007 Road 6 3 31 34 1 5 1 3 0 0 17,179
March 29, 2007 Road 4 3 18 23 1 4 0 2 0 0 16,110
December 31, 2007 Road 3 3 45 26 0 3 2 6 0 0 12,973
January 2, 2008 Home 2 5 26 31 0 3 2 3 0 2 15,232
February 4, 2008 Home 3 4 36 33 2 4 1 4 0 0 14,381
February 22, 2008 Road 2 2 29 29 1 6 1 4 0 0 15,882
November 28, 2008 Road 1 2 38 20 0 4 0 4 0 0 14,031
December 23, 2008 Home 5 4 48 23 2 5 1 4 0 0 14,625
December 31, 2008 Road 1 3 29 29 0 3 0 2 0 0 15,008
April 1, 2009 Home 0 3 23 35 0 4 0 7 0 0 13,437
November 4, 2009 Home 4 1 29 29 1 6 1 4 0 0 11,012
February 12, 2010 Home 2 1 25 34 1 7 0 5 0 0 14,129
March 4, 2010 Road 1 3 24 30 1 3 0 2 0 0 12,426
March 27, 2010 Road 2 6 29 32 0 3 1 2 1 1 17,188
January 6, 2011 Home 0 2 34 33 0 1 0 1 0 0 12,308
January 26, 2011 Home 2 5 31 37 0 3 1 8 0 0 13,740
February 7, 2011 Road 0 3 26 26 0 4 1 3 0 0 9,508
April 1, 2011 Road 3 3 20 38 0 4 1 6 0 0 15,739
November 2, 2011 Home 1 4 40 28 0 4 0 1 0 0 12,141
December 29, 2011 Home 3 2 35 27 0 5 0 5 0 0 17,389
January 16, 2012 Road 1 6 39 33 0 0 1 3 0 0 12,757
March 22, 2012 Road 2 3 41 25 0 2 0 5 0 0 14,938
February 11, 2013 Home 2 3 43 30 0 4 0 5 0 0 14,063
April 6, 2013 Road 0 4 24 28 0 4 1 4 0 0 16,648
April 26, 2013 Road 4 4 28 37 2 4 2 6 0 0 16,011
November 21, 2013 Road 4 3 30 44 2 5 1 3 0 0 12,285
December 10, 2013 Home 1 3 30 25 0 2 1 2 0 0 14,110
February 28, 2014 Home 4 2 33 42 2 4 2 5 0 0 17,649
November 25, 2014 Road 4 3 35 33 0 2 0 1 0 0 12,163
February 16, 2015 Home 5 2 34 17 1 3 0 1 0 0 14,132
March 19, 2015 Road 5 2 29 30 0 2 0 1 0 0 11,684
November 5, 2015 Road 2 4 28 28 0 5 0 6 0 0 10,270
December 27, 2015 Home 1 2 39 28 1 3 0 3 0 0 18,064
March 7, 2016 Home 3 1 37 38 1 2 0 3 0 0 15,393
October 29, 2016 Road 3 2 34 26 1 3 0 4 0 0 13,533
November 8, 2016 Home 2 4 27 25 1 1 1 4 0 0 13,858
March 13, 2017 Road 0 1 22 35 0 3 0 2 0 0 11,521

Playoff Results

Date Location GF GA SF SA PPG PPopp PPGA TS SHGF SHGA ATT
April 13, 2000 Home 6 3 38 15 2 6 2 3 0 0 18,007
April 15, 2000 Home 3 1 35 26 3 10 3 3 0 0 18,007
April 17, 2000 Road 4 2 26 25 1 3 1 4 0 0 16,210
April 19, 2000 Road 2 3 38 31 1 4 1 5 0 0 16,210
April 21, 2000 Home 2 1 31 20 0 4 0 4 0 0 18,007