Avalanche DB
Message Boards
Fantasy Hockey

Colorado Avalanche
3 - 6
Phoenix Coyotes
November 16th, 2000 | America West Arena | Attendance: 15,211
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 0:39 PHX EV J. YLONEN T. LETOWSKI 1, 3, 19, 23, 40, 41 1, 3, 10, 19, 27, 36
1 9:27 COL PP A. TANGUAY R. BOURQUE M. HEJDUK 1, 19, 23, 40, 52, 77 1, 3, 20, 26, 27
1 12:59 COL EV S. PARKER V. NIEMINEN A. MILLER 1, 3, 7, 9, 27, 39 1, 4, 20, 21, 26, 28
2 2:56 PHX EV L. WILSON M. SULLIVAN R. SUCHY 1, 4, 7, 13, 25, 26 1, 15, 20, 24, 26, 28
2 9:13 PHX PP K. TKACHUK T. NUMMINEN T. LETOWSKI 1, 25, 26, 52, 77 1, 7, 10, 19, 27, 39
2 15:47 COL EV J. SAKIC A. TANGUAY M. HEJDUK 1, 19, 23, 40, 52, 77 1, 4, 10, 15, 24, 36
2 18:22 PHX EV T. LETOWSKI S. DOAN J. LUMME 1, 3, 13, 25, 26, 41 1, 4, 10, 19, 21, 36
3 5:21 PHX EV T. GREEN M. ALATALO J. YLONEN 1, 19, 23, 40, 52, 77 1, 4, 18, 21, 36, 39
3 13:34 PHX PP K. TKACHUK T. GREEN S. DOAN 1, 19, 23, 41, 77 1, 7, 19, 23, 27, 39
PENALTIES
Per Time Player Penalty
1 10:20 R. BOURQUE 2 Cross Checking
1 17:09 N. PRATT 2 Tripping
2 8:02 V. NIEMINEN 2 Interference
3 12:00 N. PRATT 2 Boarding
3 16:04 V. NIEMINEN 2 Boarding
Per Time Player Penalty
1 9:00 S. NECKAR 2 Broken stick
2 6:36 O. VAANANEN 2 Roughing
2 13:37 O. VAANANEN 2 Delay of game
3 2:51 M. ALATALO 2 Holding
Player Statistics
+/- SH PIM SHF TOI
3 D MILLER, AARON -1 0 0 25 19:02
4 D PRATT, NOLAN -1 1 4 20 14:35
7 D DE VRIES, GREG 0 0 0 21 15:29
9 L LARSEN, BRAD 1 0 0 13 7:52
13 R HINOTE, DAN -2 2 0 24 16:01
14 L REID, DAVE 0 1 0 17 10:31
19 C SAKIC, JOE -1 5 0 29 22:08
23 R HEJDUK, MILAN -1 1 0 27 21:03
24 D KLEMM, JON 0 1 0 19 13:00
25 L PODEIN, SHJON -2 3 0 28 17:55
26 C YELLE, STEPHANE -2 0 0 25 16:55
27 R PARKER, SCOTT 1 1 0 12 7:09
29 D MESSIER, ERIC 0 1 0 17 11:03
39 L NIEMINEN, VILLE 1 2 4 15 8:34
40 L TANGUAY, ALEX -1 1 0 27 20:59
41 D SKOULA, MARTIN -2 0 0 24 19:56
52 D FOOTE, ADAM 0 0 0 32 25:15
77 D BOURQUE, RAY 0 2 2 33 23:36
+/- SH PIM SHF TOI
3 D CARNEY, KEITH 1 0 0 26 22:09
4 D VAANANEN, OSSI 0 0 4 22 14:20
7 L TKACHUK, KEITH 0 5 0 29 24:02
10 C LETOWSKI, TREVOR 1 2 0 24 21:03
14 R HANSEN, TAVIS 0 0 0 5 2:57
15 D SUCHY, RADOSLAV 0 0 0 19 14:27
18 L ALATALO, MIKA 1 3 2 27 19:38
19 R DOAN, SHANE 2 5 0 19 19:03
20 C SMITH, WYATT 0 1 0 23 15:49
21 D LUMME, JYRKI 1 1 0 25 19:29
23 D JOSEPH, CHRIS 0 1 0 10 8:17
24 D NECKAR, STAN 0 0 2 20 16:31
26 L SULLIVAN, MIKE 0 0 0 21 13:51
27 D NUMMINEN, TEPPO 1 2 0 25 22:03
28 R WILSON, LANDON 0 3 0 18 12:26
29 L DEBRUSK, LOUIE 0 0 0 5 2:52
36 C YLONEN, JUHA 2 2 0 25 21:08
39 C GREEN, TRAVIS 1 3 0 30 23:28
Goaltender Statistics
DEC GA SV SV% PIM TOI
1 G AEBISCHER, DAVID L 6 22 0.786 0 59:55
33 G ROY, PATRICK
DEC GA SV SV% PIM TOI
1 G BURKE, SEAN W 3 18 0.857 0 59:59
42 G ESCHE, ROBERT
Team Statistics
PeriodGoalsShotsPower Play
126
215
3010
T3211/4
PeriodGoalsShotsPower Play
114
2311
3213
T6282/5
Notes
Referees: Heyer - McGeough
Linesmen: Bonney - Gibbs