Avalanche DB
Message Boards
Fantasy Hockey

Phoenix Coyotes
1 - 4
Colorado Avalanche
November 4th, 2009 | Pepsi Center | Attendance: 11,012
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 0:57 COL PP M. HEJDUK K. QUINCEY P. STASTNY 2, 11, 19, 30, 33 4, 9, 23, 26, 27, 31
3 6:43 COL EV M. SVATOS P. STASTNY M. HEJDUK 11, 18, 19, 30, 33, 38 22, 23, 26, 27, 31, 40
3 9:52 PHX PP E. JOVANOVSKI R. LANG M. LOMBARDI 15, 19, 20, 30, 33, 55 22, 26, 27, 31, 37
3 19:17 COL EV-EN D. JONES R. O'REILLY 4, 15, 19, 38, 55, 88 5, 31, 37, 52, 54, 55
3 19:36 COL EV M. HEJDUK P. STASTNY P. DUPUIS 2, 14, 18, 29, 30, 34 10, 11, 22, 23, 26, 31
PENALTIES
Per Time Player Penalty
1 0:32 D. WINNIK 2 Delay of game
1 3:57 T. PYATT 2 High Sticking
1 17:44 K. YANDLE 2 Delay of game
2 16:42 T. PYATT 2 Boarding
3 7:02 M. HANZAL 2 Elbowing
3 13:14 E. JOVANOVSKI 2 Cross Checking
Per Time Player Penalty
1 13:27 R. O'REILLY 2 Interference
2 11:16 D. KOCI 2 Roughing
3 9:33 C. STEWART 2 High Sticking
3 12:20 M. SVATOS 2 Tripping
Player Statistics
+/- SH PIM SHF TOI
2 D VANDERMEER, JIM -1 0 0 19 12:54
3 D YANDLE, KEITH 0 0 2 14 10:41
4 D MICHALEK, ZBYNEK -1 1 0 33 24:01
11 C HANZAL, MARTIN -1 2 2 24 15:57
14 L PYATT, TAYLOR -1 1 4 14 8:17
15 C LOMBARDI, MATTHEW -1 3 0 22 18:24
16 R PRUCHA, PETR 0 4 0 22 15:37
17 R VRBATA, RADIM 0 1 0 22 14:00
18 D LEPISTO, SAMI -2 1 0 29 22:31
19 R DOAN, SHANE -2 2 0 27 20:56
20 C LANG, ROBERT 0 4 0 24 16:13
29 L KORPIKOSKI, LAURI -1 0 0 15 11:22
33 D AUCOIN, ADRIAN -1 2 0 33 23:59
34 C WINNIK, DANIEL -1 3 2 16 11:04
38 L FIDDLER, VERNON -2 1 0 22 13:41
55 D JOVANOVSKI, ED -1 2 2 35 24:06
88 C MUELLER, PETER -1 1 0 22 15:03
89 L BOEDKER, MIKKEL 0 1 0 16 11:24
+/- SH PIM SHF TOI
4 D LILES, JOHN-MICHAEL 0 3 0 19 15:13
5 D CLARK, BRETT 1 2 0 24 16:05
7 C HENSICK, TJ 0 0 0 5 3:43
8 L WOLSKI, WOJTEK 0 1 0 21 17:57
9 C DUCHENE, MATT 0 2 0 26 19:23
10 D CUMISKEY, KYLE 1 2 0 24 19:07
11 C DUPUIS, PHILIPPE 1 0 0 11 6:26
22 D HANNAN, SCOTT 2 2 0 27 24:14
23 R HEJDUK, MILAN 2 6 0 26 20:47
25 R STEWART, CHRIS 0 0 2 18 12:17
26 C STASTNY, PAUL 2 2 0 30 23:08
27 D QUINCEY, KYLE 1 1 0 24 24:37
28 L KOCI, DAVID 0 0 2 8 3:19
37 C O'REILLY, RYAN 1 0 2 24 15:49
40 R SVATOS, MAREK 1 4 2 25 17:11
52 D FOOTE, ADAM 1 1 0 27 20:44
54 R JONES, DAVID 1 1 0 23 16:31
55 L MCLEOD, CODY 1 2 0 26 17:10
Goaltender Statistics
DEC GA SV SV% PIM TOI
1 G LABARBERA, JASON
30 G BRYZGALOV, ILYA L 3 25 0.893 0 59:25
DEC GA SV SV% PIM TOI
31 G BUDAJ, PETER W 1 28 0.966 0 60:00
41 G ANDERSON, CRAIG
Team Statistics
PeriodGoalsShotsPower Play
109
2013
317
T1291/4
PeriodGoalsShotsPower Play
1110
208
3311
T4291/6
Notes
Referees: Meier - Pochmara
Linesmen: Shewchyk - Schachte