Avalanche DB
Message Boards
Fantasy Hockey


Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 28

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 28

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 29

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 29

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 30

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 30
Colorado Avalanche
4 - 3
Phoenix Coyotes
March 19th, 1998 | America West Arena | Attendance: 16,210
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 1:59 PHX PP J. ROENICK
1 5:06 COL PP V. KAMENSKY S. OZOLINSH P. FORSBERG
1 18:22 PHX EV S. DOAN J. YLONEN
2 13:33 COL EV J. ODGERS J. KURRI
2 19:17 PHX PP R. TOCCHET C. RONNING J. ROENICK
3 0:37 COL EV C. LEMIEUX V. KAMENSKY S. OZOLINSH
3 11:18 COL PP E. LACROIX S. LEFEBVRE J. MARHA
PENALTIES
Per Time Player Penalty
1 0:46 S. YELLE 2 Hooking
1 1:39 A. FOOTE 2 Hooking
1 5:43 A. DEADMARSH 5 Fighting Major
1 6:27 E. LACROIX 2 Roughing
1 6:27 S. DONOVAN 4 Roughing
2 2:19 V. KAMENSKY 2 High Sticking
2 18:31 P. FORSBERG 2 High Sticking
3 7:08 U. KRUPP 2 Tripping
3 19:08 A. FOOTE 2 Slashing
Per Time Player Penalty
1 4:10 O. TVERDOVSKY 2 High Sticking
1 5:43 M. BARON 5 Fighting Major
1 6:27 B. ISBISTER 4 Roughing
1 6:27 J. CUMMINS 4 Roughing
2 1:39 M. GARTNER 2 Hooking
2 11:12 B. ISBISTER 2 Hooking
3 9:38 D. BRIERE 2 Hooking
3 19:08 C. RONNING 2 Slashing
Player Statistics
+/- SH PIM SHF TOI
R DEADMARSH, ADAM -1 2 5 22 17:52
R DONOVAN, SHEAN 0 0 4 10 5:24
D FOOTE, ADAM 1 0 4 26 20:48
C FORSBERG, PETER 1 1 2 31 23:47
D GUSAROV, ALEXEI 0 0 0 26 22:01
R JONES, KEITH 0 1 0 18 13:50
L KAMENSKY, VALERI 0 2 2 24 17:43
D KLEMM, JON -1 1 0 25 18:09
D KRUPP, UWE 1 0 2 25 23:44
R KURRI, JARI 0 0 0 15 9:04
L LACROIX, ERIC 0 3 2 25 14:37
D LEFEBVRE, SYLVAIN 1 2 0 23 17:50
R LEMIEUX, CLAUDE 1 2 0 23 17:50
C MARHA, JOSEF 0 0 0 18 12:05
D MILLER, AARON 1 1 0 13 9:06
R ODGERS, JEFF 1 1 0 16 10:13
D OZOLINSH, SANDIS 0 0 0 23 19:59
C YELLE, STEPHANE 0 3 2 29 19:09
+/- SH PIM SHF TOI
D BARON, MURRAY 0 2 5 19 15:05
R BRIERE, DANIEL 0 1 2 15 11:19
D CARNEY, KEITH -1 2 0 33 23:52
R CUMMINS, JIM 0 0 4 5 3:47
D DIDUCK, GERALD 1 1 0 25 17:17
R DOAN, SHANE 1 2 0 18 10:59
R GARTNER, MIKE 0 2 2 20 17:51
L ISBISTER, BRAD -2 2 6 21 16:05
L MCKENZIE, JIM 0 0 0 6 4:12
D NUMMINEN, TEPPO -1 4 0 33 27:55
C ROENICK, JEREMY 0 3 0 31 27:03
C RONNING, CLIFF -2 2 2 26 22:54
L SHANNON, DARRIN 1 2 0 21 10:58
D SLANEY, JOHN 0 0 0 16 11:41
C STAPLETON, MIKE 0 0 0 19 11:19
R TOCCHET, RICK -2 3 0 26 22:24
D TVERDOVSKY, OLEG -1 0 2 26 25:01
C YLONEN, JUHA 1 0 0 24 15:19
Goaltender Statistics
DEC GA SV SV% PIM TOI
G ROY, PATRICK W 3 23 0.885 0 59:58
DEC GA SV SV% PIM TOI
G KHABIBULIN, NIKOLAI L 4 15 0.789 0 59:12
Team Statistics
PeriodGoalsShotsPower Play
117
214
328
T4192/5
PeriodGoalsShotsPower Play
1210
2110
306
T3262/5
Notes
Referee: Roberts
Linesmen: Sharrers - Bonney