Avalanche DB
Message Boards
Fantasy Hockey

Phoenix Coyotes
2 - 0
Colorado Avalanche
January 6th, 2011 | Pepsi Center | Attendance: 12,308
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 9:35 PHX EV T. PYATT V. FIDDLER L. STEMPNIAK 1, 14, 22, 33, 38, 55 8, 26, 39, 41, 48, 54
3 19:40 PHX EV-EN T. PYATT S. DOAN 1, 3, 11, 14, 19, 53 8, 9, 14, 23, 26, 54
PENALTIES
Per Time Player Penalty
2 14:22 M. HANZAL 2 Hooking
Per Time Player Penalty
3 7:51 K. PORTER 2 Hooking
Player Statistics
+/- SH PIM SHF TOI
3 D YANDLE, KEITH 1 4 0 35 25:30
6 D SCHLEMKO, DAVID 0 1 0 15 12:41
8 R UPSHALL, SCOTTIE 0 1 0 17 11:07
11 C HANZAL, MARTIN 1 3 2 24 20:20
12 L BISSONNETTE, PAUL 0 0 0 9 7:25
13 L WHITNEY, RAY 0 3 0 25 18:29
14 L PYATT, TAYLOR 2 2 0 23 18:11
17 R VRBATA, RADIM 0 5 0 24 17:09
18 D LEPISTO, SAMI 0 0 0 17 12:49
19 R DOAN, SHANE 1 4 0 22 17:25
20 C BELANGER, ERIC 0 3 0 23 15:47
22 R STEMPNIAK, LEE 1 2 0 21 16:38
28 L KORPIKOSKI, LAURI 0 1 0 15 11:13
33 D AUCOIN, ADRIAN 1 0 0 33 21:27
38 L FIDDLER, VERNON 1 3 0 24 16:41
53 D MORRIS, DEREK 1 1 0 36 25:46
55 D JOVANOVSKI, ED 1 0 0 32 20:31
86 L WOLSKI, WOJTEK 0 0 0 11 8:51
+/- SH PIM SHF TOI
3 D O'BYRNE, RYAN 0 0 0 25 19:12
4 D LILES, JOHN-MICHAEL 0 3 0 27 21:31
8 D SHATTENKIRK, KEVIN -2 1 0 25 20:43
9 C DUCHENE, MATT -1 1 0 23 21:11
11 C DUPUIS, PHILIPPE 0 5 0 11 8:03
12 C PORTER, KEVIN 0 0 2 12 7:59
14 L FLEISCHMANN, TOMAS -1 2 0 23 18:19
18 R YIP, BRANDON 0 4 0 18 12:54
20 C MAULDIN, GREG 0 3 0 14 7:30
23 R HEJDUK, MILAN -1 3 0 22 18:40
26 C STASTNY, PAUL -2 3 0 23 20:14
34 C WINNIK, DANIEL 0 2 0 20 16:12
37 C O'REILLY, RYAN 0 1 0 22 15:18
39 L GALIARDI, TJ -1 0 0 21 16:11
44 D WILSON, RYAN 0 1 0 28 20:23
48 D HUNWICK, MATT -1 2 0 25 19:45
52 D FOOTE, ADAM 0 2 0 25 17:32
54 R JONES, DAVID -2 1 0 23 17:15
Goaltender Statistics
DEC GA SV SV% PIM TOI
1 G LABARBERA, JASON W 0 34 1.000 0 60:00
31 G CLIMIE, MATT
DEC GA SV SV% PIM TOI
31 G BUDAJ, PETER
41 G ANDERSON, CRAIG L 1 31 0.969 0 59:08
Team Statistics
PeriodGoalsShotsPower Play
1115
207
3111
T2330/1
PeriodGoalsShotsPower Play
1013
209
3012
T0340/1
Notes
Referees: Rooney - Leggo
Linesmen: Cvik - Amell