Colorado Avalanche
5 - 2
Arizona Coyotes
March 19th, 2015 |
Gila River Arena | Attendance: 11,684
GOALS
Per | Time | Team | Str | Goal | Assist | Assist | Visitor on ice | Home on ice |
---|---|---|---|---|---|---|---|---|
1 | 3:24 | ARI | EV | O. EKMAN-LARSSON | S. GAGNER | S. DOAN | 1, 4, 5, 24, 45, 55 | 9, 10, 19, 23, 26, 35 |
1 | 8:15 | COL | EV | R. O'REILLY | G. LANDESKOG | A. TANGUAY | 1, 2, 17, 40, 90, 92 | 9, 17, 19, 28, 34, 35 |
1 | 8:44 | COL | EV | J. IGINLA | J. MITCHELL | J. HEJDA | 1, 7, 8, 9, 12, 22 | 22, 23, 24, 26, 28, 35 |
2 | 8:09 | COL | EV | F. HAMILTON | B. STUART | D. BRIERE | 1, 2, 13, 17, 27, 48 | 5, 9, 10, 19, 33, 35 |
3 | 11:53 | ARI | EV | O. EKMAN-LARSSON | L. KORPIKOSKI | B. GORMLEY | 1, 2, 5, 17, 24, 55 | 9, 23, 28, 33, 35, 36 |
3 | 14:51 | COL | EV | M. DUCHENE | D. EVERBERG | 1, 2, 4, 7, 9, 45 | 5, 9, 19, 24, 34, 35 | |
3 | 19:47 | COL | EV-EN | G. LANDESKOG | R. O'REILLY | 1, 8, 22, 40, 90, 92 | 5, 9, 19, 20, 24, 33 |
PENALTIES
Per | Time | Player | Penalty | |
---|---|---|---|---|
3 | 9:47 | N. GUENIN | 2 | Hi-sticking |
Per | Time | Player | Penalty | |
---|---|---|---|---|
1 | 14:49 | D. MOSS | 2 | Tripping |
2 | 4:30 | K. DAHLBECK | 2 | Delaying Game-Puck over glass |
Player Statistics
+/- | SH | PIM | SHF | TOI | |||
---|---|---|---|---|---|---|---|
2 | D | HOLDEN, NICK | 2 | 2 | 0 | 25 | 22:49 |
4 | D | BARRIE, TYSON | 0 | 0 | 0 | 22 | 19:01 |
5 | D | GUENIN, NATE | -2 | 1 | 2 | 20 | 15:04 |
7 | C | MITCHELL, JOHN | 2 | 3 | 0 | 23 | 18:23 |
8 | D | HEJDA, JAN | 2 | 0 | 0 | 22 | 20:06 |
9 | C | DUCHENE, MATT | 2 | 3 | 0 | 23 | 21:09 |
12 | R | IGINLA, JAROME![]() |
1 | 3 | 0 | 23 | 19:02 |
13 | C | HAMILTON, FREDDIE![]() |
1 | 2 | 0 | 15 | 8:06 |
17 | D | STUART, BRAD | 1 | 1 | 0 | 25 | 21:37 |
22 | D | REDMOND, ZACH | 2 | 1 | 0 | 22 | 19:02 |
24 | R | CLICHE, MARC-ANDRE | -2 | 1 | 0 | 19 | 13:32 |
27 | R | CARON, JORDAN | 1 | 1 | 0 | 15 | 9:53 |
40 | L | TANGUAY, ALEX | 2 | 1 | 0 | 22 | 17:34 |
45 | R | EVERBERG, DENNIS | 0 | 1 | 0 | 19 | 12:42 |
48 | C | BRIERE, DANIEL | 1 | 1 | 0 | 17 | 11:52 |
55 | L | MCLEOD, CODY | -2 | 1 | 0 | 19 | 13:57 |
90 | C | O'REILLY, RYAN | 2 | 5 | 0 | 22 | 17:13 |
92 | L | LANDESKOG, GABRIEL | 2 | 2 | 0 | 21 | 16:58 |
+/- | SH | PIM | SHF | TOI | |||
---|---|---|---|---|---|---|---|
5 | D | MURPHY, CONNOR | -3 | 2 | 0 | 26 | 18:43 |
8 | C | RIEDER, TOBIAS | 0 | 1 | 0 | 24 | 17:14 |
9 | C | GAGNER, SAM | -2 | 1 | 0 | 24 | 20:40 |
10 | R | ERAT, MARTIN | 0 | 1 | 0 | 14 | 11:34 |
14 | C | VITALE, JOE | 0 | 0 | 0 | 18 | 12:19 |
17 | D | MOORE, JOHN | -1 | 0 | 0 | 22 | 17:44 |
18 | R | MOSS, DAVID | 0 | 2 | 2 | 17 | 11:30 |
19 | R | DOAN, SHANE | -3 | 3 | 0 | 26 | 22:52 |
20 | L | MCGINN, TYE | -1 | 3 | 0 | 14 | 10:08 |
22 | L | CUNNINGHAM, CRAIG | -1 | 1 | 0 | 16 | 11:43 |
23 | D | EKMAN-LARSSON, OLIVER![]() |
1 | 9 | 0 | 32 | 25:50 |
24 | C | CHIPCHURA, KYLE | -3 | 1 | 0 | 23 | 17:41 |
26 | D | STONE, MICHAEL | 0 | 1 | 0 | 29 | 23:21 |
28 | L | KORPIKOSKI, LAURI | -1 | 2 | 0 | 21 | 15:35 |
33 | D | GORMLEY, BRANDON | -1 | 0 | 0 | 22 | 14:13 |
34 | D | DAHLBECK, KLAS | -2 | 1 | 2 | 30 | 21:00 |
36 | R | ARCOBELLO, MARK | 1 | 0 | 0 | 20 | 15:15 |
44 | R | CROMBEEN, B.J. | 0 | 2 | 0 | 13 | 10:20 |
Goaltender Statistics
DEC | GA | SV | SV% | PIM | TOI | |||
---|---|---|---|---|---|---|---|---|
1 | G | VARLAMOV, SEMYON | W | 2 | 28 | 0.933 | 0 | 60:00 |
20 | G | BERRA, RETO |
DEC | GA | SV | SV% | PIM | TOI | |||
---|---|---|---|---|---|---|---|---|
35 | G | DOMINGUE, LOUIS | L | 4 | 24 | 0.857 | 0 | 58:18 |
41 | G | SMITH, MIKE |
Team Statistics
Period | Goals | Shots | Power Play |
---|---|---|---|
1 | 2 | 8 | |
2 | 1 | 13 | |
3 | 2 | 8 | |
T | 5 | 29 | 0/2 |
Period | Goals | Shots | Power Play |
---|---|---|---|
1 | 1 | 12 | |
2 | 0 | 6 | |
3 | 1 | 12 | |
T | 2 | 30 | 0/1 |
Notes
Referees: Devorski - Hebert
Linesmen: Sharrers - Devorski
Linesmen: Sharrers - Devorski