Avalanche DB
Message Boards
Fantasy Hockey


Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 28

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 28

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 29

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 29

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 30

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 30
Phoenix Coyotes
0 - 3
Colorado Avalanche
February 26th, 1998 | McNichols Sports Arena | Attendance: 16,061
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
2 8:24 COL EV A. FOOTE
3 2:17 COL PP E. LACROIX J. MARHA V. KAMENSKY
3 4:36 COL EV A. DEADMARSH U. KRUPP J. MARHA
PENALTIES
Per Time Player Penalty
1 9:54 K. TKACHUK 2 Roughing
1 13:37 S. DOAN 2 Hooking
1 14:06 B. CORKUM 2 Slashing
1 17:22 D. QUINT 2 Interference
2 5:45 M. BARON 2 Cross Checking
2 7:46 D. DRAKE 2 Hooking
2 17:59 D. QUINT 2 Tripping
3 0:24 K. TKACHUK 2 Tripping
3 3:19 TEAM 2 Unsportsmanlike Conduct
3 16:26 J. MCKENZIE 2 Roughing
Per Time Player Penalty
1 0:49 J. KLEMM 2 High Sticking
1 9:54 E. LACROIX 2 Interference
1 10:32 C. LEMIEUX 2 Slashing
2 0:14 U. KRUPP 2 Interference
2 3:13 E. MESSIER 2 Holding
2 7:00 E. LACROIX 2 Tripping
2 10:43 S. LEFEBVRE 2 Interference
3 4:08 S. OZOLINSH 2 Interference
3 5:26 A. GUSAROV 2 Hooking
3 10:57 J. KLEMM 2 Holding
3 16:26 S. YELLE 2 High Sticking
Player Statistics
+/- SH PIM SHF TOI
D BARON, MURRAY -1 0 2 23 16:48
C CORKUM, BOB 0 0 2 20 14:54
R DOAN, SHANE -1 2 2 15 12:10
R DRAKE, DALLAS 0 1 2 21 17:46
L ISBISTER, BRAD 0 1 0 11 9:38
C JANNEY, CRAIG 0 2 0 21 14:44
L MCKENZIE, JIM 0 0 2 8 5:41
D NUMMINEN, TEPPO -1 0 0 22 20:21
D PETIT, MICHEL -1 2 0 23 17:11
D QUINT, DERON 0 0 4 22 19:15
C ROENICK, JEREMY -2 4 0 24 17:58
C RONNING, CLIFF 0 4 0 16 13:14
L SHANNON, DARRIN 0 4 0 18 15:56
D SLANEY, JOHN 0 0 0 23 22:04
C STAPLETON, MIKE 0 2 0 15 9:26
L TKACHUK, KEITH -1 3 4 22 15:41
R TOCCHET, RICK 0 2 0 19 13:57
D TVERDOVSKY, OLEG -1 0 0 20 18:26
+/- SH PIM SHF TOI
R DEADMARSH, ADAM 1 7 0 30 24:13
R DONOVAN, SHEAN 0 1 0 17 9:44
D FOOTE, ADAM 1 1 0 25 20:27
C FORSBERG, PETER 1 4 0 26 21:16
D GUSAROV, ALEXEI 0 1 2 24 17:02
L KAMENSKY, VALERI 0 3 0 22 15:26
D KLEMM, JON 0 0 4 21 11:48
D KRUPP, UWE 1 4 2 30 22:54
R KURRI, JARI 0 1 0 19 16:12
L LACROIX, ERIC 0 2 4 21 13:24
D LEFEBVRE, SYLVAIN 1 1 2 28 19:10
R LEMIEUX, CLAUDE 1 3 2 26 17:52
D LEROUX, FRANCOIS 0 0 0 3 1:20
C MARHA, JOSEF 1 2 0 19 12:39
L MESSIER, ERIC 1 1 2 17 14:10
D MILLER, AARON 0 1 0 10 5:44
D OZOLINSH, SANDIS 0 3 2 22 19:28
C YELLE, STEPHANE 0 0 2 23 15:24
Goaltender Statistics
DEC GA SV SV% PIM TOI
G KHABIBULIN, NIKOLAI L 3 32 0.914 0 60:00
DEC GA SV SV% PIM TOI
G ROY, PATRICK W 0 27 1.000 0 59:55
Team Statistics
PeriodGoalsShotsPower Play
107
2010
3010
T0270/9
PeriodGoalsShotsPower Play
1017
2111
327
T3351/8
Notes
Referee: Roberts
Linesmen: Bonney - Sharrers