Avalanche DB
Message Boards
Fantasy Hockey

Phoenix Coyotes
1 - 4
Colorado Avalanche
March 14th, 2004 | Pepsi Center | Attendance: 18,007
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 10:43 COL EV J. LILES P. KARIYA J. SAKIC 2, 7, 8, 32, 33, 39 9, 19, 23, 26, 34, 35
3 2:46 COL EV M. BARNABY S. KONOWALCHUK K. SAUER 3, 6, 7, 11, 14, 33 4, 22, 24, 27, 35, 38
3 15:06 COL PP R. BLAKE M. HEJDUK J. LILES 2, 8, 23, 33, 89 4, 9, 19, 23, 26, 35
3 15:47 PHX EV M. COMRIE P. MARA F. SJOSTROM 2, 8, 20, 23, 33, 89 3, 7, 17, 28, 34, 35
3 17:59 COL EV S. KONOWALCHUK C. GRATTON M. BARNABY 2, 8, 20, 23, 33, 89 3, 22, 24, 35, 38, 52
PENALTIES
Per Time Player Penalty
1 5:09 D. MORRIS 2 Interference
1 11:25 B. FERENCE 5 Fighting Major
1 12:04 A. NAZAROV 5 Fighting Major
1 17:31 M. SPILLER 2 Roughing
2 2:37 TEAM 2 Too Many Men
3 10:53 C. HULSE 2 Holding
3 12:50 D. CLEARY 2 High Sticking
3 14:35 E. WESTRUM 2 Delay of game
3 14:35 E. WESTRUM 2 Roughing
3 19:33 E. WESTRUM 2 Roughing
Per Time Player Penalty
1 7:47 TEAM 2 Too Many Men
1 11:25 M. BARNABY 5 Fighting Major
1 12:04 P. WORRELL 5 Fighting Major
1 14:04 K. SAUER 2 Hooking
2 3:30 J. SAKIC 2 Cross Checking
3 3:16 J. CUMMINS 2 Interference
3 14:35 C. GRATTON 2 Roughing
3 17:30 A. FOOTE 0 PS - Tripping on breakaway
3 19:33 K. SAUER 2 Roughing
Player Statistics
+/- SH PIM SHF TOI
2 D MORRIS, DEREK -1 2 2 31 22:29
3 D HELMER, BRYAN -1 0 0 19 14:14
6 D SPILLER, MATTHEW -1 0 2 12 8:44
7 R NOVOSELTSEV, IVAN -2 0 0 16 10:21
8 R CLEARY, DAN -1 0 2 30 22:19
11 C LANGKOW, DAYMOND -1 2 0 29 23:17
14 C TAFFE, JEFF -1 0 0 23 14:47
15 D SUCHY, RADOSLAV 0 1 0 28 20:34
20 R SJOSTROM, FREDRIK 0 6 0 22 16:36
21 C JASPERS, JASON 0 1 0 17 11:21
23 D MARA, PAUL 0 1 0 34 24:01
32 D HULSE, CALE -1 2 2 24 21:04
36 C KOLANOS, KRYSTOFER 0 0 0 16 13:12
39 C WESTRUM, ERIK -1 3 6 27 19:38
44 L NAZAROV, ANDREI 0 0 5 15 11:11
45 D FERENCE, BRAD 0 1 5 16 9:24
57 D BEZINA, GORAN 0 0 0 11 5:23
89 C COMRIE, MIKE 0 8 0 31 20:22
+/- SH PIM SHF TOI
3 D SKRASTINS, KARLIS 0 0 0 31 18:20
4 D BLAKE, ROB 1 5 0 30 24:01
7 C HENDRICKSON, DARBY -1 0 0 25 13:22
8 R SELANNE, TEEMU 0 3 0 22 14:55
9 L KARIYA, PAUL 1 1 0 25 18:58
11 C NIKOLISHIN, ANDREI 0 0 0 9 4:18
17 R CUMMINS, JIM -1 1 2 16 6:46
19 C SAKIC, JOE 1 2 2 26 19:02
22 L KONOWALCHUK, STEVE 2 2 0 26 16:36
23 R HEJDUK, MILAN 1 0 0 26 21:00
24 C GRATTON, CHRIS 2 4 2 30 17:50
26 D LILES, JOHN-MICHAEL 1 1 0 28 19:41
27 D VAANANEN, OSSI 1 0 0 28 18:28
28 L WORRELL, PETER -1 0 5 14 7:42
32 C HAHL, RIKU 0 2 0 24 14:03
34 D SAUER, KURT 0 0 4 23 15:50
38 R BARNABY, MATTHEW 2 3 5 24 13:33
52 D FOOTE, ADAM 1 1 0 29 19:57
Goaltender Statistics
DEC GA SV SV% PIM TOI
1 G JOHNSON, BRENT
33 G BOUCHER, BRIAN L 4 21 0.840 0 60:00
DEC GA SV SV% PIM TOI
1 G AEBISCHER, DAVID
35 G SALO, TOMMY W 1 26 0.963 0 60:00
Team Statistics
PeriodGoalsShotsPower Play
105
209
3113
T1270/4
PeriodGoalsShotsPower Play
117
209
339
T4251/6
Notes
Referees: Devorski - Jackson
Linesmen: Cvik - Nelson