Colorado Avalanche
0 - 3
Phoenix Coyotes
February 7th, 2011 |
Jobing.com Arena | Attendance: 9,508
GOALS
Per | Time | Team | Str | Goal | Assist | Assist | Visitor on ice | Home on ice |
---|---|---|---|---|---|---|---|---|
1 | 3:07 | PHX | EV | R. VRBATA | M. HANZAL | R. WHITNEY | 3, 4, 9, 23, 25, 41 | 3, 11, 13, 17, 30, 53 |
2 | 17:44 | PHX | EV | S. UPSHALL | K. TURRIS | S. DOAN | 11, 26, 41, 44, 52, 55 | 8, 18, 19, 30, 33, 91 |
3 | 9:18 | PHX | PP | R. VRBATA | T. PYATT | R. WHITNEY | 18, 39, 41, 48, 52 | 3, 13, 14, 17, 19, 30 |
PENALTIES
Per | Time | Player | Penalty | |
---|---|---|---|---|
1 | 18:20 | C. MCLEOD | 2 | Roughing |
2 | 10:20 | K. SHATTENKIRK | 2 | High Sticking |
3 | 7:30 | J. LILES | 2 | Slashing |
3 | 8:33 | R. O'BYRNE | 2 | Hooking |
3 | 17:05 | C. MCLEOD | 2 | Roughing |
3 | 17:05 | C. MCLEOD | 5 | Fighting Major |
Per | Time | Player | Penalty | |
---|---|---|---|---|
2 | 10:52 | K. YANDLE | 2 | Interference |
2 | 14:06 | S. LEPISTO | 2 | Interference |
3 | 5:37 | R. VRBATA | 2 | Hooking |
3 | 7:30 | M. HANZAL | 2 | Slashing |
3 | 11:17 | O. EKMAN-LARSSON | 2 | Holding the stick |
3 | 17:05 | D. MORRIS | 5 | Fighting Major |
3 | 17:05 | K. YANDLE | 2 | Slashing |
Player Statistics
+/- | SH | PIM | SHF | TOI | |||
---|---|---|---|---|---|---|---|
3 | D | O'BYRNE, RYAN | -1 | 0 | 2 | 28 | 17:15 |
4 | D | LILES, JOHN-MICHAEL | -1 | 4 | 2 | 25 | 20:15 |
8 | D | SHATTENKIRK, KEVIN | 0 | 0 | 2 | 24 | 23:01 |
9 | C | DUCHENE, MATT | -1 | 0 | 0 | 20 | 18:48 |
11 | C | DUPUIS, PHILIPPE | -1 | 0 | 0 | 19 | 14:08 |
12 | C | PORTER, KEVIN | 0 | 1 | 0 | 21 | 15:57 |
18 | R | YIP, BRANDON | 0 | 3 | 0 | 19 | 14:09 |
23 | R | HEJDUK, MILAN | -1 | 2 | 0 | 20 | 16:56 |
25 | R | STEWART, CHRIS | -1 | 4 | 0 | 20 | 15:12 |
26 | C | STASTNY, PAUL | -1 | 0 | 0 | 23 | 18:14 |
34 | C | WINNIK, DANIEL | 0 | 3 | 0 | 17 | 12:36 |
37 | C | O'REILLY, RYAN | 0 | 0 | 0 | 15 | 11:55 |
39 | L | GALIARDI, TJ | 0 | 1 | 0 | 16 | 13:09 |
44 | D | WILSON, RYAN | -1 | 1 | 0 | 27 | 19:19 |
48 | D | HUNWICK, MATT | 0 | 5 | 0 | 27 | 21:06 |
52 | D | FOOTE, ADAM | -1 | 1 | 0 | 24 | 17:19 |
54 | R | JONES, DAVID | 0 | 0 | 0 | 20 | 14:53 |
55 | L | MCLEOD, CODY | -1 | 1 | 9 | 15 | 11:04 |
+/- | SH | PIM | SHF | TOI | |||
---|---|---|---|---|---|---|---|
3 | D | YANDLE, KEITH | 1 | 0 | 4 | 24 | 21:55 |
8 | R | UPSHALL, SCOTTIE | 1 | 3 | 0 | 19 | 14:02 |
11 | C | HANZAL, MARTIN | 1 | 2 | 2 | 23 | 19:44 |
12 | L | BISSONNETTE, PAUL | 0 | 0 | 0 | 9 | 6:32 |
13 | L | WHITNEY, RAY | 1 | 1 | 0 | 22 | 17:40 |
14 | L | PYATT, TAYLOR | 0 | 0 | 0 | 19 | 15:43 |
17 | R | VRBATA, RADIM![]() |
1 | 8 | 2 | 21 | 15:39 |
18 | D | LEPISTO, SAMI | 1 | 0 | 2 | 28 | 22:57 |
19 | R | DOAN, SHANE | 1 | 1 | 0 | 21 | 18:47 |
20 | C | BELANGER, ERIC | 0 | 1 | 0 | 24 | 17:12 |
22 | R | STEMPNIAK, LEE | 0 | 0 | 0 | 17 | 13:37 |
23 | D | EKMAN-LARSSON, OLIVER | 0 | 1 | 2 | 13 | 9:34 |
26 | C | EBBETT, ANDREW | 0 | 0 | 0 | 11 | 7:24 |
28 | L | KORPIKOSKI, LAURI | 0 | 1 | 0 | 22 | 15:53 |
32 | D | ROZSIVAL, MICHAL | 0 | 2 | 0 | 22 | 18:48 |
33 | D | AUCOIN, ADRIAN![]() |
1 | 4 | 0 | 26 | 24:54 |
53 | D | MORRIS, DEREK | 1 | 1 | 5 | 23 | 19:37 |
91 | C | TURRIS, KYLE | 1 | 1 | 0 | 17 | 12:24 |
Goaltender Statistics
DEC | GA | SV | SV% | PIM | TOI | |||
---|---|---|---|---|---|---|---|---|
31 | G | BUDAJ, PETER | ||||||
41 | G | ANDERSON, CRAIG | L | 3 | 23 | 0.885 | 0 | 59:59 |
DEC | GA | SV | SV% | PIM | TOI | |||
---|---|---|---|---|---|---|---|---|
1 | G | LABARBERA, JASON | ||||||
30 | G | BRYZGALOV, ILYA![]() |
W | 0 | 26 | 1.000 | 0 | 59:38 |
Team Statistics
Period | Goals | Shots | Power Play |
---|---|---|---|
1 | 0 | 6 | |
2 | 0 | 8 | |
3 | 0 | 12 | |
T | 0 | 26 | 0/4 |
Period | Goals | Shots | Power Play |
---|---|---|---|
1 | 1 | 13 | |
2 | 1 | 6 | |
3 | 1 | 7 | |
T | 3 | 26 | 1/3 |
Notes
Referees: Kowal - Walsh
Linesmen: Gibbs - Nelson
Linesmen: Gibbs - Nelson