Avalanche DB
Message Boards
Fantasy Hockey

Colorado Avalanche
1 - 1
Phoenix Coyotes
November 10th, 1998 | America West Arena | Attendance: 15,322
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 3:23 COL EV P. FORSBERG C. LEMIEUX C. DRURY 5, 21, 22, 24, 33, 37 5, 7, 20, 28, 36, 97
2 13:24 PHX EV K. TKACHUK J. ROENICK 5, 7, 18, 26, 33, 36 5, 7, 15, 20, 28, 97
PENALTIES
Per Time Player Penalty
1 15:05 J. BUCHANAN 2 High Sticking
1 15:05 J. BUCHANAN 2 Roughing
1 15:45 J. ODGERS 5 Fighting Major
1 16:35 TEAM 2 Delay of game - bench
2 6:54 D. SMITH 5 Fighting Major
2 16:26 S. YELLE 2 Hooking
3 4:52 A. GUSAROV 2 Holding
Per Time Player Penalty
1 8:24 D. QUINT 2 Interference
1 15:05 R. TOCCHET 2 High Sticking
1 15:05 R. TOCCHET 2 Roughing
1 15:45 J. CUMMINS 5 Fighting Major
2 6:54 S. DOAN 5 Fighting Major
2 10:18 G. DIDUCK 2 Holding
3 2:29 J. LUMME 2 Holding
3 10:58 J. LUMME 2 Holding
3 12:30 K. CARNEY 2 Holding
Player Statistics
+/- SH PIM SHF TOI
4 D RUSSELL, CAM 0 1 0 32 26:30
5 D GUSAROV, ALEXEI 0 0 2 33 27:47
7 D DE VRIES, GREG -1 0 0 34 28:49
11 R JONES, KEITH 0 2 0 21 15:08
12 R DONOVAN, SHEAN 0 0 0 2 1:26
15 D CROWLEY, TED 0 1 0 3 5:19
18 R DEADMARSH, ADAM -1 3 0 28 25:14
19 C SAKIC, JOE 0 1 0 31 27:30
20 L CORBET, RENE 0 1 0 21 15:31
21 C FORSBERG, PETER 1 2 0 27 22:41
22 R LEMIEUX, CLAUDE 1 5 0 27 24:36
23 R HEJDUK, MILAN 0 2 0 22 21:10
24 D KLEMM, JON 1 1 0 36 28:00
26 C YELLE, STEPHANE -1 1 2 24 19:07
32 D BUCHANAN, JEFF 0 0 4 5 2:37
36 R ODGERS, JEFF -1 0 5 7 4:14
37 C DRURY, CHRIS 1 0 0 26 25:27
43 D SMITH, DAN 0 1 5 6 3:12
+/- SH PIM SHF TOI
3 D CARNEY, KEITH 0 1 2 30 21:55
4 D DIDUCK, GERALD 0 1 2 28 22:32
5 D QUINT, DERON 0 0 2 12 10:55
7 L TKACHUK, KEITH 0 2 0 25 25:06
8 C BRIERE, DANIEL 0 1 0 14 13:20
10 D TVERDOVSKY, OLEG 0 0 0 26 26:15
14 C STAPLETON, MIKE 0 1 0 14 11:50
15 R CUMMINS, JIM 1 0 5 5 3:52
16 R ISBISTER, BRAD 0 0 0 6 4:20
17 L ADAMS, GREG 0 3 0 19 16:13
19 R DOAN, SHANE 0 1 5 18 13:14
20 D LUMME, JYRKI 0 5 4 27 27:13
21 C CORKUM, BOB 0 3 0 26 20:40
22 R TOCCHET, RICK 0 0 4 18 18:21
26 L SULLIVAN, MIKE 0 0 0 23 17:10
27 D NUMMINEN, TEPPO 0 1 0 31 26:16
36 C YLONEN, JUHA -1 3 0 25 18:19
97 C ROENICK, JEREMY 0 3 0 27 21:51
Goaltender Statistics
DEC GA SV SV% PIM TOI
1 G BILLINGTON, CRAIG
33 G ROY, PATRICK T 1 24 0.960 0 65:00
DEC GA SV SV% PIM TOI
28 G WAITE, JIMMY T 1 20 0.952 0 65:00
31 G LANGKOW, SCOTT
Team Statistics
PeriodGoalsShotsPower Play
113
205
3013
OT00
T1210/5
PeriodGoalsShotsPower Play
109
217
308
OT01
T1250/3
Notes
Referee: Fraser
Linesmen: Bonney - Heyer