Phoenix Coyotes
2 - 3
Colorado Avalanche
January 17th, 2002 |
Pepsi Center | Attendance: 18,007
GOALS
Per | Time | Team | Str | Goal | Assist | Assist | Visitor on ice | Home on ice |
---|---|---|---|---|---|---|---|---|
1 | 4:06 | PHX | PP | L. NAGY | C. LEMIEUX | S. BEREZIN | 17, 22, 27, 42, 55, 94 | 4, 7, 25, 26, 33 |
3 | 7:42 | COL | PP | A. TANGUAY | R. BLAKE | J. SAKIC | 4, 10, 18, 27, 42 | 4, 19, 23, 33, 40, 41 |
3 | 11:03 | COL | EV | K. FAIRCHILD | B. WILLSIE | T. GILL | 4, 10, 18, 27, 28, 42 | 5, 11, 20, 32, 33, 50 |
3 | 16:16 | PHX | PP | D. LANGKOW | D. BRIERE | T. NUMMINEN | 8, 11, 19, 27, 42, 55 | 4, 23, 25, 33, 52 |
4 | 4:58 | COL | EV | V. NIEMINEN | G. DE VRIES | A. FOOTE | 4, 17, 42, 55, 94 | 7, 10, 12, 33, 52 |
PENALTIES
Per | Time | Player | Penalty | |
---|---|---|---|---|
1 | 7:34 | S. BEREZIN | 2 | Holding |
2 | 0:55 | O. VAANANEN | 2 | Diving |
2 | 3:13 | T. NUMMINEN | 2 | Interference |
2 | 19:12 | T. SIMPSON | 2 | Holding |
3 | 7:32 | D. BEREHOWSKY | 2 | Tripping |
3 | 11:38 | L. WILSON | 2 | Elbowing |
4 | 4:58 | R. ESCHE | 10 | Misconduct |
Per | Time | Player | Penalty | |
---|---|---|---|---|
1 | 2:24 | S. PARKER | 2 | Cross Checking |
1 | 13:04 | C. DRURY | 2 | Elbowing |
1 | 18:29 | R. VRBATA | 2 | Tripping |
2 | 0:55 | J. SAKIC | 2 | Hooking |
2 | 15:29 | M. HEJDUK | 2 | Holding the stick |
3 | 14:44 | G. DE VRIES | 2 | Interference |
Player Statistics
+/- | SH | PIM | SHF | TOI | |||
---|---|---|---|---|---|---|---|
2 | D | SIMPSON, TODD | 0 | 0 | 2 | 21 | 15:14 |
4 | D | VAANANEN, OSSI | -2 | 1 | 2 | 32 | 19:20 |
5 | D | BEREHOWSKY, DRAKE | 0 | 0 | 2 | 11 | 6:16 |
8 | C | BRIERE, DANIEL | 0 | 2 | 0 | 28 | 23:25 |
10 | C | PEDERSON, DENIS | -1 | 1 | 0 | 20 | 11:56 |
11 | C | LANGKOW, DAYMOND![]() |
0 | 6 | 0 | 33 | 25:57 |
15 | D | SUCHY, RADOSLAV | 0 | 0 | 0 | 24 | 15:09 |
17 | L | NAGY, LADISLAV | -1 | 2 | 0 | 26 | 15:58 |
18 | C | BORDELEAU, SEBASTIEN | -1 | 0 | 0 | 17 | 9:44 |
19 | R | DOAN, SHANE | 0 | 3 | 0 | 30 | 24:32 |
22 | R | LEMIEUX, CLAUDE | 0 | 2 | 0 | 33 | 22:20 |
23 | D | MARA, PAUL | 0 | 2 | 0 | 26 | 21:51 |
26 | C | SULLIVAN, MIKE | 0 | 0 | 0 | 18 | 10:04 |
27 | D | NUMMINEN, TEPPO | -1 | 1 | 2 | 32 | 26:16 |
28 | R | WILSON, LANDON | -1 | 2 | 2 | 19 | 10:29 |
36 | C | KOLANOS, KRYSTOFER | 0 | 1 | 0 | 20 | 14:20 |
55 | D | MARKOV, DANNY | -1 | 1 | 0 | 30 | 26:01 |
94 | L | BEREZIN, SERGEI | -1 | 4 | 2 | 19 | 10:29 |
+/- | SH | PIM | SHF | TOI | |||
---|---|---|---|---|---|---|---|
4 | D | BLAKE, ROB![]() |
0 | 4 | 0 | 37 | 29:37 |
5 | D | GILL, TODD | 1 | 0 | 0 | 13 | 8:39 |
7 | D | DE VRIES, GREG | 1 | 3 | 2 | 36 | 22:29 |
10 | L | NIEMINEN, VILLE![]() |
1 | 2 | 0 | 28 | 13:15 |
11 | D | TREPANIER, PASCAL | 1 | 0 | 0 | 19 | 11:55 |
12 | R | VRBATA, RADIM | 1 | 5 | 2 | 27 | 12:59 |
18 | C | DRURY, CHRIS | 0 | 4 | 2 | 32 | 15:57 |
19 | C | SAKIC, JOE | 0 | 1 | 2 | 38 | 23:34 |
20 | C | FAIRCHILD, KELLY | 1 | 2 | 0 | 13 | 7:47 |
23 | R | HEJDUK, MILAN | 0 | 1 | 2 | 35 | 21:49 |
25 | L | PODEIN, SHJON | 0 | 0 | 0 | 25 | 14:37 |
26 | C | YELLE, STEPHANE | 0 | 1 | 0 | 26 | 16:54 |
27 | R | PARKER, SCOTT | 0 | 2 | 2 | 6 | 3:48 |
32 | C | HAHL, RIKU | 1 | 2 | 0 | 17 | 8:15 |
40 | L | TANGUAY, ALEX | 0 | 2 | 0 | 33 | 22:17 |
41 | D | SKOULA, MARTIN | 0 | 3 | 0 | 34 | 25:27 |
50 | R | WILLSIE, BRIAN | 1 | 0 | 0 | 19 | 13:46 |
52 | D | FOOTE, ADAM | 1 | 2 | 0 | 38 | 31:39 |
Goaltender Statistics
DEC | GA | SV | SV% | PIM | TOI | |||
---|---|---|---|---|---|---|---|---|
40 | G | DESROCHERS, PATRICK | ||||||
42 | G | ESCHE, ROBERT | L | 3 | 31 | 0.912 | 10 | 64:58 |
DEC | GA | SV | SV% | PIM | TOI | |||
---|---|---|---|---|---|---|---|---|
1 | G | AEBISCHER, DAVID | ||||||
33 | G | ROY, PATRICK | W | 2 | 26 | 0.929 | 0 | 64:58 |
Team Statistics
Period | Goals | Shots | Power Play |
---|---|---|---|
1 | 1 | 8 | |
2 | 0 | 10 | |
3 | 1 | 8 | |
OT | 0 | 2 | |
T | 2 | 28 | 2/5 |
Period | Goals | Shots | Power Play |
---|---|---|---|
1 | 0 | 7 | |
2 | 0 | 10 | |
3 | 2 | 12 | |
OT | 1 | 5 | |
T | 3 | 34 | 1/5 |
Notes
Referees: Hasenfratz - O'Halloran
Linesmen: Henderson - Mach
Linesmen: Henderson - Mach