Avalanche DB
Message Boards
Fantasy Hockey

Phoenix Coyotes
4 - 1
Colorado Avalanche
November 2nd, 2011 | Pepsi Center | Attendance: 12,141
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 7:53 PHX EV T. PYATT D. MORRIS B. GORDON 3, 14, 15, 41, 53, 89 1, 6, 8, 16, 28, 54
2 17:57 PHX EV R. VRBATA M. HANZAL R. WHITNEY 6, 11, 13, 16, 17, 41 1, 6, 8, 23, 26, 28
2 18:23 COL EV R. O'REILLY D. WINNIK R. O'BYRNE 6, 11, 13, 16, 17, 41 1, 3, 34, 37, 44, 92
3 0:24 PHX EV L. KORPIKOSKI D. SCHLEMKO R. KLESLA 6, 16, 19, 22, 28, 41 1, 5, 27, 34, 37, 92
3 18:27 PHX EV-EN R. VRBATA R. WHITNEY O. EKMAN-LARSSON 11, 13, 17, 23, 33, 41 9, 27, 34, 37, 44, 92
PENALTIES
Per Time Player Penalty
1 8:42 B. GORDON 2 Delaying Game-Puck over glass
2 2:48 D. LANGKOW 2 Elbowing
2 9:17 S. DOAN 2 Tripping
3 13:32 R. VRBATA 2 Tripping
Per Time Player Penalty
2 8:18 K. QUINCEY 2 Slashing
Player Statistics
+/- SH PIM SHF TOI
3 D YANDLE, KEITH 1 1 0 28 18:08
6 D SCHLEMKO, DAVID 1 2 0 28 20:03
11 C HANZAL, MARTIN 1 2 0 23 15:33
13 L WHITNEY, RAY 1 1 0 20 13:40
14 L PYATT, TAYLOR 1 3 0 20 16:15
15 C GORDON, BOYD 1 3 2 25 18:53
16 D KLESLA, ROSTISLAV 1 1 0 30 21:10
17 R VRBATA, RADIM 1 5 2 22 15:04
18 C O'SULLIVAN, PATRICK 0 0 0 12 8:13
19 R DOAN, SHANE 1 3 2 26 17:57
21 C MIELE, ANDY 0 0 0 12 7:35
22 C LANGKOW, DAYMOND 1 1 2 27 17:23
23 D EKMAN-LARSSON, OLIVER 1 0 0 23 18:05
28 L KORPIKOSKI, LAURI 1 3 0 26 18:08
33 D AUCOIN, ADRIAN 1 0 0 25 22:44
37 L TORRES, RAFFI 0 2 0 12 7:42
53 D MORRIS, DEREK 1 1 0 27 18:51
89 L BOEDKER, MIKKEL 1 0 0 21 16:36
+/- SH PIM SHF TOI
3 D O'BYRNE, RYAN 1 1 0 24 14:26
5 D O'BRIEN, SHANE -1 1 0 25 20:09
6 D JOHNSON, ERIK -2 2 0 28 21:29
8 D HEJDA, JAN -2 2 0 30 18:13
9 C DUCHENE, MATT -1 1 0 23 17:32
16 C MCCLEMENT, JAY -1 0 0 15 8:38
17 R KOBASEW, CHUCK 0 0 0 16 9:43
23 R HEJDUK, MILAN -1 4 0 22 18:31
26 C STASTNY, PAUL -1 3 0 22 18:26
27 D QUINCEY, KYLE -2 2 2 28 23:08
28 C LINDSTROM, JOAKIM -2 3 0 19 15:53
34 C WINNIK, DANIEL -1 5 0 26 16:00
37 C O'REILLY, RYAN -1 3 0 26 18:09
39 L GALIARDI, TJ 0 3 0 23 15:50
44 D WILSON, RYAN 0 3 0 27 19:21
54 R JONES, DAVID -1 3 0 23 18:03
55 L MCLEOD, CODY 0 1 0 14 8:44
92 L LANDESKOG, GABRIEL -1 3 0 24 15:57
Goaltender Statistics
DEC GA SV SV% PIM TOI
1 G LABARBERA, JASON
41 G SMITH, MIKE W 1 40 0.976 0 60:00
DEC GA SV SV% PIM TOI
1 G VARLAMOV, SEMYON L 3 27 0.900 0 59:48
35 G GIGUERE, JEAN-SEBASTIEN
Team Statistics
PeriodGoalsShotsPower Play
119
2110
329
T4280/1
PeriodGoalsShotsPower Play
1011
2117
3012
T1400/4
Notes
Referees: ROONEY - SUTHERLAND
Linesmen: MILLER - RACICOT