Arizona Coyotes
1 - 3
Colorado Avalanche
March 7th, 2016 |
Pepsi Center | Attendance: 15,393
GOALS
Per | Time | Team | Str | Goal | Assist | Assist | Visitor on ice | Home on ice |
---|---|---|---|---|---|---|---|---|
1 | 9:17 | COL | EV | S. MATTHIAS | F. BEAUCHEMIN | C. SODERBERG | 2, 8, 11, 26, 35, 36 | 1, 2, 18, 32, 34, 92 |
2 | 5:40 | COL | PP | M. DUCHENE | B. COMEAU | M. GRIGORENKO | 2, 8, 11, 26, 35 | 1, 6, 9, 14, 25, 32 |
3 | 5:37 | COL | EV | M. GRIGORENKO | M. DUCHENE | J. IGINLA | 5, 15, 35, 44, 48, 61 | 1, 9, 12, 22, 25, 44 |
3 | 8:47 | ARI | EV | B. GORDON | S. PLOTNIKOV | K. CONNAUTON | 5, 15, 35, 44, 48, 61 | 1, 2, 4, 9, 12, 25 |
PENALTIES
Per | Time | Player | Penalty | |
---|---|---|---|---|
2 | 3:41 | S. PLOTNIKOV | 2 | Hooking |
3 | 1:33 | N. GROSSMANN | 2 | Holding |
Per | Time | Player | Penalty | |
---|---|---|---|---|
1 | 9:46 | M. DUCHENE | 2 | Holding |
2 | 8:07 | J. MITCHELL | 2 | Cross checking |
3 | 18:26 | G. LANDESKOG | 2 | Tripping |
Player Statistics
+/- | SH | PIM | SHF | TOI | |||
---|---|---|---|---|---|---|---|
2 | D | GROSSMANN, NICKLAS | -1 | 1 | 2 | 25 | 18:02 |
5 | D | MURPHY, CONNOR | 0 | 4 | 0 | 35 | 24:28 |
8 | C | RIEDER, TOBIAS | -1 | 4 | 0 | 20 | 12:44 |
10 | L | DUCLAIR, ANTHONY | 0 | 1 | 0 | 19 | 16:25 |
11 | C | HANZAL, MARTIN | -1 | 4 | 0 | 20 | 18:25 |
12 | R | RICHARDSON, BRAD | 0 | 1 | 0 | 18 | 14:30 |
15 | C | GORDON, BOYD | 0 | 4 | 0 | 16 | 10:30 |
16 | C | DOMI, MAX | 0 | 4 | 0 | 20 | 17:54 |
19 | R | DOAN, SHANE | 0 | 2 | 0 | 20 | 19:59 |
23 | D | EKMAN-LARSSON, OLIVER | 0 | 0 | 0 | 21 | 18:48 |
26 | D | STONE, MICHAEL | -1 | 4 | 0 | 33 | 25:43 |
34 | D | DAHLBECK, KLAS | 0 | 3 | 0 | 21 | 13:53 |
36 | L | SEKAC, JIRI | -1 | 0 | 0 | 16 | 10:56 |
40 | L | TANGUAY, ALEX | 0 | 0 | 0 | 20 | 18:11 |
44 | D | CONNAUTON, KEVIN | 0 | 1 | 0 | 22 | 19:14 |
48 | L | MARTINOOK, JORDAN | 0 | 1 | 0 | 16 | 12:14 |
50 | C | VERMETTE, ANTOINE | 0 | 3 | 0 | 21 | 17:27 |
61 | L | PLOTNIKOV, SERGEI | 0 | 1 | 2 | 14 | 9:02 |
+/- | SH | PIM | SHF | TOI | |||
---|---|---|---|---|---|---|---|
2 | D | HOLDEN, NICK | 0 | 0 | 0 | 27 | 23:01 |
4 | D | BARRIE, TYSON | -1 | 2 | 0 | 24 | 21:42 |
6 | D | JOHNSON, ERIK | 0 | 5 | 0 | 27 | 24:12 |
7 | C | MITCHELL, JOHN | 0 | 2 | 2 | 20 | 14:06 |
8 | R | SKILLE, JACK | 0 | 0 | 0 | 15 | 10:18 |
9 | C | DUCHENE, MATT![]() |
0 | 3 | 2 | 23 | 18:02 |
12 | R | IGINLA, JAROME | 0 | 2 | 0 | 20 | 15:57 |
14 | L | COMEAU, BLAKE | 0 | 2 | 0 | 23 | 16:51 |
18 | C | MATTHIAS, SHAWN | 1 | 3 | 0 | 18 | 14:56 |
22 | D | REDMOND, ZACH | 1 | 0 | 0 | 15 | 10:24 |
25 | C | GRIGORENKO, MIKHAIL![]() |
0 | 2 | 0 | 20 | 15:51 |
29 | C | MACKINNON, NATHAN | 0 | 6 | 0 | 19 | 13:39 |
32 | D | BEAUCHEMIN, FRANCOIS | 1 | 2 | 0 | 24 | 24:38 |
34 | C | SODERBERG, CARL | 1 | 4 | 0 | 20 | 14:36 |
44 | D | GELINAS, ERIC | 1 | 2 | 0 | 17 | 14:27 |
55 | L | MCLEOD, CODY | 0 | 0 | 0 | 16 | 10:27 |
89 | L | BOEDKER, MIKKEL | 0 | 1 | 0 | 19 | 14:06 |
92 | L | LANDESKOG, GABRIEL | 1 | 1 | 2 | 22 | 17:13 |
Goaltender Statistics
DEC | GA | SV | SV% | PIM | TOI | |||
---|---|---|---|---|---|---|---|---|
30 | G | LANGHAMER, MAREK | ||||||
35 | G | DOMINGUE, LOUIS | L | 3 | 34 | 0.919 | 0 | 57:36 |
DEC | GA | SV | SV% | PIM | TOI | |||
---|---|---|---|---|---|---|---|---|
1 | G | VARLAMOV, SEMYON![]() |
W | 1 | 37 | 0.974 | 0 | 60:00 |
31 | G | PICKARD, CALVIN |
Team Statistics
Period | Goals | Shots | Power Play |
---|---|---|---|
1 | 0 | 11 | |
2 | 0 | 14 | |
3 | 1 | 13 | |
T | 1 | 38 | 0/3 |
Period | Goals | Shots | Power Play |
---|---|---|---|
1 | 1 | 12 | |
2 | 1 | 15 | |
3 | 1 | 10 | |
T | 3 | 37 | 1/2 |
Notes
Referees: Luxmore - McCauley
Linesmen: Miller - Murchison
Linesmen: Miller - Murchison