Avalanche DB
Message Boards
Fantasy Hockey

Colorado Avalanche
3 - 2
Phoenix Coyotes
March 12th, 2004 | Glendale Arena | Attendance: 18,531
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 6:48 COL PP P. KARIYA R. BLAKE J. SAKIC 1, 4, 9, 19, 23, 26 1, 2, 11, 15, 36
2 3:02 PHX EV K. KOLANOS 1, 7, 11, 13, 27, 34 1, 7, 15, 21, 36, 45
2 4:32 COL EV A. NIKOLISHIN A. FOOTE M. BARNABY 1, 3, 9, 11, 22, 52 1, 11, 15, 20, 21, 45
3 2:49 COL PP M. BARNABY J. LILES A. FOOTE 1, 22, 24, 26, 38, 52 1, 2, 8, 20, 32
3 19:20 PHX SH M. COMRIE P. MARA 1, 7, 22, 27, 34, 38 1, 2, 11, 23, 89
PENALTIES
Per Time Player Penalty
1 0:21 O. VAANANEN 2 Interference
1 3:07 M. BARNABY 2 Roughing
1 8:43 J. SAKIC 2 Holding
2 10:25 D. HINOTE 5 Fighting Major
2 20:00 C. GRATTON 2 Roughing
Per Time Player Penalty
1 6:41 A. NAZAROV 2 Elbowing
1 11:50 J. JASPERS 2 Holding
1 19:08 P. MARA 2 Roughing
1 19:32 M. COMRIE 2 Hooking
2 10:25 B. FERENCE 5 Fighting Major
2 20:00 E. WESTRUM 2 Roughing
3 1:10 B. HELMER 2 Holding
3 17:43 G. BEZINA 2 Interference
Player Statistics
+/- SH PIM SHF TOI
3 D SKRASTINS, KARLIS 1 1 0 27 19:56
4 D BLAKE, ROB 0 9 0 32 22:51
7 C HENDRICKSON, DARBY -2 0 0 22 13:08
9 L KARIYA, PAUL 1 3 0 29 19:23
11 C NIKOLISHIN, ANDREI 0 2 0 21 12:34
13 R HINOTE, DAN -1 0 5 10 6:21
18 L TANGUAY, ALEX 0 1 0 15 10:57
19 C SAKIC, JOE 0 2 2 27 19:46
22 L KONOWALCHUK, STEVE 0 1 0 26 18:40
23 R HEJDUK, MILAN 0 3 0 27 20:25
24 C GRATTON, CHRIS 0 2 2 27 16:52
26 D LILES, JOHN-MICHAEL 0 1 0 26 17:36
27 D VAANANEN, OSSI -2 1 2 28 16:26
28 L WORRELL, PETER 0 2 0 16 8:32
32 C HAHL, RIKU 0 0 0 20 13:53
34 D SAUER, KURT -2 0 0 26 15:58
38 R BARNABY, MATTHEW -1 1 2 29 16:15
52 D FOOTE, ADAM 1 1 0 31 22:49
+/- SH PIM SHF TOI
2 D MORRIS, DEREK 1 3 0 28 23:36
3 D HELMER, BRYAN 0 0 2 25 17:56
6 D SPILLER, MATTHEW 0 1 0 8 5:37
7 R NOVOSELTSEV, IVAN 1 2 0 17 12:35
8 R CLEARY, DAN 0 1 0 24 18:00
11 C LANGKOW, DAYMOND 0 2 0 30 24:45
14 C TAFFE, JEFF 0 3 0 20 17:42
15 D SUCHY, RADOSLAV 0 1 0 30 20:44
20 R SJOSTROM, FREDRIK -1 2 0 24 18:48
21 C JASPERS, JASON 0 0 2 21 13:18
23 D MARA, PAUL 1 1 2 27 19:13
32 D HULSE, CALE 0 2 0 24 21:11
36 C KOLANOS, KRYSTOFER 1 1 0 24 16:25
39 C WESTRUM, ERIK 0 3 2 27 18:36
44 L NAZAROV, ANDREI 0 0 2 12 7:06
45 D FERENCE, BRAD 0 0 5 13 8:44
57 D BEZINA, GORAN 0 0 2 10 5:27
89 C COMRIE, MIKE 1 3 2 23 18:17
Goaltender Statistics
DEC GA SV SV% PIM TOI
1 G AEBISCHER, DAVID W 2 23 0.920 0 59:38
35 G SALO, TOMMY
DEC GA SV SV% PIM TOI
1 G JOHNSON, BRENT L 3 27 0.900 0 59:24
33 G BOUCHER, BRIAN
Team Statistics
PeriodGoalsShotsPower Play
1117
219
314
T3302/6
PeriodGoalsShotsPower Play
107
2111
317
T2250/3
Notes
Referees: Koharski - O'Halloran
Linesmen: Cvik - Nelson