Avalanche DB
Message Boards
Fantasy Hockey

Colorado Avalanche
2 - 3
Phoenix Coyotes
March 22nd, 2012 | Jobing.com Arena | Attendance: 14,938
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 3:24 PHX EV D. LANGKOW R. TORRES G. BRULE 1, 11, 16, 22, 40, 44 8, 16, 22, 26, 37, 41
1 15:43 PHX EV K. CHIPCHURA R. WHITNEY 1, 5, 9, 27, 41, 92 13, 15, 23, 24, 32, 41
2 16:55 PHX EV R. TORRES B. GORDON G. BRULE 1, 9, 22, 23, 44, 88 8, 15, 16, 26, 37, 41
3 4:28 COL EV R. O'REILLY S. O'BRIEN S. DOWNIE 1, 5, 27, 37, 41, 92 11, 17, 23, 32, 41, 89
3 14:21 COL EV P. STASTNY J. MCGINN 1, 5, 11, 26, 41, 54 3, 13, 15, 24, 41, 53
PENALTIES
Per Time Player Penalty
1 13:03 M. OLVER 2 Slashing
1 17:55 M. OLVER 2 Hooking
2 10:47 G. LANDESKOG 2 Tripping
2 18:09 S. O'BRIEN 2 Holding the stick
3 8:44 P. STASTNY 2 Slashing
3 18:51 P. STASTNY 2 Cross Checking
Per Time Player Penalty
1 8:50 L. KORPIKOSKI 2 High Sticking
2 1:29 M. ROZSIVAL 2 High Sticking
3 18:51 R. KLESLA 2 Cross Checking
Player Statistics
+/- SH PIM SHF TOI
3 D O'BYRNE, RYAN 0 1 0 26 18:34
5 D O'BRIEN, SHANE 1 2 2 24 19:08
8 D HEJDA, JAN 0 1 0 25 18:22
9 C DUCHENE, MATT -2 1 0 9 7:21
11 L MCGINN, JAMIE 0 9 0 24 18:43
16 C MCCLEMENT, JAY -1 0 0 13 10:54
22 D HUNWICK, MATT -2 0 0 26 18:59
23 R HEJDUK, MILAN -1 1 0 16 11:00
26 C STASTNY, PAUL 1 5 4 24 18:34
27 R DOWNIE, STEVE 0 3 0 19 19:17
37 C O'REILLY, RYAN 1 7 0 25 21:59
40 C OLVER, MARK -1 0 4 15 10:29
41 D BARRIE, TYSON 1 4 0 22 19:34
44 D WILSON, RYAN -2 0 0 26 19:18
54 R JONES, DAVID 1 4 0 24 20:59
55 L MCLEOD, CODY 0 1 0 9 8:53
88 C MUELLER, PETER -1 0 0 12 8:13
92 L LANDESKOG, GABRIEL 0 2 2 23 19:51
+/- SH PIM SHF TOI
3 D YANDLE, KEITH -1 2 0 25 18:01
8 C BRULE, GILBERT 2 3 0 17 12:41
11 C HANZAL, MARTIN -1 1 0 24 21:40
12 L BISSONNETTE, PAUL 0 1 0 6 5:06
13 L WHITNEY, RAY 0 2 0 20 22:05
15 C GORDON, BOYD 1 2 0 20 13:06
16 D KLESLA, ROSTISLAV 2 0 2 19 15:10
17 R VRBATA, RADIM -1 3 0 23 20:50
22 C LANGKOW, DAYMOND 1 1 0 19 12:20
23 D EKMAN-LARSSON, OLIVER 0 2 0 28 26:24
24 C CHIPCHURA, KYLE 0 2 0 14 8:34
26 D STONE, MICHAEL 2 0 0 15 11:09
28 L KORPIKOSKI, LAURI 0 1 2 16 12:15
32 D ROZSIVAL, MICHAL 0 1 2 23 19:04
37 L TORRES, RAFFI 2 2 0 19 13:39
50 C VERMETTE, ANTOINE 0 0 0 22 17:32
53 D MORRIS, DEREK -1 0 0 28 23:23
89 L BOEDKER, MIKKEL -1 2 0 23 21:52
Goaltender Statistics
DEC GA SV SV% PIM TOI
1 G VARLAMOV, SEMYON L 3 25 0.893 0 58:43
35 G GIGUERE, JEAN-SEBASTIEN
DEC GA SV SV% PIM TOI
1 G LABARBERA, JASON
41 G SMITH, MIKE W 2 41 0.953 0 60:00
Team Statistics
PeriodGoalsShotsPower Play
109
2015
3217
T2410/2
PeriodGoalsShotsPower Play
129
219
307
T3250/5
Notes
Referees: HEBERT - O'ROURKE
Linesmen: HENDERSON - NOWAK