Avalanche DB
Message Boards
Fantasy Hockey

Colorado Avalanche
0 - 4
Phoenix Coyotes
April 6th, 2013 | Jobing.com Arena | Attendance: 16,648
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 1:46 PHX EV M. BOEDKER M. HANZAL O. EKMAN-LARSSON 1, 8, 42, 46, 58, 90 14, 23, 29, 41, 50, 89
2 3:06 PHX PP M. HANZAL S. DOAN R. VRBATA 1, 6, 14, 22, 55 3, 11, 17, 19, 23, 41
2 7:04 PHX EV B. GORDON D. MOSS 1, 17, 22, 41, 42, 90 3, 6, 15, 18, 36, 41
2 14:37 PHX EV S. DOAN R. VRBATA O. EKMAN-LARSSON 1, 6, 9, 11, 15, 22 11, 17, 19, 23, 29, 41
PENALTIES
Per Time Player Penalty
1 18:44 D. VAN DER GULIK 2 Interference
2 2:18 M. OLVER 2 Holding
3 0:34 G. LANDESKOG 2 Goalie Interference
3 16:40 J. MITCHELL 2 High Sticking
Per Time Player Penalty
1 15:59 D. MORRIS 2 Interference
2 15:57 S. DOAN 2 Interference
3 3:59 K. YANDLE 2 Interference
3 18:00 M. BOEDKER 2 High Sticking
Player Statistics
+/- SH PIM SHF TOI
4 D ZANON, GREG 0 0 0 27 19:16
6 D JOHNSON, ERIK -1 3 0 28 21:54
7 C MITCHELL, JOHN 0 1 2 18 18:41
8 D HEJDA, JAN -1 0 0 20 16:38
9 C DUCHENE, MATT -1 1 0 20 16:19
11 L MCGINN, JAMIE -1 1 0 22 17:04
14 L VAN DER GULIK, DAVID 0 2 2 20 11:09
15 R PARENTEAU, PA -1 0 0 19 17:29
17 R PALUSHAJ, AARON -1 1 0 16 11:20
22 D HUNWICK, MATT -2 0 0 29 24:27
40 C OLVER, MARK 0 2 2 17 10:31
41 D BARRIE, TYSON -1 3 0 22 19:07
42 C MALONE, BRAD -2 2 0 20 11:59
46 D ELLIOTT, STEFAN -1 1 0 20 15:01
55 L MCLEOD, CODY 0 1 0 19 16:51
58 L BORDELEAU, PATRICK -1 2 0 16 11:24
90 C O'REILLY, RYAN -2 1 0 21 15:36
92 L LANDESKOG, GABRIEL 0 3 2 22 18:26
+/- SH PIM SHF TOI
3 D YANDLE, KEITH 1 0 2 25 20:27
6 D SCHLEMKO, DAVID 1 0 0 22 19:11
11 C HANZAL, MARTIN 1 2 0 20 17:49
12 L BISSONNETTE, PAUL 0 0 0 12 8:52
14 R CONNER, CHRIS 1 2 0 14 10:08
15 C GORDON, BOYD 1 2 0 22 15:15
16 D KLESLA, ROSTISLAV 0 3 0 25 18:45
17 R VRBATA, RADIM 1 3 0 20 17:34
18 R MOSS, DAVID 1 2 0 21 13:57
19 R DOAN, SHANE 1 3 2 20 17:43
23 D EKMAN-LARSSON, OLIVER 2 0 0 23 23:11
24 C CHIPCHURA, KYLE 0 2 0 11 8:42
29 D STONE, MICHAEL 2 3 0 20 19:12
36 C KLINKHAMMER, ROB 1 1 0 18 14:22
44 C BROWN, CHRIS 0 2 0 15 11:14
50 C VERMETTE, ANTOINE 1 1 0 24 18:14
53 D MORRIS, DEREK 0 0 2 25 19:32
89 L BOEDKER, MIKKEL 1 2 2 23 17:52
Goaltender Statistics
DEC GA SV SV% PIM TOI
1 G VARLAMOV, SEMYON L 4 28 0.875 0 60:00
35 G GIGUERE, JEAN-SEBASTIEN
DEC GA SV SV% PIM TOI
31 G JOHNSON, CHAD
41 G SMITH, MIKE W 0 24 1.000 0 60:00
Team Statistics
PeriodGoalsShotsPower Play
105
2010
309
T0240/4
PeriodGoalsShotsPower Play
117
2318
303
T4281/4
Notes
Referees: VanMassenhoven - Kozari
Linesmen: Nowak - McElman