Colorado Avalanche
4 - 3
Phoenix Coyotes
April 1st, 2011 |
Jobing.com Arena | Attendance: 15,739
GOALS
Per | Time | Team | Str | Goal | Assist | Assist | Visitor on ice | Home on ice |
---|---|---|---|---|---|---|---|---|
1 | 19:36 | COL | EV | P. DUPUIS | J. MCCLEMENT | R. O'REILLY | 6, 11, 16, 31, 37, 48 | 3, 15, 22, 30, 33, 38 |
2 | 7:16 | COL | EV | J. MCCLEMENT | D. WINNIK | C. MCLEOD | 4, 16, 31, 34, 36, 55 | 3, 13, 19, 20, 30, 53 |
2 | 16:29 | PHX | EV | L. STEMPNIAK | 3, 4, 26, 31, 34, 54 | 3, 22, 26, 30, 38, 53 | ||
3 | 2:46 | PHX | EV | R. WHITNEY | E. BELANGER | S. DOAN | 11, 18, 31, 36, 48, 55 | 3, 13, 19, 20, 30, 53 |
3 | 12:23 | PHX | PP | S. DOAN | R. WHITNEY | K. YANDLE | 3, 26, 31, 34, 36 | 3, 13, 17, 19, 20, 30 |
3 | 15:29 | COL | EV | R. O'REILLY | K. PORTER | J. LILES | 4, 6, 12, 16, 31, 37 | 6, 13, 19, 20, 30, 32 |
SHOOTOUT RESULTS
Team | Shooter | Goalie | Result | Type | Score | |
---|---|---|---|---|---|---|
1 | PHX | K. TURRIS | P. BUDAJ | Miss | Wrist | 0-0 |
2 | COL | M. HEJDUK | I. BRYZGALOV | Save | Wrist | 0-0 |
3 | PHX | R. VRBATA | P. BUDAJ | Miss | Backhand | 0-0 |
4 | COL | R. O'REILLY | I. BRYZGALOV | Goal | Wrist | 1-0 |
5 | PHX | R. WHITNEY | P. BUDAJ | Miss | Wrist | 1-0 |
PENALTIES
Per | Time | Player | Penalty | |
---|---|---|---|---|
1 | 5:59 | M. DUCHENE | 2 | Hooking |
2 | 8:28 | C. MCLEOD | 2 | Boarding |
2 | 12:56 | J. HOLOS | 2 | Hooking |
2 | 17:11 | M. DUCHENE | 2 | Hooking |
3 | 11:49 | J. MCCLEMENT | 2 | Tripping |
3 | 18:39 | P. STASTNY | 2 | Tripping |
Per | Time | Player | Penalty | |
---|---|---|---|---|
1 | 1:35 | R. KLESLA | 2 | Tripping |
1 | 14:20 | TEAM | 2 | Too Many Men |
2 | 5:01 | S. DOAN | 2 | Tripping |
3 | 9:56 | M. ROZSIVAL | 2 | Interference |
Player Statistics
+/- | SH | PIM | SHF | TOI | |||
---|---|---|---|---|---|---|---|
3 | D | O'BYRNE, RYAN | -1 | 1 | 0 | 30 | 22:41 |
4 | D | LILES, JOHN-MICHAEL | 1 | 1 | 0 | 26 | 22:16 |
6 | D | JOHNSON, ERIK | 2 | 3 | 0 | 39 | 29:22 |
9 | C | DUCHENE, MATT | 0 | 1 | 4 | 27 | 19:21 |
11 | C | DUPUIS, PHILIPPE | 0 | 1 | 0 | 13 | 10:05 |
12 | C | PORTER, KEVIN | 1 | 2 | 0 | 19 | 18:45 |
16 | C | MCCLEMENT, JAY | 3 | 2 | 2 | 26 | 18:20 |
18 | R | YIP, BRANDON | -1 | 0 | 0 | 12 | 9:07 |
23 | R | HEJDUK, MILAN | 0 | 2 | 0 | 24 | 19:59 |
26 | C | STASTNY, PAUL | -1 | 1 | 2 | 24 | 18:47 |
28 | L | KOCI, DAVID | 0 | 0 | 0 | 12 | 7:30 |
29 | C | STOA, RYAN | 0 | 0 | 0 | 11 | 8:49 |
34 | C | WINNIK, DANIEL | 0 | 0 | 0 | 25 | 19:10 |
36 | D | HOLOS, JONAS | 0 | 0 | 2 | 26 | 17:25 |
37 | C | O'REILLY, RYAN | 2 | 3 | 0 | 22 | 15:45 |
48 | D | HUNWICK, MATT | 0 | 1 | 0 | 34 | 27:52 |
54 | R | JONES, DAVID | -1 | 0 | 0 | 25 | 17:18 |
55 | L | MCLEOD, CODY | 0 | 2 | 2 | 10 | 6:54 |
+/- | SH | PIM | SHF | TOI | |||
---|---|---|---|---|---|---|---|
3 | D | YANDLE, KEITH | 0 | 3 | 0 | 30 | 26:10 |
6 | D | SCHLEMKO, DAVID | -1 | 2 | 0 | 20 | 15:41 |
12 | L | BISSONNETTE, PAUL | 0 | 0 | 0 | 3 | 2:46 |
13 | L | WHITNEY, RAY![]() |
-1 | 2 | 0 | 26 | 23:40 |
15 | L | HOLLWEG, RYAN | -1 | 0 | 0 | 10 | 6:19 |
16 | D | KLESLA, ROSTISLAV | 0 | 1 | 2 | 31 | 20:07 |
17 | R | VRBATA, RADIM | 0 | 0 | 0 | 26 | 22:26 |
19 | R | DOAN, SHANE![]() |
-1 | 2 | 2 | 30 | 25:57 |
20 | C | BELANGER, ERIC | -1 | 6 | 0 | 30 | 24:45 |
22 | R | STEMPNIAK, LEE![]() |
0 | 5 | 0 | 20 | 14:28 |
26 | C | EBBETT, ANDREW | 1 | 3 | 0 | 21 | 15:35 |
32 | D | ROZSIVAL, MICHAL | -1 | 1 | 2 | 25 | 18:53 |
33 | D | AUCOIN, ADRIAN | -1 | 1 | 0 | 30 | 21:15 |
38 | L | FIDDLER, VERNON | 0 | 3 | 0 | 26 | 17:38 |
39 | L | MACLEAN, BRETT | 0 | 1 | 0 | 6 | 6:31 |
53 | D | MORRIS, DEREK | 1 | 0 | 0 | 28 | 19:48 |
89 | L | BOEDKER, MIKKEL | 0 | 4 | 0 | 18 | 14:40 |
91 | C | TURRIS, KYLE | 0 | 4 | 0 | 17 | 15:40 |
Goaltender Statistics
DEC | GA | SV | SV% | PIM | TOI | |||
---|---|---|---|---|---|---|---|---|
30 | G | ELLIOTT, BRIAN | ||||||
31 | G | BUDAJ, PETER | W | 3 | 35 | 0.921 | 0 | 65:00 |
DEC | GA | SV | SV% | PIM | TOI | |||
---|---|---|---|---|---|---|---|---|
1 | G | LABARBERA, JASON | ||||||
30 | G | BRYZGALOV, ILYA | OTL | 3 | 17 | 0.850 | 0 | 64:51 |
Team Statistics
Period | Goals | Shots | Power Play |
---|---|---|---|
1 | 1 | 11 | |
2 | 1 | 6 | |
3 | 1 | 1 | |
OT | 0 | 2 | |
T | 3 | 20 | 0/4 |
Period | Goals | Shots | Power Play |
---|---|---|---|
1 | 0 | 7 | |
2 | 1 | 13 | |
3 | 2 | 16 | |
OT | 0 | 2 | |
T | 3 | 38 | 1/6 |
Notes
Referees: Dwyer - Meier
Linesmen: Gibbs - Racicot
Linesmen: Gibbs - Racicot