2016-2017 Schedule & Results
REGULAR SEASON
Date | Opponent | Location | RES | GF | GA | SF | SA | PPG | PPopp | PPGA | TS | SHGF | SHGA | ATT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 15, 2016 | Dallas Stars | Home | W | 6 | 5 | 33 | 28 | 2 | 3 | 2 | 4 | 0 | 0 | 18,007 | ||
October 17, 2016 | Pittsburgh Penguins | Road | Wo | 4 | 3 | 31 | 31 | 2 | 6 | 2 | 5 | 0 | 0 | 18,431 | ||
October 18, 2016 | Washington Capitals | Road | L | 0 | 3 | 18 | 40 | 0 | 3 | 2 | 5 | 0 | 0 | 18,506 | ||
October 20, 2016 | Tampa Bay Lightning | Road | W | 4 | 0 | 16 | 27 | 0 | 2 | 0 | 3 | 0 | 0 | 19,092 | ||
October 22, 2016 | Florida Panthers | Road | L | 2 | 5 | 28 | 38 | 1 | 3 | 1 | 6 | 0 | 0 | 14,326 | ||
October 28, 2016 | Winnipeg Jets | Home | L | 0 | 1 | 37 | 21 | 0 | 4 | 0 | 3 | 0 | 0 | 16,135 | ||
October 29, 2016 | Arizona Coyotes | Road | W | 3 | 2 | 34 | 26 | 1 | 3 | 0 | 4 | 0 | 0 | 13,533 | ||
November 1, 2016 | Nashville Predators | Home | L | 1 | 5 | 29 | 36 | 0 | 4 | 1 | 5 | 0 | 0 | 12,142 | ||
November 3, 2016 | Chicago Blackhawks | Road | L | 0 | 4 | 38 | 21 | 0 | 3 | 0 | 2 | 0 | 0 | 21,580 | ||
November 5, 2016 | Minnesota Wild | Home | W | 1 | 0 | 32 | 32 | 1 | 4 | 0 | 3 | 0 | 0 | 16,256 | ||
November 6, 2016 | St. Louis Blues | Road | L | 1 | 5 | 23 | 28 | 0 | 6 | 1 | 4 | 0 | 0 | 17,220 | ||
November 8, 2016 | Arizona Coyotes | Home | L | 2 | 4 | 27 | 25 | 1 | 1 | 1 | 4 | 0 | 0 | 13,858 | ||
November 11, 2016 | Winnipeg Jets | Home | Wo | 3 | 2 | 28 | 18 | 1 | 5 | 1 | 6 | 0 | 0 | 16,517 | ||
November 13, 2016 | Boston Bruins | Home | L | 0 | 2 | 21 | 46 | 0 | 2 | 0 | 2 | 0 | 0 | 15,808 | ||
November 15, 2016 | Los Angeles Kings | Home | W | 4 | 1 | 30 | 33 | 0 | 4 | 1 | 4 | 0 | 0 | 14,805 | ||
November 17, 2016 | Dallas Stars | Road | L | 2 | 3 | 36 | 22 | 0 | 2 | 2 | 7 | 1 | 0 | 18,237 | ||
November 19, 2016 | Minnesota Wild | Road | W | 3 | 2 | 37 | 43 | 1 | 2 | 1 | 4 | 0 | 0 | 19,238 | ||
November 21, 2016 | Columbus Blue Jackets | Road | Wo | 3 | 2 | 27 | 42 | 0 | 1 | 0 | 1 | 0 | 0 | 10,063 | ||
November 23, 2016 | Edmonton Oilers | Home | L | 3 | 6 | 28 | 41 | 0 | 2 | 2 | 6 | 0 | 0 | 15,185 | ||
November 26, 2016 | Vancouver Canucks | Home | Ls | 2 | 2 | 35 | 31 | 0 | 4 | 1 | 3 | 0 | 0 | 15,511 | ||
November 29, 2016 | Nashville Predators | Home | L | 3 | 5 | 40 | 33 | 0 | 1 | 0 | 2 | 0 | 0 | 12,082 | ||
December 1, 2016 | Columbus Blue Jackets | Home | L | 2 | 3 | 20 | 37 | 1 | 3 | 0 | 4 | 0 | 0 | 12,141 | ||
December 3, 2016 | Dallas Stars | Home | L | 0 | 3 | 23 | 33 | 0 | 4 | 1 | 4 | 0 | 0 | 16,725 | ||
December 6, 2016 | Nashville Predators | Road | L | 3 | 4 | 28 | 32 | 2 | 4 | 1 | 5 | 0 | 0 | 17,113 | ||
December 8, 2016 | Boston Bruins | Road | W | 4 | 2 | 22 | 31 | 0 | 2 | 0 | 2 | 1 | 0 | 17,565 | ||
December 10, 2016 | Montreal Canadiens | Road | L | 1 | 10 | 16 | 36 | 0 | 3 | 1 | 2 | 0 | 0 | 21,288 | ||
December 11, 2016 | Toronto Maple Leafs | Road | W | 3 | 1 | 29 | 52 | 2 | 4 | 1 | 6 | 1 | 0 | 18,875 | ||
December 14, 2016 | Philadelphia Flyers | Home | L | 3 | 4 | 29 | 25 | 0 | 3 | 0 | 3 | 0 | 0 | 14,456 | ||
December 16, 2016 | Florida Panthers | Home | L | 1 | 3 | 31 | 23 | 0 | 6 | 0 | 2 | 0 | 1 | 14,679 | ||
December 18, 2016 | Winnipeg Jets | Road | L | 1 | 4 | 28 | 30 | 1 | 3 | 0 | 1 | 0 | 0 | 15,294 | ||
December 20, 2016 | Minnesota Wild | Road | L | 0 | 2 | 18 | 33 | 0 | 5 | 1 | 3 | 0 | 0 | 19,018 | ||
December 22, 2016 | Toronto Maple Leafs | Home | L | 0 | 6 | 38 | 31 | 0 | 6 | 2 | 5 | 0 | 0 | 15,502 | ||
December 23, 2016 | Chicago Blackhawks | Road | Wo | 2 | 1 | 34 | 39 | 0 | 1 | 1 | 4 | 0 | 0 | 21,918 | ||
December 27, 2016 | Calgary Flames | Home | L | 3 | 6 | 28 | 31 | 0 | 6 | 1 | 3 | 0 | 0 | 14,634 | ||
December 29, 2016 | Dallas Stars | Road | L | 2 | 4 | 19 | 34 | 0 | 4 | 0 | 6 | 0 | 0 | 18,532 | ||
December 31, 2016 | New York Rangers | Home | L | 2 | 6 | 27 | 37 | 0 | 3 | 2 | 5 | 0 | 0 | 17,609 | ||
January 2, 2017 | Vancouver Canucks | Road | L | 2 | 3 | 26 | 24 | 1 | 3 | 1 | 4 | 0 | 0 | 18,865 | ||
January 4, 2017 | Calgary Flames | Road | L | 1 | 4 | 18 | 37 | 0 | 3 | 3 | 7 | 0 | 0 | 18,388 | ||
January 6, 2017 | New York Islanders | Home | Wo | 2 | 1 | 39 | 36 | 1 | 4 | 1 | 4 | 0 | 0 | 14,788 | ||
January 12, 2017 | Anaheim Ducks | Home | L | 1 | 4 | 34 | 32 | 0 | 3 | 0 | 1 | 0 | 0 | 14,589 | ||
January 14, 2017 | Nashville Predators | Home | L | 2 | 3 | 30 | 32 | 0 | 3 | 0 | 4 | 0 | 0 | 16,096 | ||
January 17, 2017 | Chicago Blackhawks | Home | L | 4 | 6 | 23 | 27 | 1 | 2 | 0 | 1 | 0 | 0 | 18,007 | ||
January 19, 2017 | Anaheim Ducks | Road | L | 1 | 2 | 22 | 36 | 1 | 1 | 1 | 5 | 0 | 0 | 15,414 | ||
January 21, 2017 | San Jose Sharks | Road | Lo | 2 | 3 | 33 | 30 | 0 | 0 | 1 | 3 | 0 | 0 | 17,562 | ||
January 23, 2017 | San Jose Sharks | Home | L | 2 | 5 | 28 | 26 | 1 | 3 | 0 | 4 | 0 | 0 | 13,803 | ||
January 25, 2017 | Vancouver Canucks | Home | L | 2 | 3 | 32 | 41 | 0 | 2 | 1 | 2 | 0 | 0 | 12,819 | ||
January 31, 2017 | Anaheim Ducks | Road | L | 1 | 5 | 29 | 31 | 0 | 4 | 1 | 1 | 0 | 0 | 15,963 | ||
February 1, 2017 | Los Angeles Kings | Road | L | 0 | 5 | 22 | 40 | 0 | 4 | 1 | 3 | 0 | 0 | 18,230 | ||
February 4, 2017 | Winnipeg Jets | Home | W | 5 | 2 | 28 | 25 | 1 | 2 | 1 | 4 | 0 | 0 | 13,930 | ||
February 7, 2017 | Montreal Canadiens | Home | W | 4 | 0 | 26 | 27 | 1 | 2 | 0 | 5 | 0 | 0 | 12,667 | ||
February 9, 2017 | Pittsburgh Penguins | Home | L | 1 | 4 | 28 | 30 | 1 | 3 | 1 | 3 | 0 | 0 | 16,777 | ||
February 11, 2017 | New York Rangers | Road | L | 2 | 4 | 34 | 30 | 0 | 1 | 0 | 3 | 0 | 0 | 18,006 | ||
February 12, 2017 | New York Islanders | Road | L | 1 | 5 | 27 | 33 | 0 | 3 | 2 | 5 | 0 | 0 | 14,107 | ||
February 14, 2017 | New Jersey Devils | Road | L | 2 | 3 | 30 | 40 | 1 | 3 | 1 | 3 | 0 | 0 | 12,462 | ||
February 16, 2017 | Buffalo Sabres | Road | L | 0 | 2 | 23 | 32 | 0 | 0 | 1 | 3 | 0 | 0 | 18,335 | ||
February 17, 2017 | Carolina Hurricanes | Road | Wo | 2 | 1 | 37 | 29 | 0 | 3 | 0 | 2 | 0 | 0 | 11,456 | ||
February 19, 2017 | Tampa Bay Lightning | Home | Lo | 2 | 3 | 29 | 40 | 0 | 4 | 0 | 2 | 0 | 0 | 17,270 | ||
February 21, 2017 | Los Angeles Kings | Home | L | 1 | 2 | 25 | 32 | 0 | 3 | 0 | 1 | 0 | 0 | 13,768 | ||
February 23, 2017 | Nashville Predators | Road | L | 2 | 4 | 22 | 29 | 0 | 0 | 0 | 2 | 0 | 0 | 17,243 | ||
February 25, 2017 | Buffalo Sabres | Home | W | 5 | 3 | 30 | 37 | 0 | 2 | 1 | 4 | 0 | 0 | 15,362 | ||
February 28, 2017 | Philadelphia Flyers | Road | L | 0 | 4 | 33 | 26 | 0 | 4 | 2 | 3 | 0 | 1 | 19,564 | ||
March 2, 2017 | Ottawa Senators | Road | L | 1 | 2 | 23 | 42 | 0 | 2 | 0 | 4 | 0 | 0 | 16,932 | ||
March 4, 2017 | Winnipeg Jets | Road | L | 1 | 6 | 23 | 31 | 0 | 4 | 1 | 5 | 0 | 0 | 15,294 | ||
March 5, 2017 | St. Louis Blues | Home | L | 0 | 3 | 27 | 25 | 0 | 1 | 2 | 4 | 0 | 0 | 14,477 | ||
March 7, 2017 | Carolina Hurricanes | Home | W | 3 | 1 | 25 | 26 | 1 | 1 | 0 | 2 | 0 | 0 | 11,700 | ||
March 9, 2017 | New Jersey Devils | Home | W | 3 | 2 | 22 | 27 | 0 | 3 | 0 | 1 | 0 | 0 | 11,886 | ||
March 11, 2017 | Ottawa Senators | Home | L | 2 | 4 | 16 | 31 | 1 | 5 | 1 | 4 | 0 | 0 | 15,317 | ||
March 13, 2017 | Arizona Coyotes | Road | L | 0 | 1 | 22 | 35 | 0 | 3 | 0 | 2 | 0 | 0 | 11,521 | ||
March 15, 2017 | Detroit Red Wings | Home | W | 3 | 1 | 29 | 28 | 0 | 4 | 0 | 1 | 0 | 0 | 16,764 | ||
March 18, 2017 | Detroit Red Wings | Road | L | 1 | 5 | 24 | 23 | 0 | 2 | 2 | 3 | 0 | 0 | 20,027 | ||
March 19, 2017 | Chicago Blackhawks | Road | L | 3 | 6 | 25 | 34 | 0 | 0 | 0 | 1 | 0 | 0 | 22,070 | ||
March 21, 2017 | St. Louis Blues | Home | L | 2 | 4 | 28 | 29 | 0 | 3 | 0 | 3 | 0 | 0 | 11,687 | ||
March 23, 2017 | Edmonton Oilers | Home | L | 4 | 7 | 21 | 30 | 0 | 3 | 0 | 2 | 0 | 0 | 14,142 | ||
March 25, 2017 | Edmonton Oilers | Road | L | 1 | 4 | 25 | 29 | 0 | 3 | 2 | 4 | 0 | 0 | 18,347 | ||
March 27, 2017 | Calgary Flames | Road | L | 2 | 4 | 26 | 27 | 1 | 3 | 3 | 3 | 0 | 0 | 17,785 | ||
March 29, 2017 | Washington Capitals | Home | L | 3 | 5 | 35 | 35 | 0 | 3 | 2 | 3 | 0 | 0 | 13,820 | ||
March 31, 2017 | St. Louis Blues | Home | Ws | 1 | 1 | 32 | 28 | 1 | 2 | 0 | 3 | 0 | 0 | 14,763 | ||
April 2, 2017 | Minnesota Wild | Road | L | 2 | 5 | 32 | 28 | 0 | 2 | 1 | 2 | 0 | 0 | 19,164 | ||
April 4, 2017 | Chicago Blackhawks | Home | Wo | 4 | 3 | 51 | 27 | 0 | 4 | 1 | 3 | 2 | 0 | 16,203 | ||
April 6, 2017 | Minnesota Wild | Home | L | 3 | 4 | 33 | 28 | 0 | 4 | 0 | 2 | 0 | 0 | 15,565 | ||
April 8, 2017 | Dallas Stars | Road | Ls | 3 | 3 | 24 | 45 | 1 | 1 | 1 | 1 | 0 | 0 | 18,532 | ||
April 9, 2017 | St. Louis Blues | Road | L | 2 | 3 | 34 | 27 | 0 | 2 | 0 | 4 | 0 | 0 | 18,971 |
PRESEASON
Date | Opponent | Location | RES | GF | GA | SF | SA | PPG | PPopp | PPGA | TS | SHGF | SHGA | ATT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
September 27, 2016 | Minnesota Wild | Road | ||||||||||||||
September 28, 2016 | Dallas Stars | Home | ||||||||||||||
September 30, 2016 | Los Angeles Kings | Home | ||||||||||||||
October 4, 2016 | Minnesota Wild | Home | ||||||||||||||
October 5, 2016 | Dallas Stars | Road | ||||||||||||||
October 8, 2016 | Los Angeles Kings | Las Vegas, NV |