Colorado Avalanche
1 - 4
Winnipeg Jets
December 18th, 2016 |
MTS Centre | Attendance: 15,294
GOALS
Per | Time | Team | Str | Goal | Assist | Assist | Visitor on ice | Home on ice |
---|---|---|---|---|---|---|---|---|
2 | 7:06 | WPG | EV | P. LAINE | M. SCHEIFELE | P. POSTMA | 4, 29, 31, 51, 92, 96 | 4, 7, 27, 29, 37, 55 |
3 | 2:54 | WPG | EV | B. WHEELER | M. PERREAULT | B. LITTLE | 4, 27, 28, 31, 34, 55 | 18, 26, 33, 37, 44, 85 |
3 | 4:03 | WPG | EV | N. EHLERS | M. SCHEIFELE | P. LAINE | 4, 9, 17, 25, 31, 51 | 27, 29, 33, 37, 44, 55 |
3 | 17:59 | COL | PP | J. IGINLA | M. RANTANEN | M. DUCHENE | 4, 9, 12, 29, 92, 96 | 8, 13, 17, 37, 39 |
3 | 19:30 | WPG | EV-EN | N. EHLERS | P. LAINE | J. TROUBA | 4, 9, 12, 29, 92, 96 | 8, 27, 29, 37, 39, 55 |
PENALTIES
Per | Time | Player | Penalty | |
---|---|---|---|---|
1 | 5:48 | C. MCLEOD | 5 | Fighting (maj) |
1 | 16:23 | E. GELINAS | 2 | Slashing |
Per | Time | Player | Penalty | |
---|---|---|---|---|
1 | 5:48 | C. THORBURN | 5 | Fighting (maj) |
1 | 8:21 | M. DANO | 2 | Boarding |
2 | 9:33 | D. BYFUGLIEN | 2 | Holding |
3 | 16:48 | C. THORBURN | 2 | Closing hand on puck |
Player Statistics
+/- | SH | PIM | SHF | TOI | |||
---|---|---|---|---|---|---|---|
4 | D | BARRIE, TYSON | -4 | 4 | 0 | 29 | 24:55 |
7 | C | MITCHELL, JOHN | 0 | 0 | 0 | 19 | 12:46 |
9 | C | DUCHENE, MATT | -2 | 5 | 0 | 23 | 19:20 |
12 | R | IGINLA, JAROME | -1 | 4 | 0 | 22 | 15:27 |
14 | L | COMEAU, BLAKE | 0 | 1 | 0 | 22 | 16:22 |
16 | D | ZADOROV, NIKITA | 0 | 1 | 0 | 26 | 19:35 |
17 | R | BOURQUE, RENE | -1 | 1 | 0 | 20 | 15:52 |
25 | C | GRIGORENKO, MIKHAIL | -1 | 0 | 0 | 20 | 16:13 |
27 | L | MARTINSEN, ANDREAS | -1 | 0 | 0 | 14 | 10:49 |
28 | D | WIERCIOCH, PATRICK | -1 | 2 | 0 | 28 | 21:24 |
29 | C | MACKINNON, NATHAN | -2 | 4 | 0 | 23 | 18:50 |
32 | D | BEAUCHEMIN, FRANCOIS | 0 | 1 | 0 | 21 | 15:45 |
34 | C | SODERBERG, CARL | -1 | 1 | 0 | 17 | 12:35 |
44 | D | GELINAS, ERIC | 0 | 1 | 2 | 19 | 13:24 |
51 | D | TYUTIN, FEDOR | -2 | 1 | 0 | 27 | 19:37 |
55 | L | MCLEOD, CODY | -1 | 0 | 5 | 13 | 9:12 |
92 | L | LANDESKOG, GABRIEL | -2 | 2 | 0 | 23 | 18:18 |
96 | R | RANTANEN, MIKKO | -2 | 0 | 0 | 22 | 19:22 |
+/- | SH | PIM | SHF | TOI | |||
---|---|---|---|---|---|---|---|
4 | D | POSTMA, PAUL | 1 | 1 | 0 | 16 | 12:10 |
7 | D | CHIAROT, BEN | 1 | 0 | 0 | 20 | 17:10 |
8 | D | TROUBA, JACOB | 1 | 3 | 0 | 26 | 23:25 |
9 | C | COPP, ANDREW | 0 | 0 | 0 | 14 | 10:00 |
12 | R | STAFFORD, DREW | 0 | 1 | 0 | 18 | 13:21 |
13 | L | TANEV, BRANDON | 0 | 0 | 0 | 16 | 11:22 |
17 | L | LOWRY, ADAM | 0 | 1 | 0 | 20 | 14:17 |
18 | C | LITTLE, BRYAN | 1 | 5 | 0 | 24 | 17:46 |
22 | R | THORBURN, CHRIS | 0 | 0 | 7 | 11 | 6:56 |
26 | R | WHEELER, BLAKE | 1 | 2 | 0 | 26 | 19:05 |
27 | L | EHLERS, NIKOLAJ | 3 | 4 | 0 | 23 | 15:46 |
29 | R | LAINE, PATRIK | 3 | 3 | 0 | 22 | 16:48 |
33 | D | BYFUGLIEN, DUSTIN | 2 | 6 | 2 | 29 | 23:57 |
39 | D | ENSTROM, TOBY | 1 | 0 | 0 | 29 | 22:50 |
44 | D | MORRISSEY, JOSH | 2 | 0 | 0 | 26 | 20:01 |
55 | C | SCHEIFELE, MARK | 3 | 1 | 0 | 22 | 18:16 |
56 | C | DANO, MARKO | 0 | 2 | 2 | 18 | 13:21 |
85 | C | PERREAULT, MATHIEU | 1 | 1 | 0 | 23 | 18:18 |
Goaltender Statistics
DEC | GA | SV | SV% | PIM | TOI | |||
---|---|---|---|---|---|---|---|---|
30 | G | MARTIN, SPENCER | ||||||
31 | G | PICKARD, CALVIN | L | 3 | 26 | 0.897 | 0 | 58:14 |
DEC | GA | SV | SV% | PIM | TOI | |||
---|---|---|---|---|---|---|---|---|
34 | G | HUTCHINSON, MICHAEL | ||||||
37 | G | HELLEBUYCK, CONNOR | W | 1 | 27 | 0.964 | 0 | 60:00 |
Team Statistics
Period | Goals | Shots | Power Play |
---|---|---|---|
1 | 0 | 6 | |
2 | 0 | 9 | |
3 | 1 | 13 | |
T | 1 | 28 | 1/3 |
Period | Goals | Shots | Power Play |
---|---|---|---|
1 | 0 | 11 | |
2 | 1 | 10 | |
3 | 3 | 9 | |
T | 4 | 30 | 0/1 |
Notes
Referees: Morton - Meier
Linesmen: Driscoll - Gibbons
Linesmen: Driscoll - Gibbons