Avalanche DB
Message Boards
Fantasy Hockey

Avalanche at the NHL All-Star Game

Year Players # Team G A P PIM +/- S
1996 Peter Forsberg 1st West 0 0 0 0 0 0
1996 Joe Sakic 6th West 0 0 0 0 1 2
1997 Sandis Ozolinsh [s] 2nd West 0 3 3 0
1998 Peter Forsberg [s] 2nd World 0 1 1 0 -1 2
1998 Valeri Kamensky 1st World 0 0 0 0 0 3
1998 Jari Kurri 8th World 1 0 1 0 0 1
1998 Sandis Ozolinsh 3rd World 0 0 0 0 -2 0
1998 Joe Sakic 7th N.Am 0 2 2 0 1 7
1999 Peter Forsberg [s] 3rd World 0 1 1 0 1 0
2000 Milan Hejduk 1st World 0 1 1 0 1 2
2000 Sandis Ozolinsh [s] 4th World 0 0 0 2 4 1
2000 Joe Sakic 8th N.Am 1 0 1 0 -2 1
2001 Ray Bourque [s] 19th N.Am 0 0 0 0 3 3
2001 Peter Forsberg [s|c] 4th World 1 2 3 0 0 3
2001 Milan Hejduk [r] 2nd World 1 0 1 0 -1 5
2001 Joe Sakic [s] 9th N.Am 1 0 1 0 0 4
2002 Rob Blake [s] 5th N.Am 0 1 1 0 0 2
2002 Joe Sakic [c] 10th N.Am 0 0 0 0 -2 3
2003 Rob Blake [s] 6th West 0 0 0 0 -2 2
2003 Peter Forsberg 5th West 1 0 1 0 -1 3
2004 Rob Blake [s] 7th West 0 0 0 0 1 0
2004 Joe Sakic [mvp] 11th West 3 0 3 0 1 4
2004 Alex Tanguay 1st West 0 0 0 0 -1 0
2007 Joe Sakic [s|c] 12th West 0 4 4 0 2 2
2009 Milan Hejduk 3rd West 1 2 3 0 2 2
2011 Matt Duchene 1st Lidstrom 1 0 1 0 1 3
2011 Paul Stastny [r] 1st Staal 1 1 2 0 1 3
2016 Matt Duchene 2nd Central 0 2 2 0 -1 2
2017 Nathan MacKinnon 2nd Central 0 0 0 0 -3 4
Year Goalies # Team GA SV SV% MIN PTS
1997 Patrick Roy [s] 7th West 4 11 .733 20:00 0
1998 Patrick Roy [s] 8th N.Am 3 4 .571 20:00 0
2001 Patrick Roy [s] 9th N.Am 3 8 .727 20:00 0
2002 Patrick Roy [s] 10th N.Am 2 12 .857 20:00 0
2003 Patrick Roy [s] 11th West 2 9 .818 20:00 0
[c] = Captain
[r] = Replacement Player
[s] = Starter
[mvp] = ASG Most Valuable Player

- Peter Forsberg was injured and unable to play in the 1997 ASG.
- Joe Sakic was injured and unable to play in the 1997 ASG.
- Peter Forsberg was injured and unable to play in the 2000 ASG.
- Bob Hartley served as an Assistant Coach for North America in 2001.
- Paul Stastny was injured and unable to play in the 2008 ASG.
- Erik Johnson was injured and unable to play in the 2015 ASG.



Avalanche at the YoungStars Game

Year Goalies
2002 Alex Tanguay Injured and unable to play
2003 David Aebischer 8 ga | 21 sv | 29:38 toi | Loss
2004 Philippe Sauve 3 ga | 18 sv | 30:00 toi | Win | MVP
2007 Peter Budaj 9 ga | 18 sv | 29:12 toi | Loss | 1 assist
2007 Wojtek Wolski 0 goals | 2 assists | 2 points
2011 Kevin Shattenkirk Participated in Skills Competition
2012 Gabriel Landeskog Participated in Skills Competition