Avalanche at the World Championships
Players | Year | • | GP | G | A | PTS | PIM | +/- | Shots | |
---|---|---|---|---|---|---|---|---|---|---|
Chris Drury | 1997 | 8 | 0 | 1 | 1 | 2 | -2 | |||
Chris Drury | 1998 | 6 | 1 | 2 | 3 | 12 | 2 | |||
Peter Forsberg | 1998 | G | 7 | 6 | 5 | 11 | 0 | 9 | ||
Milan Hejduk | 1998 | B | 1 | 0 | 0 | 0 | 0 | 0 | ||
Tomi Kallio | 1999 | S | 12 | 1 | 2 | 3 | 0 | 4 | ||
Peter Forsberg | 2003 | S | 8 | 4 | 5 | 9 | 6 | 5 | 23 | |
Milan Hejduk | 2003 | 7 | 5 | 1 | 6 | 2 | 4 | 22 | ||
Steve Reinprecht | 2003 | G | 8 | 0 | 6 | 6 | 2 | 1 | 14 | |
Peter Forsberg | 2004 | S | 2 | 0 | 1 | 1 | 2 | 0 | 3 | |
Agris Saviels | 2004 | 7 | 0 | 0 | 0 | 0 | -3 | 4 | ||
Riku Hahl | 2005 | 5 | 0 | 0 | 0 | 2 | -1 | 1 | ||
John-Michael Liles | 2005 | 7 | 0 | 0 | 0 | 0 | 5 | 11 | ||
Sanny Lindstrom | 2005 | 3 | 0 | 0 | 0 | 0 | -2 | 0 | ||
Agris Saviels | 2005 | 6 | 0 | 0 | 0 | 2 | -1 | 6 | ||
Karlis Skrastins | 2005 | 6 | 2 | 0 | 2 | 2 | -3 | 13 | ||
Ossi Vaananen | 2005 | 7 | 0 | 1 | 1 | 8 | 0 | 3 | ||
Riku Hahl | 2006 | B | 9 | 3 | 2 | 5 | 4 | 5 | 8 | |
Tyler Arnason | 2007 | 7 | 1 | 3 | 4 | 0 | 1 | 9 | ||
Paul Stastny | 2007 | 7 | 4 | 4 | 8 | 2 | 0 | 6 | ||
Riku Hahl | 2008 | B | 9 | 0 | 0 | 0 | 0 | -2 | 11 | |
Jaroslav Hlinka | 2008 | 6 | 1 | 3 | 4 | 2 | -2 | 12 | ||
Jordan Leopold | 2008 | 4 | 0 | 1 | 1 | 6 | 0 | 6 | ||
Ruslan Salei | 2008 | 5 | 0 | 2 | 2 | 6 | 3 | 9 | ||
Jonas Holos | 2009 | 6 | 0 | 0 | 0 | 2 | -2 | 15 | ||
John-Michael Liles | 2009 | 9 | 1 | 8 | 9 | 2 | 3 | 16 | ||
Ruslan Salei | 2009 | 6 | 2 | 3 | 5 | 6 | -1 | 16 | ||
Kyle Cumiskey | 2010 | 7 | 0 | 3 | 3 | 0 | -1 | 1 | ||
Matt Duchene | 2010 | 7 | 4 | 3 | 7 | 0 | 5 | 19 | ||
TJ Galiardi | 2010 | 6 | 0 | 3 | 3 | 8 | 1 | 10 | ||
Jonas Holos | 2010 | 6 | 1 | 1 | 2 | 8 | -2 | 9 | ||
Ruslan Salei | 2010 | 6 | 1 | 1 | 2 | 8 | -1 | 11 | ||
Marek Svatos | 2010 | 6 | 1 | 1 | 2 | 6 | -1 | 14 | ||
Matt Duchene | 2011 | 7 | 0 | 0 | 0 | 2 | 1 | 14 | ||
Jonas Holos | 2011 | 7 | 2 | 3 | 5 | 2 | 6 | 22 | ||
Jonas Holos | 2012 | 8 | 4 | 5 | 9 | 2 | 4 | 21 | ||
Gabriel Landeskog | 2012 | 8 | 1 | 4 | 5 | 6 | 3 | 24 | ||
Ryan O'Reilly | 2012 | 7 | 2 | 2 | 4 | 4 | 3 | 9 | ||
Paul Stastny | 2012 | 8 | 3 | 6 | 9 | 0 | 6 | 14 | ||
Matt Duchene | 2013 | 8 | 4 | 1 | 5 | 0 | 3 | 24 | ||
Jan Hejda | 2013 | 8 | 0 | 1 | 1 | 0 | -1 | 3 | ||
Jonas Holos | 2013 | 7 | 0 | 0 | 0 | 4 | -6 | 16 | ||
Matt Hunwick | 2013 | B | 10 | 2 | 2 | 4 | 2 | 9 | 14 | |
Erik Johnson | 2013 | B | 10 | 2 | 2 | 4 | 20 | 5 | 11 | |
Gabriel Landeskog | 2013 | G | 10 | 3 | 1 | 4 | 18 | 4 | 33 | |
Ryan O'Reilly | 2013 | 8 | 1 | 2 | 3 | 0 | 4 | 9 | ||
Aaron Palushaj | 2013 | B | 9 | 1 | 1 | 2 | 12 | -1 | 3 | |
Thomas Pock | 2013 | 7 | 0 | 3 | 3 | 18 | -2 | 17 | ||
Paul Stastny | 2013 | B | 10 | 7 | 8 | 15 | 6 | 7 | 29 | |
Jonas Holos | 2014 | 7 | 1 | 1 | 2 | 4 | -5 | 14 | ||
Markus Lauridsen | 2014 | 6 | 0 | 0 | 0 | 4 | -3 | 4 | ||
Nathan MacKinnon | 2014 | 8 | 1 | 3 | 4 | 8 | 3 | 25 | ||
Matt Duchene | 2015 | G | 10 | 4 | 8 | 12 | 2 | 10 | 23 | |
Tyson Barrie | 2015 | G | 10 | 1 | 5 | 6 | 0 | 12 | 17 | |
Nathan MacKinnon | 2015 | G | 10 | 4 | 5 | 9 | 6 | 6 | 18 | |
Ryan O'Reilly | 2015 | G | 10 | 2 | 9 | 11 | 0 | 10 | 23 | |
Jan Hejda | 2015 | 10 | 0 | 2 | 2 | 2 | 1 | 12 | ||
Markus Lauridsen | 2015 | 7 | 0 | 0 | 0 | 20 | -8 | 5 | ||
Jonas Holos | 2015 | 7 | 1 | 5 | 6 | 0 | -4 | 17 | ||
Zach Redmond | 2015 | B | 5 | 0 | 1 | 1 | 2 | 3 | 2 | |
Borna Rendulic * | 2016 | 4 | 2 | 5 | 7 | 0 | -3 | 9 | ||
Anton Lindholm | 2016 | 3 | 0 | 0 | 0 | 0 | -3 | 0 | ||
Matt Duchene | 2016 | G | 10 | 5 | 5 | 10 | 2 | 10 | 22 | |
Mikko Rantanen | 2016 | S | 5 | 0 | 1 | 1 | 2 | 1 | 5 | |
Andreas Martinsen | 2016 | 7 | 2 | 1 | 3 | 8 | -2 | 18 | ||
JT Compher | 2016 | 10 | 1 | 2 | 3 | 2 | -1 | 6 | ||
Tyson Barrie | 2017 | S | 3 | 2 | 5 | 7 | 0 | 5 | 9 | |
Matt Duchene | 2017 | S | 10 | 1 | 0 | 1 | 0 | 2 | 17 | |
Nathan MacKinnon | 2017 | S | 10 | 6 | 9 | 15 | 6 | 6 | 34 | |
Andrei Mironov | 2017 | B | 6 | 1 | 0 | 1 | 4 | -2 | 5 | |
Gabriel Landeskog | 2017 | G | 10 | 2 | 3 | 5 | 2 | 7 | 25 | |
Carl Soderberg | 2017 | G | 10 | 0 | 1 | 1 | 2 | 2 | 15 | |
Mikko Rantanen | 2017 | 10 | 4 | 6 | 10 | 0 | 2 | 12 | ||
JT Compher | 2017 | 8 | 2 | 0 | 2 | 0 | 4 | 9 |
Goalies | Year | • | GP | GA | SA | SV | SV% | GAA | REC | |
---|---|---|---|---|---|---|---|---|---|---|
Kai Fischer | 1998 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0-0-0 | ||
David Aebischer | 1998 | 7 | 18 | 176 | 158 | .898 | 2.87 | |||
David Aebischer | 1999 | 4 | 13 | 78 | 65 | .833 | 4.49 | |||
David Aebischer | 2005 | 1 | 3 | 31 | 28 | .903 | 3.00 | 0-0-1 | ||
Peter Budaj | 2008 | 1 | 3 | 31 | 28 | .903 | 3.03 | 0-1-0 | ||
Peter Budaj | 2010 | 6 | 13 | 136 | 149 | .913 | 2.76 | 2-4-0 | ||
Semyon Varlamov | 2012 | G | 8 | 13 | 214 | 201 | .939 | 1.77 | 8-0-0 | |
Semyon Varlamov | 2013 | 4 | 12 | 98 | 86 | .878 | 3.59 | 2-1-0 | ||
Reto Berra | 2014 | 6 | 16 | 163 | 147 | .902 | 2.65 | 3-3-0 | ||
Reto Berra | 2015 | 5 | 18 | 145 | 127 | .876 | 3.48 | 0-5-0 | ||
Reto Berra | 2016 | 6 | 21 | 176 | 155 | .881 | 3.39 | 2-2-2 | ||
Calvin Pickard | 2016 | G | 2 | 1 | 35 | 34 | .971 | 0.50 | 2-0-0 | |
Calvin Pickard | 2017 | S | 7 | 11 | 178 | 167 | .938 | 1.49 | 5-0-2 |
- Joe Sacco served as Assistant Coach for USA in 2010.
- Ruslan Salei served as captain for Belarus in 2008 and 2010.
- David Quinn served as Assistant Coach for USA in 2012.
- Gabriel Landeskog served as alternate captain for Sweden in 2012.
- Paul Stastny served as captain for USA in 2013.
* Borna Rendulic played in D1 World Championships in 2016.
- Ruslan Salei served as captain for Belarus in 2008 and 2010.
- David Quinn served as Assistant Coach for USA in 2012.
- Gabriel Landeskog served as alternate captain for Sweden in 2012.
- Paul Stastny served as captain for USA in 2013.
* Borna Rendulic played in D1 World Championships in 2016.