Coaches and General Managers
Year | GM | Head | Assistant | Assistant | Assistant | Assistant | Assistant |
---|---|---|---|---|---|---|---|
1995-96 | Pierre Lacroix | Marc Crawford | Joel Quenneville | Jacques Cloutier | Jacques Martin | ||
1996-97 | Pierre Lacroix | Marc Crawford | Joel Quenneville | Jacques Cloutier | Mike Foligno | ||
1997-98 | Pierre Lacroix | Marc Crawford | Jacques Cloutier | Mike Foligno | |||
1998-99 | Pierre Lacroix | Bob Hartley | Jacques Cloutier | Bryan Trottier | |||
1999-00 | Pierre Lacroix | Bob Hartley | Jacques Cloutier | Bryan Trottier | |||
2000-01 | Pierre Lacroix | Bob Hartley | Jacques Cloutier | Bryan Trottier | |||
2001-02 | Pierre Lacroix | Bob Hartley | Jacques Cloutier | Bryan Trottier | Eric Lacroix | ||
2002-03 | Pierre Lacroix | Hartley/Granato | Jacques Cloutier | Tony Granato | Rick Tocchet | Paul Jerrard | |
2003-04 | Pierre Lacroix | Tony Granato | Jacques Cloutier | Rick Tocchet | |||
2004-05 | - | - | - | - | - | - | - |
2005-06 | Pierre Lacroix | Joel Quenneville | Jacques Cloutier | Tony Granato | |||
2006-07 | Francois Giguere | Joel Quenneville | Jacques Cloutier | Tony Granato | Jeff Hackett | ||
2007-08 | Francois Giguere | Joel Quenneville | Jacques Cloutier | Tony Granato | Jeff Hackett | ||
2008-09 | Francois Giguere | Tony Granato | Jacques Cloutier | Dave Barr | Jeff Hackett | ||
2009-10 | Greg Sherman | Joe Sacco | Sylvain Lefebvre | Steve Konowalchuk | Adam Deadmarsh | Jocelyn Thibault | |
2010-11 | Greg Sherman | Joe Sacco | Sylvain Lefebvre | Steve Konowalchuk | Adam Deadmarsh | Kirk McLean | |
2011-12 | Greg Sherman | Joe Sacco | Sylvain Lefebvre | Adam Deadmarsh | Kirk McLean | Tim Army | |
2012-13 | Greg Sherman | Joe Sacco | Tim Army | David Quinn | Kirk McLean | Scott Masters | |
2013-14 | Greg Sherman | Patrick Roy | Tim Army | Andre Tourigny | Francois Allaire | Adam Foote | Mario Duhamel |
2014-15 | Joe Sakic | Patrick Roy | Tim Army | Andre Tourigny | Francois Allaire | Mario Duhamel | |
2015-16 | Joe Sakic | Patrick Roy | Tim Army | Dave Farrish | Francois Allaire | Brett Heimlich | |
2016-17 | Joe Sakic | Jared Bednar | Tim Army | Dave Farrish | Nolan Pratt | Francois Allaire | Brett Heimlich |
Jared BEDNAR
Tenure: 1 Season (2016-present)
Arrival: Named Head Coach on August 25th, 2016.
Bednar's Avalanche Coaching Record | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | Playoffs | |||||||||||
Year | GP | W | L | OTL | PTS% | GP | W | L | Win% | |||
2009-10 | 82 | 22 | 56 | 4 | .293 | - | - | - | - | |||
TOTAL | 82 | 22 | 56 | 4 | .293 | - | - | - | - |
Patrick ROY
Tenure: 3 Seasons (2013-2016)
Arrival: Named Head Coach on May 28th, 2013.
Departure: Resigned on August 11th, 2016.
Where Is He Now?: Unemployed
Roy's Avalanche Coaching Record | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | Playoffs | |||||||||||
Year | GP | W | L | OTL | PTS% | GP | W | L | Win% | |||
2013-14 | 82 | 52 | 22 | 8 | .683 | 7 | 3 | 4 | .429 | |||
2014-15 | 82 | 39 | 31 | 12 | .549 | - | - | - | - | |||
2015-16 | 82 | 39 | 39 | 4 | .500 | - | - | - | - | |||
TOTAL | 246 | 130 | 92 | 24 | .577 | 7 | 3 | 4 | .429 |
Joe SACCO
Tenure: 4 Seasons (2009-2013)
Arrival: Named Head Coach on June 4th, 2009.
Departure: Fired on April 28th, 2013.
Where Is He Now?: Assistant Coach of the Boston Bruins.
Sacco's Avalanche Coaching Record | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | Playoffs | |||||||||||
Year | GP | W | L | OTL | PTS% | GP | W | L | Win% | |||
2009-10 | 82 | 43 | 30 | 9 | .579 | 6 | 2 | 4 | .333 | |||
2010-11 | 82 | 30 | 44 | 8 | .415 | - | - | - | - | |||
2011-12 | 82 | 41 | 35 | 6 | .537 | - | - | - | - | |||
2012-13 | 48 | 16 | 25 | 7 | .406 | - | - | - | - | |||
TOTAL | 294 | 130 | 134 | 30 | .493 | 6 | 2 | 4 | .333 |
Tony GRANATO
Tenure: 3 Seasons (2002-2004 + 2008-2009)
Arrival: Named Head Coach on December 18th, 2002.
Departure: Demoted to Assistant Coach on July 7th, 2004.
Second Arrival: Promoted to Head Coach on May 22nd, 2008.
Second Departure: Fired on June 3rd, 2009.
Where Is He Now?: Head Coach of the University of Wisconsin (NCAA).
Granato's Avalanche Coaching Record | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | Playoffs | |||||||||||
Year | GP | W | L | T/OTL | PTS% | GP | W | L | Win% | |||
2002-03 | 51 | 32 | 11 | 8 | .706 | 7 | 3 | 4 | .429 | |||
2003-04 | 82 | 40 | 22 | 20 | .610 | 11 | 6 | 5 | .546 | |||
2008-09 | 82 | 32 | 45 | 5 | .421 | - | - | - | - | |||
TOTAL | 215 | 104 | 78 | 33 | .561 | 18 | 9 | 9 | .500 |
Joel QUENNEVILLE
Tenure: 3 Seasons (2004-2008)
Arrival: Named Head Coach on July 7th, 2004.
Departure: Announced departure on May 9th, 2008.
Where Is He Now?: Head Coach of the Chicago Blackhawks.
Quenneville's Avalanche Coaching Record | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | Playoffs | |||||||||||
Year | GP | W | L | OTL | PTS% | GP | W | L | Win% | |||
2005-06 | 82 | 43 | 30 | 9 | .579 | 9 | 4 | 5 | .444 | |||
2006-07 | 82 | 44 | 31 | 7 | .579 | - | - | - | - | |||
2007-08 | 82 | 44 | 31 | 7 | .579 | 10 | 4 | 6 | .400 | |||
TOTAL | 246 | 131 | 92 | 23 | .579 | 19 | 8 | 11 | .421 |
Bob HARTLEY
Tenure: 5 Seasons (1998-2002)Arrival: Named Head Coach on June 2nd, 1998.
Departure: Fired on December 18th, 2002.
Where Is He Now?: Unemployed
Hartley's Avalanche Coaching Record | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | Playoffs | |||||||||||
Year | GP | W | L | T/OTL | PTS% | GP | W | L | Win% | |||
1998-99 | 82 | 44 | 28 | 10 | .598 | 19 | 11 | 8 | .579 | |||
1999-00 | 82 | 42 | 28 | 12 | .585 | 17 | 11 | 6 | .647 | |||
2000-01 | 82 | 52 | 16 | 14 | .720 | 23 | 16 | 7 | .696 | |||
2001-02 | 82 | 45 | 28 | 9 | .604 | 21 | 11 | 10 | .524 | |||
2002-03 | 31 | 10 | 8 | 13 | .532 | - | - | - | - | |||
TOTAL | 359 | 193 | 108 | 58 | .618 | 80 | 49 | 31 | .613 |
Marc CRAWFORD
Tenure: 3 Seasons (1995-1998)
Arrival: Contract transferred from Quebec to Colorado on June 21st, 1995.
Departure: Resigned on May 27th, 1998.
Where Is He Now?: Associate Coach of the Ottawa Senators.
Crawford's Avalanche Coaching Record | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | Playoffs | |||||||||||
Year | GP | W | L | T/OTL | PTS% | GP | W | L | Win% | |||
1995-96 | 82 | 47 | 25 | 10 | .634 | 22 | 16 | 6 | .727 | |||
1996-97 | 82 | 49 | 24 | 9 | .652 | 17 | 10 | 7 | .588 | |||
1997-98 | 82 | 39 | 26 | 17 | .579 | 7 | 3 | 4 | .429 | |||
TOTAL | 246 | 135 | 75 | 36 | .622 | 46 | 29 | 17 | .630 |