Colorado Avalanche
1 - 5
St. Louis Blues
November 6th, 2016 |
Scottrade Center | Attendance: 17,220
GOALS
Per | Time | Team | Str | Goal | Assist | Assist | Visitor on ice | Home on ice |
---|---|---|---|---|---|---|---|---|
1 | 1:37 | STL | EV | R. FABBRI | D. JASKIN | K. SHATTENKIRK | 1, 8, 17, 25, 28, 32 | 4, 15, 22, 23, 26, 34 |
1 | 3:35 | STL | EV | J. LEHTERA | C. GUNNARSSON | V. TARASENKO | 1, 4, 12, 28, 34, 92 | 4, 12, 17, 22, 34, 91 |
2 | 6:38 | COL | EV | M. DUCHENE | F. BEAUCHEMIN | F. TYUTIN | 1, 9, 29, 32, 51, 96 | 19, 20, 21, 27, 34, 57 |
2 | 14:54 | STL | PP | J. SCHWARTZ | A. STEEN | K. SHATTENKIRK | 1, 6, 9, 16, 34 | 12, 17, 20, 22, 34, 91 |
2 | 17:03 | STL | EV | S. UPSHALL | R. REAVES | K. BRODZIAK | 1, 12, 32, 34, 51, 92 | 10, 19, 22, 28, 34, 75 |
2 | 19:06 | STL | EV | D. PERRON | C. PARAYKO | K. SHATTENKIRK | 1, 9, 29, 32, 51, 96 | 20, 21, 22, 34, 55, 57 |
PENALTIES
Per | Time | Player | Penalty | |
---|---|---|---|---|
1 | 3:51 | M. GRIGORENKO | 2 | Hooking |
1 | 16:09 | F. TYUTIN | 2 | Tripping |
2 | 14:09 | P. WIERCIOCH | 2 | Tripping |
3 | 14:07 | A. MARTINSEN | 2 | Interference |
3 | 14:07 | A. MARTINSEN | 5 | Fighting (maj) |
3 | 18:33 | R. BOURQUE | 2 | Cross checking |
3 | 18:33 | R. BOURQUE | 5 | Fighting (maj) |
Per | Time | Player | Penalty | |
---|---|---|---|---|
1 | 6:02 | K. SHATTENKIRK | 4 | Hi stick - double minor |
1 | 19:19 | J. BOUWMEESTER | 2 | Holding |
3 | 4:45 | D. JASKIN | 2 | Tripping |
3 | 8:34 | J. LEHTERA | 2 | Slashing |
3 | 11:07 | J. LEHTERA | 2 | Tripping |
3 | 14:07 | A. STEEN | 2 | Instigator |
3 | 14:07 | A. STEEN | 5 | Fighting (maj) |
3 | 14:07 | A. STEEN | 10 | Misconduct (10 min) |
3 | 18:33 | K. BRODZIAK | 5 | Fighting (maj) |
Player Statistics
+/- | SH | PIM | SHF | TOI | |||
---|---|---|---|---|---|---|---|
4 | D | BARRIE, TYSON | -1 | 1 | 0 | 29 | 24:22 |
6 | D | JOHNSON, ERIK | 0 | 1 | 0 | 29 | 19:26 |
7 | C | MITCHELL, JOHN | 0 | 1 | 0 | 15 | 9:57 |
8 | C | COLBORNE, JOE | -1 | 2 | 0 | 19 | 15:34 |
9 | C | DUCHENE, MATT | 0 | 3 | 0 | 25 | 20:24 |
12 | R | IGINLA, JAROME | -2 | 1 | 0 | 19 | 14:23 |
16 | D | ZADOROV, NIKITA | 0 | 0 | 0 | 22 | 15:35 |
17 | R | BOURQUE, RENE | -1 | 2 | 7 | 18 | 14:34 |
25 | C | GRIGORENKO, MIKHAIL | -1 | 0 | 2 | 19 | 14:47 |
27 | L | MARTINSEN, ANDREAS | 0 | 0 | 7 | 13 | 8:15 |
28 | D | WIERCIOCH, PATRICK | -2 | 1 | 2 | 21 | 13:19 |
29 | C | MACKINNON, NATHAN | 0 | 5 | 0 | 26 | 22:29 |
32 | D | BEAUCHEMIN, FRANCOIS | -2 | 1 | 0 | 25 | 20:16 |
34 | C | SODERBERG, CARL | -2 | 1 | 0 | 24 | 17:49 |
51 | D | TYUTIN, FEDOR | -1 | 0 | 2 | 22 | 16:32 |
55 | L | MCLEOD, CODY | 0 | 0 | 0 | 10 | 6:45 |
92 | L | LANDESKOG, GABRIEL | -2 | 2 | 0 | 22 | 18:13 |
96 | R | RANTANEN, MIKKO | 0 | 2 | 0 | 24 | 21:08 |
+/- | SH | PIM | SHF | TOI | |||
---|---|---|---|---|---|---|---|
4 | D | GUNNARSSON, CARL | 2 | 0 | 0 | 26 | 18:33 |
6 | D | EDMUNDSON, JOEL | 0 | 1 | 0 | 3 | 1:47 |
10 | R | UPSHALL, SCOTTIE | 1 | 1 | 0 | 18 | 11:40 |
12 | C | LEHTERA, JORI | 1 | 1 | 4 | 22 | 13:47 |
15 | C | FABBRI, ROBBY | 1 | 1 | 0 | 19 | 15:27 |
17 | C | SCHWARTZ, JADEN | 1 | 3 | 0 | 24 | 15:59 |
19 | D | BOUWMEESTER, JAY | 0 | 1 | 2 | 33 | 24:51 |
20 | L | STEEN, ALEXANDER | 0 | 4 | 17 | 23 | 17:19 |
21 | C | BERGLUND, PATRIK | 0 | 2 | 0 | 21 | 15:09 |
22 | D | SHATTENKIRK, KEVIN | 4 | 2 | 4 | 26 | 19:25 |
23 | R | JASKIN, DMITRIJ | 1 | 1 | 2 | 16 | 12:09 |
26 | C | STASTNY, PAUL | 1 | 1 | 0 | 24 | 18:11 |
27 | D | PIETRANGELO, ALEX | -1 | 2 | 0 | 31 | 28:43 |
28 | C | BRODZIAK, KYLE | 1 | 0 | 5 | 17 | 12:44 |
55 | D | PARAYKO, COLTON | 1 | 3 | 0 | 32 | 24:20 |
57 | L | PERRON, DAVID | 0 | 2 | 0 | 22 | 16:40 |
75 | R | REAVES, RYAN | 1 | 1 | 0 | 12 | 7:34 |
91 | R | TARASENKO, VLADIMIR | 1 | 2 | 0 | 23 | 14:18 |
Goaltender Statistics
DEC | GA | SV | SV% | PIM | TOI | |||
---|---|---|---|---|---|---|---|---|
1 | G | VARLAMOV, SEMYON | L | 5 | 20 | 0.800 | 0 | 40:00 |
31 | G | PICKARD, CALVIN | 0 | 3 | 1.000 | 0 | 20:00 |
DEC | GA | SV | SV% | PIM | TOI | |||
---|---|---|---|---|---|---|---|---|
34 | G | ALLEN, JAKE | W | 1 | 22 | 0.957 | 0 | 59:24 |
40 | G | HUTTON, CARTER |
Team Statistics
Period | Goals | Shots | Power Play |
---|---|---|---|
1 | 0 | 6 | |
2 | 1 | 10 | |
3 | 0 | 7 | |
T | 1 | 23 | 0/6 |
Period | Goals | Shots | Power Play |
---|---|---|---|
1 | 2 | 15 | |
2 | 3 | 10 | |
3 | 0 | 3 | |
T | 5 | 28 | 1/4 |
Notes
Referees: Meier - Rehman
Linesmen: Gibbs - Rody
Linesmen: Gibbs - Rody