Avalanche DB
Message Boards
Fantasy Hockey

Colorado Avalanche
5 - 4
Chicago Blackhawks
January 11th, 2004 | United Center | Attendance: 15,387
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 5:16 CHI EV S. NICHOL 4, 9, 21, 23, 30, 41 2, 12, 49, 53, 56, 59
1 18:01 CHI EV M. BELL S. SULLIVAN A. ZHAMNOV 4, 9, 19, 22, 30, 52 4, 13, 17, 26, 28, 49
1 18:52 CHI EV T. RUUTU I. KOROLEV V. NIEMINEN 13, 15, 30, 36, 41, 53 6, 15, 20, 22, 49, 56
2 5:37 COL EV S. MOORE A. FOOTE A. TANGUAY 3, 18, 21, 30, 36, 52 2, 13, 26, 28, 34, 49
2 10:29 COL PP-PS M. HEJDUK 23 49
2 18:14 CHI EV M. BELL A. ZHAMNOV S. SULLIVAN 3, 18, 21, 23, 30, 52 2, 13, 26, 28, 34, 49
3 9:37 COL EV J. LILES J. SAKIC P. KARIYA 9, 11, 19, 26, 30, 53 4, 12, 17, 49, 53, 59
3 13:26 COL EV K. SKRASTINS P. FORSBERG J. LILES 3, 18, 21, 23, 30, 52 2, 13, 15, 28, 34, 49
4 3:42 COL EV A. TANGUAY P. FORSBERG A. FOOTE 18, 21, 26, 30, 52 2, 17, 26, 39, 49
PENALTIES
Per Time Player Penalty
1 1:51 A. NIKOLISHIN 2 Hooking
1 14:48 M. SKOULA 2 Slashing
1 18:03 P. WORRELL 5 Fighting Major
2 2:18 J. SAKIC 2 Holding
4 1:24 A. TANGUAY 2 Tripping
Per Time Player Penalty
1 7:19 S. NICHOL 2 Hooking
1 18:03 R. VANDENBUSSCHE 5 Fighting Major
2 9:28 B. BERARD 2 Tripping
2 10:29 S. ROBIDAS 0 PS - Covering puck in crease
Player Statistics
+/- SH PIM SHF TOI
3 D SKRASTINS, KARLIS 1 1 0 38 24:28
4 D BLAKE, ROB -2 4 0 34 23:18
9 L KARIYA, PAUL -1 2 0 29 20:54
11 C NIKOLISHIN, ANDREI 1 1 2 21 11:57
13 R HINOTE, DAN -1 1 0 22 11:34
15 L LARSEN, BRAD -1 3 0 14 7:48
18 L TANGUAY, ALEX 2 1 2 34 19:59
19 C SAKIC, JOE 0 4 2 28 19:49
21 C FORSBERG, PETER 1 0 0 33 20:11
22 L KONOWALCHUK, STEVE -1 1 0 25 17:20
23 R HEJDUK, MILAN -1 4 0 32 19:47
24 D MCALLISTER, CHRIS 0 0 0 7 3:53
26 D LILES, JOHN-MICHAEL 2 3 0 29 20:18
28 L WORRELL, PETER 0 1 5 18 9:17
36 C MOORE, STEVE 0 3 0 24 16:05
41 D SKOULA, MARTIN -2 1 2 19 11:36
52 D FOOTE, ADAM 1 3 0 43 25:55
53 D MORRIS, DEREK 0 4 0 35 21:35
+/- SH PIM SHF TOI
2 D QUINT, DERON -1 2 0 36 23:43
4 D BERARD, BRYAN 0 2 2 29 23:57
6 D BABCHUK, ANTON 1 2 0 20 14:43
12 C NICHOL, SCOTT 0 1 2 24 19:19
13 C ZHAMNOV, ALEXEI 0 6 0 31 21:36
14 R VANDENBUSSCHE, RYAN 0 0 5 7 3:29
15 C RUUTU, TUOMO 0 4 0 20 16:15
17 D ROBIDAS, STEPHANE -1 1 0 30 23:10
19 L CALDER, KYLE 0 1 0 17 13:54
20 L NIEMINEN, VILLE 1 1 0 17 11:04
22 C KOROLEV, IGOR 1 1 0 20 11:55
26 R SULLIVAN, STEVE 0 7 0 32 23:01
28 L BELL, MARK 0 3 0 30 19:04
34 D STRUDWICK, JASON -1 1 0 31 21:14
39 C ARNASON, TYLER -1 0 0 19 13:54
53 C MCLEAN, BRETT 0 1 0 27 21:22
56 D AITKEN, JOHNATHAN 2 1 0 20 15:40
59 L MOEN, TRAVIS 0 0 0 19 13:52
Goaltender Statistics
DEC GA SV SV% PIM TOI
1 G AEBISCHER, DAVID
30 G SAUVE, PHILIPPE W 4 30 0.882 0 63:42
DEC GA SV SV% PIM TOI
29 G PASSMORE, STEVE
49 G LEIGHTON, MICHAEL L 5 32 0.865 0 63:42
Team Statistics
PeriodGoalsShotsPower Play
105
2220
3211
OT11
T5371/2
PeriodGoalsShotsPower Play
1316
2110
305
OT03
T4340/4
Notes
Referees: Leggo - Sharrers
Linesmen: Henderson - Murphy