Avalanche DB
Message Boards
Fantasy Hockey

Minnesota Wild
1 - 3
Colorado Avalanche
January 4th, 2004 | Pepsi Center | Attendance: 18,007
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 9:56 MIN EV J. WIEMER P. DUPUIS R. PARK 5, 11, 18, 28, 35, 55 13, 18, 26, 30, 36, 53
2 4:51 COL PP T. SELANNE S. KONOWALCHUK A. FOOTE 2, 9, 10, 20, 35 3, 4, 8, 22, 30, 52
2 9:37 COL PP M. HEJDUK P. FORSBERG A. TANGUAY 5, 10, 24, 35, 55 4, 18, 21, 23, 30, 52
3 19:15 COL EV-EN P. FORSBERG 5, 9, 10, 28, 33, 55 3, 18, 21, 23, 30, 52
PENALTIES
Per Time Player Penalty
1 3:23 P. DUPUIS 2 Tripping
1 14:49 W. MITCHELL 2 Interference
2 3:30 F. KUBA 2 Hooking
2 8:49 A. HENRY 2 Roughing
2 16:36 A. LAAKSONEN 2 Tripping
3 19:49 J. WIEMER 2 Roughing
Per Time Player Penalty
1 3:41 D. MORRIS 2 Tripping
1 7:42 K. SKRASTINS 2 Holding the stick
1 14:49 S. MOORE 2 Diving
2 2:50 R. BLAKE 2 Holding the stick
3 19:49 P. WORRELL 2 Roughing
Player Statistics
+/- SH PIM SHF TOI
2 D MITCHELL, WILLIE 0 1 2 33 22:51
5 D BOMBARDIR, BRAD 0 0 0 30 19:02
9 R DAIGLE, ALEXANDRE -1 2 0 25 15:25
10 R GABORIK, MARIAN -1 4 0 27 17:11
11 L DUPUIS, PASCAL 1 5 2 23 15:53
12 L JOHNSON, MATT 0 0 0 14 8:52
15 L BRUNETTE, ANDREW 0 0 0 19 14:08
17 D KUBA, FILIP 0 3 2 32 22:56
18 R PARK, RICHARD 1 3 0 24 16:23
20 D ZYUZIN, ANDREI 0 3 0 29 18:52
24 L LAAKSONEN, ANTTI 0 0 2 23 12:53
28 C WIEMER, JASON 0 2 2 22 13:22
33 R ZHOLTOK, SERGEI -1 1 0 30 16:33
34 C DOWD, JIM 0 0 0 22 14:34
36 D HENRY, ALEX 0 1 2 27 13:49
37 C WALZ, WES 0 0 0 31 16:46
55 D SCHULTZ, NICK 0 0 0 28 19:51
96 C BOUCHARD, PIERRE-MARC 0 1 0 18 12:44
+/- SH PIM SHF TOI
3 D SKRASTINS, KARLIS 1 3 2 33 21:48
4 D BLAKE, ROB 0 3 2 37 23:02
8 R SELANNE, TEEMU 0 4 0 24 15:52
11 C NIKOLISHIN, ANDREI 0 0 0 26 15:46
13 R HINOTE, DAN -1 0 0 28 14:41
15 L LARSEN, BRAD 0 2 0 23 12:49
17 R CUMMINS, JIM 0 0 0 10 6:24
18 L TANGUAY, ALEX 0 4 0 27 18:37
20 C MCCORMICK, CODY 0 0 0 12 7:25
21 C FORSBERG, PETER 1 4 0 27 17:48
22 L KONOWALCHUK, STEVE 0 0 0 26 17:07
23 R HEJDUK, MILAN 1 3 0 26 18:43
26 D LILES, JOHN-MICHAEL -1 1 0 24 15:07
28 L WORRELL, PETER 0 0 2 9 4:22
36 C MOORE, STEVE -1 2 2 23 15:48
41 D SKOULA, MARTIN 0 1 0 34 18:32
52 D FOOTE, ADAM 1 1 0 37 24:41
53 D MORRIS, DEREK -1 1 2 24 14:23
Goaltender Statistics
DEC GA SV SV% PIM TOI
30 G ROLOSON, DWAYNE
35 G FERNANDEZ, MANNY L 2 26 0.929 0 59:37
DEC GA SV SV% PIM TOI
1 G AEBISCHER, DAVID
30 G SAUVE, PHILIPPE W 1 25 0.962 0 60:00
Team Statistics
PeriodGoalsShotsPower Play
118
205
3013
T1260/3
PeriodGoalsShotsPower Play
1011
2210
318
T3292/4
Notes
Referees: Kimmerly - Watson
Linesmen: McCourt - Nansen