Avalanche DB
Message Boards
Fantasy Hockey

Minnesota Wild
3 - 2
Colorado Avalanche
December 17th, 2003 | Pepsi Center | Attendance: 18,007
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 4:39 MIN EV P. DUPUIS J. WIEMER 11, 18, 20, 28, 30, 55 1, 17, 20, 24, 26, 53
1 13:34 MIN PP F. KUBA M. GABORIK A. DAIGLE 9, 10, 17, 28, 30, 33 1, 4, 22, 52, 60
2 7:24 COL EV J. SAKIC M. HEJDUK S. KONOWALCHUK 5, 15, 24, 30, 37, 55 1, 4, 19, 22, 23, 41
2 13:33 MIN EV S. ZHOLTOK A. LAAKSONEN W. MITCHELL 2, 24, 30, 33, 36, 96 1, 3, 17, 28, 52, 60
2 16:53 COL PP J. SAKIC S. KONOWALCHUK M. HEJDUK 2, 17, 24, 30, 37 1, 4, 19, 22, 23, 53
PENALTIES
Per Time Player Penalty
1 15:31 A. HENRY 2 Roughing
1 15:31 A. HENRY 10 Misconduct
2 2:59 M. JOHNSON 5 Fighting Major
2 16:21 J. WIEMER 2 Holding the stick
3 15:23 TEAM 2 Too Many Men
Per Time Player Penalty
1 12:52 P. WORRELL 2 Holding the stick
1 15:31 J. CUMMINS 2 Roughing
1 15:31 J. CUMMINS 10 Misconduct
2 2:59 P. WORRELL 5 Fighting Major
3 1:19 J. SAKIC 2 Holding the stick
Player Statistics
+/- SH PIM SHF TOI
2 D MITCHELL, WILLIE 1 1 0 39 31:36
5 D BOMBARDIR, BRAD -1 1 0 39 22:11
9 R DAIGLE, ALEXANDRE 0 0 0 23 15:24
10 R GABORIK, MARIAN 0 3 0 22 15:31
11 L DUPUIS, PASCAL 1 8 0 27 17:25
12 L JOHNSON, MATT 0 0 5 9 4:00
15 L BRUNETTE, ANDREW -1 1 0 17 8:49
17 D KUBA, FILIP 0 1 0 37 27:13
18 R PARK, RICHARD 1 1 0 22 13:13
20 D ZYUZIN, ANDREI 1 1 0 3 2:16
24 L LAAKSONEN, ANTTI 0 4 0 27 20:11
28 C WIEMER, JASON 1 0 2 28 14:49
33 R ZHOLTOK, SERGEI 1 2 0 27 17:02
34 C DOWD, JIM 0 0 0 22 12:34
36 D HENRY, ALEX 1 2 12 19 11:33
37 C WALZ, WES -1 1 0 42 21:18
55 D SCHULTZ, NICK 0 1 0 38 23:49
96 C BOUCHARD, PIERRE-MARC 1 1 0 21 18:31
+/- SH PIM SHF TOI
3 D SKRASTINS, KARLIS -1 3 0 29 16:22
4 D BLAKE, ROB 1 4 0 32 22:29
8 R SELANNE, TEEMU 0 0 0 30 18:38
11 C NIKOLISHIN, ANDREI 0 1 0 30 19:37
13 R HINOTE, DAN 0 0 0 25 14:38
17 R CUMMINS, JIM -2 0 12 8 3:57
18 L TANGUAY, ALEX 0 1 0 28 17:40
19 C SAKIC, JOE 1 7 2 31 21:26
20 C MCCORMICK, CODY -1 3 0 21 12:00
22 L KONOWALCHUK, STEVE 1 1 0 34 21:15
23 R HEJDUK, MILAN 1 2 0 32 21:22
24 D MCALLISTER, CHRIS -1 0 0 8 4:22
26 D LILES, JOHN-MICHAEL -1 2 0 27 18:19
28 L WORRELL, PETER -1 1 7 17 10:24
41 D SKOULA, MARTIN 1 0 0 26 18:52
52 D FOOTE, ADAM -1 2 0 39 22:49
53 D MORRIS, DEREK -1 0 0 28 19:56
60 L BRIGLEY, TRAVIS -1 2 0 25 11:27
Goaltender Statistics
DEC GA SV SV% PIM TOI
30 G ROLOSON, DWAYNE W 2 27 0.931 0 59:57
35 G FERNANDEZ, MANNY
DEC GA SV SV% PIM TOI
1 G AEBISCHER, DAVID L 3 25 0.893 0 58:44
30 G SAUVE, PHILIPPE
Team Statistics
PeriodGoalsShotsPower Play
129
2110
309
T3281/2
PeriodGoalsShotsPower Play
108
2212
309
T2291/2
Notes
Referees: Joannette - Shick
Linesmen: Mitton - Seitz