Avalanche DB
Message Boards
Fantasy Hockey

Buffalo Sabres
3 - 1
Colorado Avalanche
October 26th, 2003 | Pepsi Center | Attendance: 18,007
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
2 1:53 BUF PP A. KOTALIK R. FITZPATRICK M. SATAN 5, 8, 12, 37, 43, 81 4, 13, 18, 30, 53
2 14:58 COL PP A. TANGUAY P. FORSBERG M. HEJDUK 23, 24, 43, 45, 74 4, 18, 21, 23, 26, 30
3 17:31 BUF EV C. DRURY J. DUMONT 3, 17, 23, 28, 43, 74 19, 22, 23, 26, 30, 52
3 19:01 BUF EV-EN J. DUMONT A. ZHITNIK 8, 16, 17, 28, 43, 44 4, 18, 19, 21, 23, 52
PENALTIES
Per Time Player Penalty
1 2:05 J. DUMONT 2 Slashing
1 10:10 D. BRIERE 2 High Sticking
2 3:56 D. BRIERE 2 Hooking
2 13:22 J. PATRICK 2 Hooking
2 19:36 C. BROWN 2 Hooking
3 0:32 C. DRURY 2 High Sticking
3 12:53 C. DRURY 2 Hooking
Per Time Player Penalty
1 10:35 D. MORRIS 2 Tripping
1 16:39 D. HINOTE 2 Holding
2 0:36 S. KONOWALCHUK 2 Roughing
2 6:30 A. FOOTE 2 Tripping
2 9:53 T. BRIGLEY 2 High Sticking
3 3:05 K. SKRASTINS 2 Interference
Player Statistics
+/- SH PIM SHF TOI
3 D PATRICK, JAMES 1 0 2 34 21:55
5 D DELMORE, ANDY 0 0 0 20 16:03
8 D FITZPATRICK, RORY 1 1 0 37 24:11
12 R KOTALIK, ALES 0 2 0 22 14:30
16 C TAYLOR, CHRIS 1 1 0 23 12:39
17 R DUMONT, JP 2 1 2 27 15:56
22 C MAIR, ADAM 0 0 0 13 7:40
23 C DRURY, CHRIS 1 3 4 28 18:55
24 L PYATT, TAYLOR 0 2 0 28 19:09
28 L BOTTERILL, JASON 2 2 0 17 11:13
37 C BROWN, CURTIS 0 2 2 28 17:38
38 C PITTIS, DOMENIC 0 0 0 16 11:01
44 D ZHITNIK, ALEXEI 1 2 0 36 24:32
45 D KALININ, DMITRI 0 1 0 18 13:28
48 C BRIERE, DANIEL 0 0 4 21 15:53
74 D MCKEE, JAY 1 0 0 33 19:28
76 L PETERS, ANDREW 0 0 0 2 0:34
81 R SATAN, MIROSLAV 0 4 0 28 20:19
+/- SH PIM SHF TOI
3 D SKRASTINS, KARLIS 0 1 2 34 18:36
4 D BLAKE, ROB -1 6 0 31 25:56
8 R SELANNE, TEEMU 0 1 0 27 16:49
11 C NIKOLISHIN, ANDREI 0 1 0 22 10:55
13 R HINOTE, DAN 0 0 2 21 9:58
15 L LARSEN, BRAD 0 0 0 3 2:15
18 L TANGUAY, ALEX -1 6 0 27 18:58
19 C SAKIC, JOE -2 0 0 29 18:57
20 C MCCORMICK, CODY 0 1 0 13 7:24
21 C FORSBERG, PETER -1 0 0 29 22:06
22 L KONOWALCHUK, STEVE -1 2 2 27 16:00
23 R HEJDUK, MILAN -2 4 0 28 20:24
26 D LILES, JOHN-MICHAEL -1 0 0 24 14:16
36 C MOORE, STEVE 0 0 0 25 14:38
41 D SKOULA, MARTIN 0 0 0 17 12:40
52 D FOOTE, ADAM -2 5 2 36 22:33
53 D MORRIS, DEREK 0 5 2 39 23:04
60 L BRIGLEY, TRAVIS 0 1 2 13 7:46
Goaltender Statistics
DEC GA SV SV% PIM TOI
35 G NORONEN, MIKA
43 G BIRON, MARTIN W 1 32 0.970 0 59:51
DEC GA SV SV% PIM TOI
1 G AEBISCHER, DAVID
30 G SAUVE, PHILIPPE L 2 18 0.900 0 59:10
Team Statistics
PeriodGoalsShotsPower Play
106
212
3213
T3211/6
PeriodGoalsShotsPower Play
109
2111
3013
T1331/7
Notes
Referees: Fraser - Watson
Linesmen: McCourt - Provost