Nashville Predators
1 - 1
Colorado Avalanche
November 21st, 2002 |
Pepsi Center | Attendance: 18,007
GOALS
Per | Time | Team | Str | Goal | Assist | Assist | Visitor on ice | Home on ice |
---|---|---|---|---|---|---|---|---|
1 | 3:51 | COL | EV | R. BLAKE | M. HEJDUK | G. DE VRIES | 3, 19, 25, 29, 32, 33 | 4, 7, 21, 22, 23, 33 |
3 | 0:14 | NSH | EV | A. JOHANSSON | S. HARTNELL | 3, 11, 17, 21, 27, 29 | 10, 17, 19, 33, 52, 53 |
PENALTIES
Per | Time | Player | Penalty | |
---|---|---|---|---|
1 | 4:29 | A. HALL | 2 | Tripping |
1 | 18:41 | K. TIMONEN | 2 | Interference |
2 | 1:22 | A. JOHANSSON | 2 | High Sticking |
2 | 7:18 | C. HULSE | 2 | Holding |
3 | 8:55 | J. YORK | 2 | Tripping |
4 | 4:00 | D. LEGWAND | 2 | Closing hand on puck |
Per | Time | Player | Penalty | |
---|---|---|---|---|
1 | 8:48 | M. HEJDUK | 2 | Boarding |
1 | 14:28 | V. NEDOROST | 2 | Interference |
2 | 2:26 | S. REINPRECHT | 2 | Holding the stick |
2 | 15:58 | G. DE VRIES | 2 | Tripping |
Player Statistics
+/- | SH | PIM | SHF | TOI | |||
---|---|---|---|---|---|---|---|
3 | D | SKRASTINS, KARLIS | 0 | 2 | 0 | 33 | 24:18 |
4 | D | EATON, MARK | 0 | 2 | 0 | 20 | 13:05 |
5 | D | DELMORE, ANDY | 0 | 0 | 0 | 9 | 9:05 |
10 | C | WILM, CLARKE | 0 | 2 | 0 | 31 | 20:48 |
11 | C | LEGWAND, DAVID | 1 | 3 | 2 | 30 | 18:37 |
16 | C | PEDERSON, DENIS | 0 | 2 | 0 | 26 | 16:56 |
17 | L | HARTNELL, SCOTT | 1 | 4 | 0 | 25 | 16:59 |
18 | R | HALL, ADAM | 0 | 1 | 2 | 25 | 16:42 |
19 | L | ERAT, MARTIN | -1 | 0 | 0 | 17 | 12:21 |
21 | L | JOHANSSON, ANDREAS | 1 | 2 | 2 | 29 | 17:30 |
23 | D | HOULDER, BILL | 0 | 1 | 0 | 30 | 22:07 |
25 | L | ARKHIPOV, DENIS | -1 | 0 | 0 | 19 | 14:46 |
27 | D | YORK, JASON | 1 | 0 | 2 | 28 | 19:09 |
32 | D | HULSE, CALE | -1 | 0 | 2 | 29 | 23:20 |
33 | R | ORSZAGH, VLADIMIR | -1 | 8 | 0 | 31 | 22:05 |
38 | C | FIDDLER, VERNON | 0 | 0 | 0 | 13 | 7:27 |
41 | L | GILCHRIST, BRENT | 0 | 0 | 0 | 20 | 13:23 |
44 | D | TIMONEN, KIMMO | 0 | 3 | 2 | 25 | 19:22 |
+/- | SH | PIM | SHF | TOI | |||
---|---|---|---|---|---|---|---|
2 | D | MUIR, BRYAN | 0 | 0 | 0 | 11 | 7:38 |
4 | D | BLAKE, ROB | 1 | 8 | 0 | 42 | 29:38 |
7 | D | DE VRIES, GREG | 1 | 1 | 2 | 29 | 20:24 |
10 | L | AUBIN, SERGE | -1 | 1 | 0 | 17 | 9:13 |
11 | C | SHANTZ, JEFF | 0 | 1 | 0 | 13 | 8:29 |
12 | L | KEANE, MIKE | 0 | 0 | 0 | 20 | 13:26 |
17 | R | VRBATA, RADIM | -1 | 4 | 0 | 25 | 14:26 |
19 | C | SAKIC, JOE | -1 | 1 | 0 | 31 | 22:18 |
21 | C | FORSBERG, PETER | 1 | 3 | 0 | 34 | 24:39 |
22 | C | NEDOROST, VACLAV | 1 | 0 | 2 | 18 | 10:35 |
23 | R | HEJDUK, MILAN | 1 | 2 | 2 | 34 | 22:50 |
27 | R | PARKER, SCOTT | 0 | 1 | 0 | 12 | 7:30 |
28 | C | REINPRECHT, STEVEN | 0 | 3 | 2 | 29 | 17:12 |
29 | L | MESSIER, ERIC | 0 | 0 | 0 | 18 | 11:50 |
40 | L | TANGUAY, ALEX | 0 | 3 | 0 | 27 | 17:00 |
41 | D | SKOULA, MARTIN | 0 | 0 | 0 | 25 | 19:35 |
52 | D | FOOTE, ADAM | -1 | 1 | 0 | 40 | 27:08 |
53 | D | MORRIS, DEREK | -1 | 3 | 0 | 40 | 23:23 |
Goaltender Statistics
DEC | GA | SV | SV% | PIM | TOI | |||
---|---|---|---|---|---|---|---|---|
1 | G | DUNHAM, MIKE | ||||||
29 | G | VOKOUN, TOMAS | T | 1 | 31 | 0.969 | 0 | 65:00 |
DEC | GA | SV | SV% | PIM | TOI | |||
---|---|---|---|---|---|---|---|---|
1 | G | AEBISCHER, DAVID | ||||||
33 | G | ROY, PATRICK | T | 1 | 29 | 0.967 | 0 | 64:51 |
Team Statistics
Period | Goals | Shots | Power Play |
---|---|---|---|
1 | 0 | 4 | |
2 | 0 | 9 | |
3 | 1 | 14 | |
OT | 0 | 3 | |
T | 1 | 30 | 0/4 |
Period | Goals | Shots | Power Play |
---|---|---|---|
1 | 1 | 10 | |
2 | 0 | 11 | |
3 | 0 | 2 | |
OT | 0 | 9 | |
T | 1 | 32 | 0/6 |
Notes
Referees: Heyer - Stewart
Linesmen: McElman - Rody
Linesmen: McElman - Rody