Avalanche DB
Message Boards
Fantasy Hockey

Colorado Avalanche
2 - 4
Dallas Stars
November 15th, 2002 | American Airlines Center | Attendance: 18,532
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 2:32 COL EV R. VRBATA J. SAKIC D. MORRIS 2, 17, 19, 33, 40, 53 2, 18, 22, 27, 35, 56
1 4:39 DAL PP B. GUERIN S. ZUBOV D. HATCHER 4, 11, 29, 33, 52 2, 9, 11, 13, 35, 56
1 10:50 DAL EV U. DAHLEN M. MODANO B. GUERIN 7, 17, 19, 33, 40, 52 5, 9, 11, 13, 35, 56
1 19:39 COL PP J. SAKIC D. MORRIS R. VRBATA 17, 19, 28, 33, 52, 53 9, 10, 24, 35, 56
2 1:13 DAL PP P. TURGEON D. SYDOR S. ZUBOV 4, 11, 29, 33, 52 5, 26, 35, 44, 56, 77
3 16:37 DAL SH N. KAPANEN R. MATVICHUK 10, 17, 28, 33, 52, 53 2, 24, 26, 35, 39
PENALTIES
Per Time Player Penalty
1 4:12 M. KEANE 2 Hooking
1 13:14 P. FORSBERG 2 Roughing
2 0:27 J. SAKIC 2 Hooking
Per Time Player Penalty
1 5:56 P. BOUCHER 2 Interference
1 14:06 B. GUERIN 2 Slashing
1 18:15 R. DIMAIO 2 Slashing
2 11:05 TEAM 2 Too Many Men
2 12:22 D. HATCHER 2 Roughing
3 4:07 M. TURCO 2 Slashing
3 15:05 P. BOUCHER 2 Roughing
Player Statistics
+/- SH PIM SHF TOI
2 D MUIR, BRYAN 1 0 0 12 4:37
4 D BLAKE, ROB 0 5 0 34 27:32
7 D DE VRIES, GREG -1 0 0 26 17:24
10 L AUBIN, SERGE -1 1 0 18 11:09
11 C SHANTZ, JEFF 0 1 0 15 9:19
12 L KEANE, MIKE 0 0 2 18 13:10
13 R HINOTE, DAN 0 0 0 19 11:07
17 R VRBATA, RADIM -1 1 0 22 14:49
19 C SAKIC, JOE 0 3 2 30 25:07
21 C FORSBERG, PETER 0 4 2 27 21:29
23 R HEJDUK, MILAN 0 2 0 27 22:12
27 R PARKER, SCOTT 0 1 0 9 5:33
28 C REINPRECHT, STEVEN -1 2 0 26 16:21
29 L MESSIER, ERIC 0 0 0 16 11:32
40 L TANGUAY, ALEX 0 0 0 26 20:25
41 D SKOULA, MARTIN 0 0 0 25 15:17
52 D FOOTE, ADAM -2 0 0 30 23:47
53 D MORRIS, DEREK 0 1 0 29 24:50
+/- SH PIM SHF TOI
2 D HATCHER, DERIAN 0 2 2 32 26:04
5 D SYDOR, DARRYL 1 1 0 24 15:32
9 C MODANO, MIKE 1 4 0 25 19:49
10 L MORROW, BRENDEN 0 0 0 22 15:13
11 R DAHLEN, ULF 1 1 0 19 15:56
13 R GUERIN, BILL 1 1 2 24 18:13
17 D ROBIDAS, STEPHANE 0 1 0 15 10:22
18 R DIMAIO, ROB -1 0 2 18 10:02
22 C MULLER, KIRK -1 2 0 14 8:35
24 D MATVICHUK, RICHARD 1 0 0 26 24:25
26 R LEHTINEN, JERE 1 1 0 25 18:40
27 L MALHOTRA, MANNY -1 0 0 12 6:56
39 C KAPANEN, NIKO 1 2 0 21 12:18
43 D BOUCHER, PHILIPPE 0 0 4 27 20:05
44 C ARNOTT, JASON 0 0 0 23 16:40
48 R YOUNG, SCOTT 0 4 0 15 11:42
56 D ZUBOV, SERGEI 0 2 0 27 23:40
77 C TURGEON, PIERRE 0 1 0 16 12:28
Goaltender Statistics
DEC GA SV SV% PIM TOI
1 G AEBISCHER, DAVID
33 G ROY, PATRICK L 4 18 0.818 0 58:44
DEC GA SV SV% PIM TOI
31 G TUGNUTT, RON
35 G TURCO, MARTY W 2 19 0.905 2 60:00
Team Statistics
PeriodGoalsShotsPower Play
128
208
305
T2211/7
PeriodGoalsShotsPower Play
1211
218
313
T4222/3
Notes
Referees: Kimmerly - McCreary
Linesmen: Devorski - Kovachik