Colorado Avalanche
1 - 3
Dallas Stars
April 5th, 2002 |
American Airlines Center | Attendance: 18,532
GOALS
Per | Time | Team | Str | Goal | Assist | Assist | Visitor on ice | Home on ice |
---|---|---|---|---|---|---|---|---|
1 | 17:22 | DAL | EV | J. LEHTINEN | P. TURGEON | 7, 17, 19, 33, 40, 52 | 2, 5, 20, 24, 26, 77 | |
2 | 11:45 | DAL | EV | J. ARNOTT | M. MODANO | B. MORROW | 4, 11, 13, 18, 28, 33 | 3, 9, 10, 20, 24, 44 |
2 | 19:44 | DAL | EV | J. LEHTINEN | S. ZUBOV | M. MODANO | 4, 7, 17, 19, 33, 40 | 2, 5, 9, 20, 26, 56 |
3 | 14:23 | COL | EV | A. TANGUAY | M. SKOULA | R. VRBATA | 17, 19, 33, 40, 41, 52 | 2, 12, 20, 24, 33, 41 |
PENALTIES
Per | Time | Player | Penalty | |
---|---|---|---|---|
1 | 7:09 | E. MESSIER | 2 | Tripping |
1 | 11:07 | E. MESSIER | 2 | Interference |
2 | 4:37 | A. TANGUAY | 2 | Holding |
2 | 12:22 | M. SKOULA | 2 | Hooking |
3 | 11:40 | R. BLAKE | 2 | Interference |
3 | 18:43 | A. FOOTE | 2 | Interference |
Per | Time | Player | Penalty | |
---|---|---|---|---|
1 | 3:50 | M. MODANO | 2 | Holding the stick |
2 | 5:12 | D. SYDOR | 2 | Hooking |
Player Statistics
+/- | SH | PIM | SHF | TOI | |||
---|---|---|---|---|---|---|---|
2 | D | MUIR, BRYAN | 0 | 0 | 0 | 12 | 7:12 |
4 | D | BLAKE, ROB | -2 | 1 | 2 | 33 | 25:40 |
7 | D | DE VRIES, GREG | -2 | 1 | 0 | 31 | 22:20 |
11 | D | KASPARAITIS, DARIUS | -1 | 1 | 0 | 23 | 19:07 |
12 | L | KEANE, MIKE | 0 | 1 | 0 | 22 | 13:29 |
13 | R | HINOTE, DAN | -1 | 0 | 0 | 25 | 15:21 |
17 | R | VRBATA, RADIM | -1 | 2 | 0 | 24 | 15:43 |
18 | C | DRURY, CHRIS | -1 | 2 | 0 | 26 | 17:09 |
19 | C | SAKIC, JOE | -1 | 5 | 0 | 31 | 21:50 |
26 | C | YELLE, STEPHANE | 0 | 1 | 0 | 23 | 12:15 |
27 | R | PARKER, SCOTT | 0 | 2 | 0 | 9 | 6:52 |
28 | C | REINPRECHT, STEVEN | -1 | 0 | 0 | 25 | 17:10 |
29 | L | MESSIER, ERIC | 0 | 0 | 4 | 18 | 10:19 |
32 | C | HAHL, RIKU | 0 | 0 | 0 | 12 | 8:52 |
40 | L | TANGUAY, ALEX | -1 | 3 | 2 | 27 | 17:57 |
41 | D | SKOULA, MARTIN | 1 | 1 | 2 | 25 | 20:39 |
50 | R | WILLSIE, BRIAN | 0 | 0 | 0 | 13 | 10:36 |
52 | D | FOOTE, ADAM | 0 | 2 | 2 | 30 | 25:21 |
+/- | SH | PIM | SHF | TOI | |||
---|---|---|---|---|---|---|---|
2 | D | HATCHER, DERIAN | 1 | 2 | 0 | 26 | 28:57 |
3 | D | ERSKINE, JOHN | 1 | 0 | 0 | 20 | 15:38 |
5 | D | SYDOR, DARRYL | 2 | 1 | 2 | 22 | 18:55 |
6 | D | HELENIUS, SAMI | 0 | 0 | 0 | 9 | 8:34 |
9 | C | MODANO, MIKE | 2 | 3 | 2 | 27 | 22:29 |
10 | L | MORROW, BRENDEN | 1 | 1 | 0 | 22 | 18:39 |
12 | R | MCKAY, RANDY | -1 | 0 | 0 | 16 | 12:16 |
18 | R | DIMAIO, ROB | 0 | 3 | 0 | 15 | 9:44 |
22 | L | MULLER, KIRK | 0 | 0 | 0 | 19 | 15:20 |
24 | D | MATVICHUK, RICHARD | 1 | 0 | 0 | 28 | 22:08 |
26 | R | LEHTINEN, JERE | 2 | 3 | 0 | 23 | 17:37 |
27 | C | MALHOTRA, MANNY | 0 | 0 | 0 | 14 | 8:42 |
33 | L | PELLERIN, SCOTT | -1 | 0 | 0 | 12 | 7:29 |
37 | D | LUKOWICH, BRAD | 0 | 0 | 0 | 16 | 13:37 |
41 | L | GILCHRIST, BRENT | -1 | 1 | 0 | 18 | 12:56 |
44 | C | ARNOTT, JASON | 1 | 4 | 0 | 23 | 18:56 |
56 | D | ZUBOV, SERGEI | 1 | 2 | 0 | 30 | 28:10 |
77 | C | TURGEON, PIERRE | 1 | 0 | 0 | 22 | 15:53 |
Goaltender Statistics
DEC | GA | SV | SV% | PIM | TOI | |||
---|---|---|---|---|---|---|---|---|
1 | G | AEBISCHER, DAVID | ||||||
33 | G | ROY, PATRICK | L | 3 | 17 | 0.850 | 0 | 59:53 |
DEC | GA | SV | SV% | PIM | TOI | |||
---|---|---|---|---|---|---|---|---|
20 | G | BELFOUR, ED | W | 1 | 21 | 0.955 | 0 | 60:00 |
35 | G | TURCO, MARTY |
Team Statistics
Period | Goals | Shots | Power Play |
---|---|---|---|
1 | 0 | 10 | |
2 | 0 | 5 | |
3 | 1 | 7 | |
T | 1 | 22 | 0/2 |
Period | Goals | Shots | Power Play |
---|---|---|---|
1 | 1 | 5 | |
2 | 2 | 11 | |
3 | 0 | 4 | |
T | 3 | 20 | 0/6 |
Notes
Referees: McCreary - Rooney
Linesmen: Driscoll - Murray
Linesmen: Driscoll - Murray