Avalanche DB
Message Boards
Fantasy Hockey

Chicago Blackhawks
3 - 2
Colorado Avalanche
February 9th, 2002 | Pepsi Center | Attendance: 18,007
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 2:46 COL EV D. HINOTE S. YELLE P. TREPANIER 6, 14, 28, 29, 42, 92 6, 11, 13, 26, 29, 33
1 8:04 CHI EV T. AMONTE M. BELL M. NYLANDER 6, 10, 28, 29, 42, 92 13, 19, 29, 33, 41, 52
1 9:04 COL EV J. SAKIC M. HEJDUK A. FOOTE 2, 6, 10, 13, 22, 29 6, 11, 19, 23, 33, 40
2 1:17 CHI EV S. SULLIVAN M. NYLANDER J. KLEMM 6, 26, 29, 42, 55, 92 4, 13, 26, 29, 33, 41
2 8:12 CHI EV K. CALDER B. MIRONOV T. AMONTE 2, 10, 13, 19, 25, 29 4, 19, 23, 33, 40, 52
PENALTIES
Per Time Player Penalty
1 4:39 J. KLEMM 2 Cross Checking
1 16:09 P. HOUSLEY 2 Interference
2 3:53 B. PROBERT 2 Slashing
2 17:24 M. BELL 2 Roughing
2 18:31 A. KARPOVTSEV 2 Holding
3 5:56 M. NYLANDER 2 Holding the stick
Per Time Player Penalty
1 16:59 R. VRBATA 2 Cross Checking
2 17:24 A. FOOTE 2 Roughing
Player Statistics
+/- SH PIM SHF TOI
2 D MIRONOV, BORIS 0 0 0 34 26:26
3 D SPACEK, JAROSLAV 0 1 0 23 14:33
6 D HOUSLEY, PHIL 0 2 2 25 19:24
8 D POAPST, STEVE 0 0 0 15 9:33
10 R AMONTE, TONY 1 4 0 30 21:05
11 C WHITE, PETER 0 0 0 16 10:58
13 C ZHAMNOV, ALEXEI 0 1 0 31 21:18
14 R VANDENBUSSCHE, RYAN -1 0 0 10 7:07
17 L PELUSO, MIKE 0 3 0 7 4:29
19 C CALDER, KYLE 1 2 0 25 15:05
22 C KOROLEV, IGOR -1 1 0 27 19:40
24 L PROBERT, BOB 0 0 2 7 3:47
25 D KARPOVTSEV, ALEXANDER 1 0 2 35 24:49
26 R SULLIVAN, STEVE 1 2 0 28 18:36
28 L BELL, MARK 0 0 2 20 13:38
42 D KLEMM, JON 1 1 2 31 24:24
55 L DAZE, ERIC 1 3 0 23 15:59
92 C NYLANDER, MICHAEL 1 1 2 23 15:29
+/- SH PIM SHF TOI
4 D BLAKE, ROB -2 5 0 35 30:47
6 D BERRY, RICK 2 0 0 14 8:44
7 D DE VRIES, GREG 0 1 0 25 17:23
9 L LARSEN, BRAD 0 0 0 16 6:39
10 L NIEMINEN, VILLE 0 0 0 23 16:06
11 D TREPANIER, PASCAL 2 0 0 24 14:36
12 R VRBATA, RADIM 0 3 2 26 15:04
13 R HINOTE, DAN -1 4 0 21 9:49
18 C DRURY, CHRIS 0 1 0 28 19:28
19 C SAKIC, JOE -1 3 0 35 25:01
23 R HEJDUK, MILAN 0 1 0 33 24:00
26 C YELLE, STEPHANE 0 0 0 23 10:13
29 L MESSIER, ERIC -1 1 0 23 10:55
32 C HAHL, RIKU 0 0 0 15 5:59
40 L TANGUAY, ALEX 0 0 0 32 22:39
41 D SKOULA, MARTIN -2 1 0 29 19:46
50 R WILLSIE, BRIAN 0 0 0 17 8:10
52 D FOOTE, ADAM -2 3 2 37 27:09
Goaltender Statistics
DEC GA SV SV% PIM TOI
29 G PASSMORE, STEVE W 2 21 0.913 0 60:00
41 G THIBAULT, JOCELYN
DEC GA SV SV% PIM TOI
31 G SAUVE, PHILIPPE
33 G ROY, PATRICK L 3 18 0.857 0 58:41
Team Statistics
PeriodGoalsShotsPower Play
117
227
307
T3210/1
PeriodGoalsShotsPower Play
1212
209
302
T2230/5
Notes
Referees: Fraser - Shick
Linesmen: Gibbs - Mitton