Avalanche DB
Message Boards
Fantasy Hockey

New York Rangers
2 - 3
Colorado Avalanche
January 3rd, 2002 | Pepsi Center | Attendance: 18,007
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 4:47 COL PP M. HEJDUK J. SAKIC R. BLAKE 2, 23, 26, 35, 37 1, 4, 19, 22, 23, 41
2 5:03 COL EV C. DRURY R. BLAKE 14, 16, 24, 32, 34, 35 1, 4, 7, 13, 18, 28
3 14:02 NYR EV A. JOHANSSON M. SAMUELSSON M. YORK 2, 16, 23, 26, 35, 37 1, 4, 10, 19, 41, 50
3 15:47 NYR EV M. YORK M. SAMUELSSON B. BERARD 16, 24, 26, 34, 35, 37 1, 11, 18, 28, 36, 41
4 1:41 COL PP R. BLAKE M. HEJDUK M. SKOULA 2, 16, 23, 35 1, 4, 19, 23, 41
PENALTIES
Per Time Player Penalty
1 3:54 D. KARPA 2 Holding
1 16:47 D. PURINTON 2 Elbowing
3 19:42 A. JOHANSSON 2 Goalie Interference
Per Time Player Penalty
1 6:03 J. SAKIC 2 Holding
2 15:00 R. BLAKE 2 Interference
3 10:55 E. MESSIER 2 High Sticking
Player Statistics
+/- SH PIM SHF TOI
2 D LEETCH, BRIAN 1 3 0 33 28:07
5 D PURINTON, DALE 0 0 2 8 3:42
6 C MALHOTRA, MANNY 0 1 0 15 11:01
10 R MCCARTHY, SANDY 0 1 0 15 11:07
14 R FLEURY, THEO -1 4 0 28 22:16
16 C YORK, MIKE 1 4 0 30 21:10
20 R DVORAK, RADEK 0 4 0 27 21:00
21 L MCKENNA, STEVE 0 0 0 8 7:06
22 D KLOUCEK, TOMAS 0 0 0 24 15:11
23 D MALAKHOV, VLADIMIR 1 2 0 32 25:10
24 D LEFEBVRE, SYLVAIN 0 0 0 22 18:12
26 L JOHANSSON, ANDREAS 2 5 2 23 18:12
32 L TOMS, JEFF -1 4 0 17 12:07
33 D KARPA, DAVE 0 1 2 25 15:24
34 D BERARD, BRYAN 0 4 0 25 21:18
36 R BARNABY, MATTHEW 0 0 0 18 12:36
37 C SAMUELSSON, MIKAEL 2 3 0 16 13:05
93 C NEDVED, PETR 0 1 0 28 24:17
+/- SH PIM SHF TOI
4 D BLAKE, ROB 0 3 2 35 28:54
5 D GILL, TODD 0 0 0 17 13:11
6 D BERRY, RICK 0 1 0 17 12:15
7 D DE VRIES, GREG 1 2 0 30 25:09
10 L NIEMINEN, VILLE -1 0 0 23 13:01
11 D TREPANIER, PASCAL -1 1 0 31 18:50
13 R HINOTE, DAN 1 0 0 30 17:30
18 C DRURY, CHRIS 0 2 0 29 15:07
19 C SAKIC, JOE -1 6 2 38 23:58
22 C NEDOROST, VACLAV 0 0 0 13 7:20
23 R HEJDUK, MILAN 0 5 0 32 18:41
26 C YELLE, STEPHANE 0 3 0 29 15:35
27 R PARKER, SCOTT 0 2 0 10 5:44
28 C REINPRECHT, STEVEN 0 2 0 31 17:33
29 L MESSIER, ERIC 0 0 2 29 17:10
36 C MOORE, STEVE -1 0 0 12 6:39
41 D SKOULA, MARTIN -2 2 0 34 24:04
50 R WILLSIE, BRIAN -1 3 0 29 16:03
Goaltender Statistics
DEC GA SV SV% PIM TOI
31 G BLACKBURN, DAN
35 G RICHTER, MIKE L 3 29 0.906 0 61:40
DEC GA SV SV% PIM TOI
1 G AEBISCHER, DAVID W 2 35 0.946 0 61:36
33 G ROY, PATRICK
Team Statistics
PeriodGoalsShotsPower Play
1011
2013
3211
OT02
T2370/3
PeriodGoalsShotsPower Play
1110
219
3010
OT13
T3322/3
Notes
Referees: Devorski - Koharski
Linesmen: Dapuzzo - Wheler