Carolina Hurricanes
1 - 5
Colorado Avalanche
October 23rd, 2001 |
Pepsi Center | Attendance: 18,007
GOALS
Per | Time | Team | Str | Goal | Assist | Assist | Visitor on ice | Home on ice |
---|---|---|---|---|---|---|---|---|
1 | 3:19 | CAR | EV | J. O'NEILL | R. FRANCIS | S. KAPANEN | 1, 2, 4, 10, 24, 92 | 1, 4, 7, 19, 23, 40 |
2 | 2:56 | COL | EV | S. PODEIN | M. SKOULA | 1, 2, 4, 10, 24, 92 | 1, 4, 25, 26, 29, 41 | |
2 | 10:35 | COL | EV | B. WILLSIE | S. YELLE | B. LARSEN | 1, 7, 13, 26, 45, 63 | 1, 9, 11, 26, 41, 50 |
2 | 19:50 | COL | PP | J. SAKIC | R. BLAKE | C. DRURY | 1, 4, 7, 13, 17 | 1, 4, 18, 19, 28, 50 |
3 | 12:33 | COL | PP | A. TANGUAY | M. HEJDUK | M. SKOULA | 1, 2, 5, 11, 13 | 1, 4, 11, 22, 23, 40 |
3 | 17:20 | COL | EV | S. PODEIN | S. REINPRECHT | R. BLAKE | 1, 2, 17, 23, 25, 45 | 1, 4, 5, 7, 25, 28 |
PENALTIES
Per | Time | Player | Penalty | |
---|---|---|---|---|
1 | 12:48 | M. GELINAS | 2 | High Sticking |
2 | 3:19 | M. MALIK | 2 | Interference |
2 | 13:46 | E. COLE | 2 | Roughing |
2 | 19:01 | G. WESLEY | 2 | Tripping |
3 | 11:33 | S. HALKO | 2 | Tripping |
3 | 17:23 | C. ADAMS | 5 | Fighting Major |
Per | Time | Player | Penalty | |
---|---|---|---|---|
1 | 6:36 | D. HINOTE | 2 | Tripping |
1 | 16:34 | A. TANGUAY | 2 | Interference |
2 | 10:57 | M. SKOULA | 2 | Holding |
3 | 1:40 | M. SKOULA | 2 | Interference |
3 | 3:11 | S. PODEIN | 2 | Holding |
3 | 15:11 | R. BLAKE | 2 | Interference |
3 | 17:23 | B. LARSEN | 5 | Fighting Major |
Player Statistics
+/- | SH | PIM | SHF | TOI | |||
---|---|---|---|---|---|---|---|
2 | D | WESLEY, GLEN | -1 | 5 | 2 | 34 | 22:23 |
4 | D | WARD, AARON | 0 | 1 | 0 | 32 | 22:05 |
5 | D | MALIK, MAREK | 0 | 1 | 2 | 31 | 22:53 |
7 | D | WALLIN, NICLAS | -1 | 0 | 0 | 24 | 17:20 |
10 | C | FRANCIS, RON | 0 | 4 | 0 | 23 | 20:28 |
11 | L | DANIELS, JEFF | 0 | 0 | 0 | 12 | 7:05 |
13 | L | BATTAGLIA, BATES | -1 | 0 | 0 | 19 | 15:01 |
14 | D | HALKO, STEVEN | 0 | 0 | 2 | 21 | 13:29 |
17 | C | BRIND'AMOUR, ROD | -1 | 3 | 0 | 23 | 20:20 |
19 | L | DINGMAN, CHRIS | 0 | 0 | 0 | 11 | 7:10 |
23 | L | GELINAS, MARTIN | -1 | 0 | 2 | 21 | 18:08 |
24 | R | KAPANEN, SAMI | 0 | 4 | 0 | 22 | 21:59 |
25 | R | WILLIS, SHANE | -1 | 1 | 0 | 20 | 15:43 |
26 | L | COLE, ERIK | -1 | 0 | 2 | 14 | 9:32 |
27 | R | ADAMS, CRAIG | 0 | 2 | 5 | 13 | 6:20 |
45 | D | TANABE, DAVID | -2 | 0 | 0 | 22 | 16:57 |
63 | C | VASICEK, JOSEF | -1 | 0 | 0 | 19 | 17:06 |
92 | C | O'NEILL, JEFF | 0 | 3 | 0 | 24 | 18:06 |
+/- | SH | PIM | SHF | TOI | |||
---|---|---|---|---|---|---|---|
4 | D | BLAKE, ROB | 1 | 8 | 2 | 32 | 25:39 |
5 | D | GILL, TODD | 1 | 2 | 0 | 19 | 15:31 |
6 | D | BERRY, RICK | 0 | 0 | 0 | 17 | 12:28 |
7 | D | DE VRIES, GREG | 0 | 0 | 0 | 27 | 19:16 |
9 | L | LARSEN, BRAD | 1 | 0 | 5 | 11 | 5:59 |
11 | D | TREPANIER, PASCAL | 1 | 1 | 0 | 26 | 18:06 |
13 | R | HINOTE, DAN | 0 | 1 | 2 | 25 | 13:15 |
18 | C | DRURY, CHRIS | 0 | 3 | 0 | 28 | 18:38 |
19 | C | SAKIC, JOE | -1 | 3 | 0 | 28 | 21:02 |
22 | C | NEDOROST, VACLAV | 0 | 0 | 0 | 15 | 8:38 |
23 | R | HEJDUK, MILAN | -1 | 2 | 0 | 24 | 19:29 |
25 | L | PODEIN, SHJON | 2 | 4 | 2 | 25 | 12:55 |
26 | C | YELLE, STEPHANE | 2 | 1 | 0 | 26 | 15:44 |
28 | C | REINPRECHT, STEVEN | 1 | 1 | 0 | 25 | 14:05 |
29 | L | MESSIER, ERIC | 1 | 3 | 0 | 24 | 14:54 |
40 | L | TANGUAY, ALEX | -1 | 3 | 2 | 24 | 18:11 |
41 | D | SKOULA, MARTIN | 2 | 3 | 4 | 31 | 22:29 |
50 | R | WILLSIE, BRIAN | 1 | 2 | 0 | 16 | 9:37 |
Goaltender Statistics
DEC | GA | SV | SV% | PIM | TOI | |||
---|---|---|---|---|---|---|---|---|
1 | G | IRBE, ARTURS | L | 5 | 32 | 0.865 | 0 | 59:52 |
35 | G | BARRASSO, TOM |
DEC | GA | SV | SV% | PIM | TOI | |||
---|---|---|---|---|---|---|---|---|
1 | G | AEBISCHER, DAVID | W | 1 | 23 | 0.958 | 0 | 59:57 |
31 | G | SAUVE, PHILIPPE |
Team Statistics
Period | Goals | Shots | Power Play |
---|---|---|---|
1 | 1 | 7 | |
2 | 0 | 6 | |
3 | 0 | 11 | |
T | 1 | 24 | 0/6 |
Period | Goals | Shots | Power Play |
---|---|---|---|
1 | 0 | 7 | |
2 | 3 | 16 | |
3 | 2 | 14 | |
T | 5 | 37 | 2/5 |
Notes
Referees: LaRue - Leggo
Linesmen: Sartison - Wheler
Linesmen: Sartison - Wheler