Colorado Avalanche
5 - 3
Philadelphia Flyers
February 11th, 1996 |
CoreStates Spectrum | Attendance: 17,380
GOALS
Per | Time | Team | Str | Goal | Assist | Assist | Visitor on ice | Home on ice |
---|---|---|---|---|---|---|---|---|
1 | 6:12 | PHI | PP | P. FALLOON | R. BRIND'AMOUR | K. DYKHUIS | ||
2 | 11:06 | COL | EV | P. FORSBERG | C. LEMIEUX | |||
3 | 1:56 | PHI | PP | E. LINDROS | D. QUINN | P. FALLOON | ||
3 | 4:33 | COL | EV | P. FORSBERG | C. LEMIEUX | C. WOLANIN | ||
3 | 6:16 | COL | EV | T. MURRAY | M. KEANE | J. KLEMM | ||
3 | 12:54 | PHI | EV | E. LINDROS | R. BRIND'AMOUR | P. FALLOON | ||
3 | 18:07 | COL | EV | C. LEMIEUX | V. KAMENSKY | |||
3 | 19:18 | COL | EV-EN | P. FORSBERG |
PENALTIES
Per | Time | Player | Penalty | |
---|---|---|---|---|
1 | 4:56 | R. CORBET | 2 | Interference |
1 | 9:32 | C. LEMIEUX | 2 | Interference |
1 | 11:47 | A. FOOTE | 2 | Tripping |
1 | 18:30 | R. CORBET | 2 | Tripping |
2 | 3:09 | C. LEMIEUX | 2 | Tripping |
2 | 11:26 | V. KAMENSKY | 2 | Tripping |
3 | 0:34 | C. LEMIEUX | 2 | Cross Checking |
3 | 1:16 | M. KEANE | 2 | Cross Checking |
3 | 19:51 | A. GUSAROV | 2 | Tripping |
Per | Time | Player | Penalty | |
---|---|---|---|---|
1 | 2:36 | D. QUINN | 2 | Slashing |
1 | 9:20 | J. OTTO | 2 | High Sticking |
1 | 19:33 | J. OTTO | 2 | High Sticking |
1 | 19:33 | J. OTTO | 2 | Slashing |
2 | 11:06 | K. DYKHUIS | 2 | Roughing |
2 | 18:44 | K. SAMUELSSON | 2 | Holding |
3 | 7:56 | D. QUINN | 2 | Cross Checking |
Player Statistics
+/- | SH | PIM | SHF | TOI | |||
---|---|---|---|---|---|---|---|
CORBET, RENE | 0 | 0 | 4 | ||||
DEADMARSH, ADAM | 0 | 1 | 0 | ||||
FOOTE, ADAM | -1 | 0 | 2 | ||||
FORSBERG, PETER | 4 | 4 | 0 | ||||
GUSAROV, ALEXEI | 0 | 0 | 2 | ||||
KAMENSKY, VALERI | 0 | 1 | 2 | ||||
KEANE, MIKE | 2 | 0 | 2 | ||||
KLEMM, JON | 1 | 0 | 0 | ||||
LEFEBVRE, SYLVAIN | 2 | 0 | 0 | ||||
LEMIEUX, CLAUDE | 2 | 6 | 6 | ||||
LESCHYSHYN, CURTIS | 1 | 1 | 0 | ||||
MURRAY, TROY | 1 | 1 | 0 | ||||
OZOLINSH, SANDIS | 3 | 3 | 0 | ||||
RYCHEL, WARREN | 0 | 1 | 0 | ||||
SAKIC, JOE | -1 | 1 | 0 | ||||
WOLANIN, CRAIG | 1 | 1 | 0 | ||||
YELLE, STEPHANE | 1 | 0 | 0 | ||||
YOUNG, SCOTT | -1 | 3 | 0 |
+/- | SH | PIM | SHF | TOI | |||
---|---|---|---|---|---|---|---|
ANTOSKI, SHAWN | 0 | 0 | 0 | ||||
BRIND'AMOUR, ROD | -1 | 6 | 0 | ||||
CORKUM, BOB | -1 | 0 | 0 | ||||
DESJARDINS, ERIC | -2 | 1 | 0 | ||||
DIMAIO, ROB | -2 | 0 | 0 | ||||
DYKHUIS, KARL | -3 | 1 | 2 | ||||
FALLOON, PAT | 0 | 5 | 0 | ||||
HALLER, KEVIN | -1 | 1 | 0 | ||||
KLATT, TRENT | 0 | 1 | 0 | ||||
LECLAIR, JOHN | -3 | 3 | 0 | ||||
LINDROS, ERIC | -2 | 6 | 0 | ||||
MACTAVISH, CRAIG | 0 | 1 | 0 | ||||
OTTO, JOEL | -2 | 0 | 6 | ||||
PODEIN, SHJON | -1 | 0 | 0 | ||||
QUINN, DAN | -2 | 1 | 4 | ||||
SAMUELSSON, KJELL | -1 | 0 | 2 | ||||
SVOBODA, PETR | 0 | 0 | 0 | ||||
THERIEN, CHRIS | 0 | 3 | 0 |
Goaltender Statistics
DEC | GA | SV | SV% | PIM | TOI | |||
---|---|---|---|---|---|---|---|---|
G | FISET, STEPHANE | W | 3 | 26 | 0.897 | 0 | 60:00 |
DEC | GA | SV | SV% | PIM | TOI | |||
---|---|---|---|---|---|---|---|---|
G | HEXTALL, RON | L | 4 | 18 | 0.818 | 0 | 59:00 |
Team Statistics
Period | Goals | Shots | Power Play |
---|---|---|---|
1 | 0 | 7 | |
2 | 1 | 5 | |
3 | 4 | 11 | |
T | 5 | 23 | 0/7 |
Period | Goals | Shots | Power Play |
---|---|---|---|
1 | 1 | 10 | |
2 | 0 | 9 | |
3 | 2 | 10 | |
T | 3 | 29 | 2/9 |
Notes
Referee: Gregson
Linesmen: Provost - Stickle
Linesmen: Provost - Stickle