Avalanche DB
Message Boards
Fantasy Hockey

Buffalo Sabres
3 - 2
Colorado Avalanche
March 3rd, 2001 | Pepsi Center | Attendance: 18,007
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 3:28 BUF EV C. BROWN V. TSYPLAKOV J. MCKEE 4, 29, 37, 43, 61, 74 19, 23, 24, 33, 40, 41
1 18:17 BUF PP D. GILMOUR J. WOOLLEY C. GRATTON 5, 17, 43, 44, 77, 93 4, 13, 28, 33, 77
2 9:08 COL EV P. FORSBERG R. BLAKE M. SKOULA 17, 41, 43, 44, 45, 81 4, 21, 33, 37, 39, 41
2 19:56 COL PP J. SAKIC M. HEJDUK R. BLAKE 4, 17, 37, 43, 74 4, 19, 21, 23, 33, 77
4 2:08 BUF EV S. BARNES J. DUMONT 4, 17, 41, 43, 44 19, 23, 33, 41, 77
PENALTIES
Per Time Player Penalty
1 6:30 A. ZHITNIK 2 Tripping
1 12:24 R. RAY 2 Roughing
1 19:11 J. MCKEE 2 Delay of game
2 8:16 E. BOULTON 10 Misconduct
2 8:16 R. RAY 2 Roughing
2 8:16 R. RAY 10 Misconduct
2 15:50 E. RASMUSSEN 2 Roughing
2 19:47 S. BARNES 2 Holding
3 7:41 C. GRATTON 2 Interference
Per Time Player Penalty
1 12:24 S. PARKER 2 Roughing
1 17:14 A. TANGUAY 2 Interference
1 19:11 P. FORSBERG 2 Cross Checking
2 8:16 C. DINGMAN 2 Roughing
2 8:16 C. DINGMAN 10 Misconduct
2 8:16 S. PARKER 10 Misconduct
Player Statistics
+/- SH PIM SHF TOI
3 D PATRICK, JAMES 0 1 0 25 15:36
4 D WARRENER, RHETT 2 3 0 33 24:01
5 D WOOLLEY, JASON 0 0 0 28 17:49
9 C RASMUSSEN, ERIK 0 0 2 29 20:42
17 R DUMONT, JP 0 1 0 23 17:46
26 L BOULTON, ERIC 0 1 10 14 9:20
29 L TSYPLAKOV, VLADIMIR 1 1 0 23 15:52
32 R RAY, ROB 0 0 14 9 7:30
37 C BROWN, CURTIS 1 1 0 24 15:59
41 C BARNES, STU 0 1 2 24 17:48
44 D ZHITNIK, ALEXEI 0 3 2 31 24:05
45 D KALININ, DIMITRI -1 0 0 25 19:00
52 L ANDREYCHUK, DAVE 0 1 0 17 9:39
61 R AFINOGENOV, MAXIM 1 1 0 22 13:56
74 D MCKEE, JAY 1 0 2 33 23:29
77 C GRATTON, CHRIS 0 0 2 18 12:30
81 L SATAN, MIROSLAV -1 1 0 22 15:40
93 C GILMOUR, DOUG 0 1 0 19 13:46
+/- SH PIM SHF TOI
4 D BLAKE, ROB 1 3 0 42 27:43
7 D DE VRIES, GREG 0 3 0 26 15:55
11 L DINGMAN, CHRIS 0 0 12 7 4:16
13 R HINOTE, DAN 0 0 0 22 15:20
14 L REID, DAVE 0 0 0 11 6:35
19 C SAKIC, JOE -2 8 0 34 19:37
21 C FORSBERG, PETER 1 4 2 33 21:20
23 R HEJDUK, MILAN -2 3 0 33 18:54
24 D KLEMM, JON -1 1 0 38 23:26
25 L PODEIN, SHJON 0 1 0 22 15:41
27 R PARKER, SCOTT 0 0 12 7 4:06
28 C REINPRECHT, STEVEN 0 0 0 28 18:44
37 C DRURY, CHRIS 1 6 0 30 20:01
39 L NIEMINEN, VILLE 1 3 0 22 15:22
40 L TANGUAY, ALEX -1 2 2 27 16:27
41 D SKOULA, MARTIN -1 0 0 33 22:29
44 D PRATT, NOLAN 0 1 0 13 8:28
77 D BOURQUE, RAY -1 0 0 38 24:18
Goaltender Statistics
DEC GA SV SV% PIM TOI
39 G HASEK, DOMINIK
43 G BIRON, MARTIN W 2 33 0.943 0 62:08
DEC GA SV SV% PIM TOI
1 G AEBISCHER, DAVID
33 G ROY, PATRICK L 3 13 0.813 0 62:08
Team Statistics
PeriodGoalsShotsPower Play
123
203
309
OT11
T3161/1
PeriodGoalsShotsPower Play
106
2219
3010
OT00
T2351/4
Notes
Referees: Faucette - Maguire
Linesmen: Schachte - Wheler