Minnesota Wild
1 - 4
Colorado Avalanche
February 23rd, 2001 |
Pepsi Center | Attendance: 18,007
GOALS
Per | Time | Team | Str | Goal | Assist | Assist | Visitor on ice | Home on ice |
---|---|---|---|---|---|---|---|---|
1 | 5:53 | MIN | EV | S. BLOUIN | F. KUBA | S. KRIVOKRASOV | 17, 22, 25, 27, 29, 36 | 13, 24, 28, 33, 41, 44 |
1 | 7:50 | COL | PP | P. FORSBERG | R. BOURQUE | R. BLAKE | 17, 24, 27, 29, 44 | 4, 19, 21, 23, 33, 77 |
2 | 11:57 | COL | SH | J. SAKIC | P. FORSBERG | J. KLEMM | 4, 5, 29, 33, 34, 44 | 4, 19, 21, 33, 77 |
2 | 18:56 | COL | EV | C. DRURY | V. NIEMINEN | P. FORSBERG | 16, 17, 22, 24, 27, 29 | 4, 24, 28, 33, 37, 39 |
3 | 4:10 | COL | PP | C. DRURY | V. NIEMINEN | R. BOURQUE | 17, 27, 29, 33, 44 | 24, 33, 37, 39, 40, 41 |
PENALTIES
Per | Time | Player | Penalty | |
---|---|---|---|---|
1 | 6:54 | J. DOWD | 2 | Tripping |
1 | 7:50 | J. MCLENNAN | 2 | Unsportsmanlike Conduct |
3 | 2:55 | L. SEKERAS | 2 | Cross Checking |
Per | Time | Player | Penalty | |
---|---|---|---|---|
1 | 3:45 | J. KLEMM | 2 | Boarding |
1 | 14:20 | V. NIEMINEN | 2 | Goalie Interference |
2 | 10:09 | S. PODEIN | 2 | Interference |
2 | 16:17 | M. SKOULA | 2 | Holding |
3 | 5:40 | V. NIEMINEN | 2 | Goalie Interference |
Player Statistics
+/- | SH | PIM | SHF | TOI | |||
---|---|---|---|---|---|---|---|
3 | D | BENYSEK, LADISLAV | 0 | 0 | 0 | 23 | 13:46 |
4 | D | LESCHYSHYN, CURTIS | -1 | 1 | 0 | 27 | 19:09 |
5 | D | BOMBARDIR, BRAD | -1 | 0 | 0 | 27 | 18:12 |
10 | L | GABORIK, MARIAN | 0 | 0 | 0 | 19 | 13:16 |
14 | C | HENDRICKSON, DARBY | 0 | 2 | 0 | 26 | 16:12 |
16 | C | SIMICEK, ROMAN | -1 | 1 | 0 | 20 | 13:55 |
17 | D | KUBA, FILIP | 0 | 2 | 0 | 35 | 26:40 |
22 | C | ROEST, STACY | 0 | 2 | 0 | 20 | 13:27 |
23 | L | PATERA, PAVEL | 0 | 1 | 0 | 21 | 12:56 |
24 | L | LAAKSONEN, ANTTI | -1 | 2 | 0 | 23 | 14:27 |
25 | R | KRIVOKRASOV, SERGEI | 1 | 2 | 0 | 20 | 12:49 |
27 | D | O'DONNELL, SEAN | 0 | 0 | 0 | 31 | 21:35 |
33 | L | PELLERIN, SCOTT | -1 | 2 | 0 | 25 | 16:30 |
34 | C | DOWD, JIM | -1 | 1 | 2 | 25 | 16:29 |
36 | L | BLOUIN, SYLVAIN | 1 | 1 | 0 | 20 | 11:54 |
37 | C | WALZ, WES | 0 | 2 | 0 | 25 | 15:05 |
44 | C | GAVEY, AARON | -1 | 1 | 0 | 29 | 16:25 |
77 | D | SEKERAS, LUBOMIR | 0 | 1 | 2 | 24 | 18:12 |
+/- | SH | PIM | SHF | TOI | |||
---|---|---|---|---|---|---|---|
4 | D | BLAKE, ROB | 2 | 1 | 0 | 29 | 25:14 |
9 | L | LARSEN, BRAD | 0 | 0 | 0 | 18 | 11:32 |
11 | L | DINGMAN, CHRIS | 0 | 0 | 0 | 14 | 8:51 |
13 | R | HINOTE, DAN | -1 | 0 | 0 | 17 | 9:21 |
14 | L | REID, DAVE | 0 | 0 | 0 | 19 | 11:28 |
19 | C | SAKIC, JOE | 1 | 4 | 0 | 26 | 20:08 |
21 | C | FORSBERG, PETER | 1 | 4 | 0 | 27 | 16:53 |
23 | R | HEJDUK, MILAN | 0 | 1 | 0 | 26 | 20:44 |
24 | D | KLEMM, JON | 0 | 2 | 2 | 28 | 20:39 |
25 | L | PODEIN, SHJON | 0 | 0 | 2 | 23 | 14:20 |
28 | C | REINPRECHT, STEVEN | 0 | 0 | 0 | 22 | 14:31 |
37 | C | DRURY, CHRIS | 1 | 7 | 0 | 23 | 13:12 |
39 | L | NIEMINEN, VILLE | 1 | 1 | 4 | 25 | 12:18 |
40 | L | TANGUAY, ALEX | 0 | 3 | 0 | 22 | 15:37 |
41 | D | SKOULA, MARTIN | -1 | 0 | 2 | 32 | 22:31 |
44 | D | PRATT, NOLAN | -1 | 2 | 0 | 23 | 15:35 |
45 | D | BERRY, RICK | 0 | 0 | 0 | 20 | 13:07 |
77 | D | BOURQUE, RAY | 1 | 4 | 0 | 28 | 23:25 |
Goaltender Statistics
DEC | GA | SV | SV% | PIM | TOI | |||
---|---|---|---|---|---|---|---|---|
29 | G | MCLENNAN, JAMIE | L | 4 | 25 | 0.862 | 2 | 60:00 |
35 | G | FERNANDEZ, MANNY |
DEC | GA | SV | SV% | PIM | TOI | |||
---|---|---|---|---|---|---|---|---|
1 | G | AEBISCHER, DAVID | ||||||
33 | G | ROY, PATRICK | W | 1 | 20 | 0.952 | 0 | 60:00 |
Team Statistics
Period | Goals | Shots | Power Play |
---|---|---|---|
1 | 1 | 7 | |
2 | 0 | 9 | |
3 | 0 | 5 | |
T | 1 | 21 | 0/5 |
Period | Goals | Shots | Power Play |
---|---|---|---|
1 | 1 | 11 | |
2 | 2 | 11 | |
3 | 1 | 7 | |
T | 4 | 29 | 2/3 |
Notes
Referees: Gregson - Meier
Linesmen: Gibbs - McElman
Linesmen: Gibbs - McElman