Colorado Avalanche
4 - 2
Florida Panthers
December 9th, 2000 |
National Car Rental Center | Attendance: 15,290
GOALS
Per | Time | Team | Str | Goal | Assist | Assist | Visitor on ice | Home on ice |
---|---|---|---|---|---|---|---|---|
2 | 3:08 | COL | EV | M. HEJDUK | J. SAKIC | A. TANGUAY | 4, 5, 19, 23, 33, 40 | 1, 8, 9, 19, 24, 26 |
2 | 10:32 | COL | EV | J. SAKIC | M. HEJDUK | G. DE VRIES | 7, 19, 23, 33, 40, 77 | 1, 10, 16, 18, 24, 35 |
2 | 12:41 | FLA | PP | G. ADAMS | D. BOYLE | V. KOZLOV | 5, 14, 29, 33, 77 | 1, 10, 16, 17, 25, 26 |
3 | 4:26 | FLA | PP | M. SILLINGER | R. WHITNEY | D. BOYLE | 3, 25, 26, 33, 77 | 1, 14, 16, 17, 18, 26 |
3 | 5:13 | COL | PP | P. FORSBERG | J. SAKIC | A. DEADMARSH | 18, 19, 21, 33, 37, 77 | 1, 19, 24, 25, 29 |
3 | 19:59 | COL | EV-EN | C. DRURY | P. FORSBERG | A. DEADMARSH | 3, 18, 21, 33, 37, 77 | 10, 14, 16, 24, 25, 26 |
PENALTIES
Per | Time | Player | Penalty | |
---|---|---|---|---|
1 | 12:15 | S. PODEIN | 2 | Hooking |
2 | 11:10 | G. DE VRIES | 2 | Hooking |
3 | 3:36 | P. ROY | 2 | Tripping |
Per | Time | Player | Penalty | |
---|---|---|---|---|
1 | 4:10 | M. NILSON | 2 | Tripping |
2 | 19:00 | A. ERIKSSON | 2 | Holding |
3 | 4:35 | R. NIEDERMAYER | 2 | Tripping |
3 | 9:50 | P. WORRELL | 2 | Interference |
Player Statistics
+/- | SH | PIM | SHF | TOI | |||
---|---|---|---|---|---|---|---|
3 | D | MILLER, AARON | 1 | 1 | 0 | 33 | 20:30 |
4 | D | PRATT, NOLAN | 1 | 0 | 0 | 15 | 9:18 |
5 | D | GUSAROV, ALEXEI | 1 | 2 | 0 | 16 | 8:54 |
7 | D | DE VRIES, GREG | 1 | 0 | 2 | 30 | 24:20 |
13 | R | HINOTE, DAN | 0 | 1 | 0 | 14 | 8:44 |
14 | L | REID, DAVE | 0 | 1 | 0 | 12 | 8:09 |
18 | R | DEADMARSH, ADAM | 1 | 1 | 0 | 23 | 18:19 |
19 | C | SAKIC, JOE | 2 | 2 | 0 | 25 | 20:27 |
21 | C | FORSBERG, PETER | 1 | 3 | 0 | 25 | 20:33 |
23 | R | HEJDUK, MILAN | 2 | 2 | 0 | 22 | 16:33 |
25 | L | PODEIN, SHJON | 0 | 1 | 2 | 21 | 16:09 |
26 | C | YELLE, STEPHANE | 0 | 1 | 0 | 21 | 16:12 |
27 | R | PARKER, SCOTT | 0 | 0 | 0 | 9 | 5:29 |
29 | D | MESSIER, ERIC | 0 | 0 | 0 | 20 | 15:16 |
37 | C | DRURY, CHRIS | 1 | 4 | 0 | 24 | 20:06 |
40 | L | TANGUAY, ALEX | 2 | 1 | 0 | 20 | 15:03 |
41 | D | SKOULA, MARTIN | 0 | 0 | 0 | 28 | 19:33 |
77 | D | BOURQUE, RAY | 2 | 2 | 0 | 33 | 31:01 |
+/- | SH | PIM | SHF | TOI | |||
---|---|---|---|---|---|---|---|
2 | D | PITLICK, LANCE | 0 | 0 | 0 | 26 | 16:22 |
8 | L | WORRELL, PETER | -1 | 0 | 2 | 9 | 4:53 |
9 | C | LARIONOV, IGOR | -1 | 0 | 0 | 14 | 8:51 |
10 | R | BURE, PAVEL | -2 | 3 | 0 | 29 | 23:23 |
14 | C | WHITNEY, RAY | -1 | 2 | 0 | 22 | 15:34 |
15 | D | JAKOPIN, JOHN | 0 | 0 | 0 | 22 | 14:01 |
16 | C | SILLINGER, MIKE | -2 | 3 | 0 | 29 | 17:23 |
17 | L | ADAMS, GREG | 0 | 3 | 0 | 22 | 15:09 |
18 | L | NILSON, MARCUS | -1 | 1 | 2 | 24 | 15:58 |
19 | C | BARRIE, LEN | -1 | 0 | 0 | 16 | 9:32 |
24 | D | SVEHLA, ROBERT | -3 | 1 | 0 | 31 | 26:21 |
25 | C | KOZLOV, VIKTOR | -1 | 1 | 0 | 25 | 18:30 |
26 | D | BOYLE, DAN | -2 | 0 | 0 | 35 | 20:33 |
27 | R | MELLANBY, SCOTT | 0 | 2 | 0 | 24 | 16:31 |
29 | D | ERIKSSON, ANDERS | 0 | 1 | 2 | 33 | 22:46 |
35 | D | RATCHUK, PETER | -1 | 1 | 0 | 25 | 16:35 |
39 | R | NOVOSELTSEV, IVAN | 0 | 0 | 0 | 19 | 10:57 |
44 | C | NIEDERMAYER, ROB | 0 | 2 | 2 | 28 | 20:25 |
Goaltender Statistics
DEC | GA | SV | SV% | PIM | TOI | |||
---|---|---|---|---|---|---|---|---|
1 | G | AEBISCHER, DAVID | ||||||
33 | G | ROY, PATRICK | W | 2 | 18 | 0.900 | 2 | 60:00 |
DEC | GA | SV | SV% | PIM | TOI | |||
---|---|---|---|---|---|---|---|---|
1 | G | LUONGO, ROBERTO | L | 3 | 18 | 0.857 | 0 | 58:42 |
37 | G | KIDD, TREVOR |
Team Statistics
Period | Goals | Shots | Power Play |
---|---|---|---|
1 | 0 | 7 | |
2 | 2 | 9 | |
3 | 2 | 6 | |
T | 4 | 22 | 1/4 |
Period | Goals | Shots | Power Play |
---|---|---|---|
1 | 0 | 7 | |
2 | 1 | 7 | |
3 | 1 | 6 | |
T | 2 | 20 | 2/3 |
Notes
Referees: Devorski - Zelkin
Linesmen: Barton - Devorski
Linesmen: Barton - Devorski