Carolina Hurricanes
3 - 5
Colorado Avalanche
November 3rd, 2000 |
Pepsi Center | Attendance: 18,007
GOALS
Per | Time | Team | Str | Goal | Assist | Assist | Visitor on ice | Home on ice |
---|---|---|---|---|---|---|---|---|
1 | 1:50 | CAR | PP | J. O'NEILL | R. FRANCIS | D. TANABE | 8, 10, 24, 31, 45, 92 | 1, 14, 26, 52, 77 |
1 | 9:04 | COL | EV | M. HEJDUK | A. TANGUAY | J. SAKIC | 8, 10, 13, 31, 33, 92 | 1, 19, 23, 40, 52, 77 |
1 | 13:53 | CAR | PP | S. WILLIS | M. GELINAS | S. OZOLINSH | 8, 10, 23, 25, 31, 45 | 1, 3, 19, 26, 41 |
1 | 19:43 | COL | PP | M. HEJDUK | P. FORSBERG | J. SAKIC | 8, 14, 17, 19, 31 | 1, 19, 21, 23, 52, 77 |
2 | 3:58 | COL | EV | J. SAKIC | E. MESSIER | D. HINOTE | 7, 19, 23, 31, 45, 63 | 1, 4, 13, 19, 24, 29 |
2 | 16:00 | COL | PP | A. TANGUAY | M. SKOULA | D. HINOTE | 8, 10, 14, 31, 92 | 1, 13, 24, 25, 40, 41 |
3 | 7:59 | CAR | EV | S. OZOLINSH | M. GELINAS | D. TANABE | 1, 8, 19, 23, 45, 63 | 1, 4, 19, 24, 25, 40 |
3 | 19:47 | COL | EV-EN | P. FORSBERG | S. YELLE | 8, 10, 17, 45, 63, 92 | 1, 21, 23, 26, 52, 77 |
PENALTIES
Per | Time | Player | Penalty | |
---|---|---|---|---|
1 | 5:05 | D. LANGDON | 2 | Roughing |
1 | 19:30 | D. KARPA | 2 | Tripping |
2 | 14:09 | N. WALLIN | 2 | Interference |
Per | Time | Player | Penalty | |
---|---|---|---|---|
1 | 1:10 | S. PODEIN | 2 | Holding |
1 | 12:45 | A. TANGUAY | 2 | Tripping |
2 | 4:09 | S. PARKER | 2 | Boarding |
3 | 11:02 | M. HEJDUK | 2 | Holding |
Player Statistics
+/- | SH | PIM | SHF | TOI | |||
---|---|---|---|---|---|---|---|
2 | D | WESLEY, GLEN | 0 | 1 | 0 | 34 | 20:47 |
7 | D | WALLIN, NICLAS | -1 | 0 | 2 | 17 | 11:27 |
8 | D | OZOLINSH, SANDIS | -1 | 4 | 0 | 34 | 28:48 |
10 | C | FRANCIS, RON | -2 | 3 | 0 | 24 | 17:51 |
11 | L | DANIELS, JEFF | 0 | 1 | 0 | 5 | 1:55 |
13 | L | BATTAGLIA, BATES | -1 | 0 | 0 | 24 | 16:15 |
14 | D | HALKO, STEVEN | 0 | 2 | 0 | 24 | 16:11 |
16 | R | WESTLUND, TOMMY | 0 | 0 | 0 | 12 | 6:57 |
17 | C | BRIND'AMOUR, ROD | -1 | 1 | 0 | 31 | 22:20 |
19 | R | DIMAIO, ROB | 0 | 0 | 0 | 25 | 17:27 |
20 | L | LANGDON, DARREN | 0 | 0 | 2 | 2 | 1:02 |
23 | L | GELINAS, MARTIN | 0 | 0 | 0 | 28 | 18:28 |
24 | R | KAPANEN, SAMI | 0 | 1 | 0 | 22 | 18:41 |
25 | R | WILLIS, SHANE | 0 | 6 | 0 | 23 | 17:47 |
33 | D | KARPA, DAVE | -1 | 2 | 2 | 34 | 21:03 |
45 | D | TANABE, DAVID | -1 | 0 | 0 | 30 | 20:10 |
63 | C | VASICEK, JOSEF | -1 | 1 | 0 | 24 | 16:07 |
92 | C | O'NEILL, JEFF | -2 | 4 | 0 | 27 | 19:41 |
+/- | SH | PIM | SHF | TOI | |||
---|---|---|---|---|---|---|---|
3 | D | MILLER, AARON | 0 | 0 | 0 | 24 | 17:41 |
4 | D | PRATT, NOLAN | 0 | 0 | 0 | 9 | 6:03 |
7 | D | DE VRIES, GREG | 0 | 0 | 0 | 16 | 9:08 |
11 | L | DINGMAN, CHRIS | 0 | 0 | 0 | 7 | 4:00 |
13 | R | HINOTE, DAN | 1 | 3 | 0 | 20 | 10:21 |
14 | L | REID, DAVE | 0 | 1 | 0 | 22 | 14:47 |
19 | C | SAKIC, JOE | 1 | 2 | 0 | 34 | 25:16 |
21 | C | FORSBERG, PETER | 1 | 5 | 0 | 33 | 23:50 |
23 | R | HEJDUK, MILAN | 2 | 3 | 2 | 31 | 23:41 |
24 | D | KLEMM, JON | 0 | 0 | 0 | 27 | 17:25 |
25 | L | PODEIN, SHJON | -1 | 3 | 2 | 31 | 16:38 |
26 | C | YELLE, STEPHANE | 1 | 1 | 0 | 34 | 18:40 |
27 | R | PARKER, SCOTT | 0 | 0 | 2 | 7 | 3:37 |
29 | D | MESSIER, ERIC | 1 | 0 | 0 | 22 | 12:27 |
40 | L | TANGUAY, ALEX | 0 | 3 | 2 | 28 | 18:18 |
41 | D | SKOULA, MARTIN | 0 | 2 | 0 | 26 | 17:48 |
52 | D | FOOTE, ADAM | 2 | 1 | 0 | 34 | 27:25 |
77 | D | BOURQUE, RAY | 2 | 0 | 0 | 34 | 27:01 |
Goaltender Statistics
DEC | GA | SV | SV% | PIM | TOI | |||
---|---|---|---|---|---|---|---|---|
1 | G | IRBE, ARTURS | 0 | 5 | 1.000 | 0 | 18:59 | |
31 | G | MOSS, TYLER | L | 4 | 14 | 0.778 | 0 | 39:56 |
DEC | GA | SV | SV% | PIM | TOI | |||
---|---|---|---|---|---|---|---|---|
1 | G | AEBISCHER, DAVID | W | 3 | 23 | 0.885 | 0 | 60:00 |
33 | G | ROY, PATRICK |
Team Statistics
Period | Goals | Shots | Power Play |
---|---|---|---|
1 | 2 | 7 | |
2 | 0 | 11 | |
3 | 1 | 8 | |
T | 3 | 26 | 2/4 |
Period | Goals | Shots | Power Play |
---|---|---|---|
1 | 2 | 9 | |
2 | 2 | 9 | |
3 | 1 | 6 | |
T | 5 | 24 | 2/3 |
Notes
Referees: O'Halloran - Peel
Linesmen: Rody - Wheler
Linesmen: Rody - Wheler