Avalanche DB
Message Boards
Fantasy Hockey


Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 44
Colorado Avalanche
2 - 0
Dallas Stars
May 13th, 2000 | Reunion Arena | Attendance: 17,001 | Game 1 of the WCF
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
2 8:51 COL PP M. HEJDUK D. ANDREYCHUK A. FOOTE 23, 33, 37, 38, 52, 55 2, 12, 20, 21, 56
2 17:32 COL EV A. MILLER P. FORSBERG A. DEADMARSH 3, 18, 21, 26, 33, 52 2, 9, 16, 20, 24, 26
PENALTIES
Per Time Player Penalty
1 4:16 J. KLEMM 2 Cross Checking
1 11:29 A. FOOTE 2 Holding
1 17:02 D. ANDREYCHUK 2 Goalie Interference
1 18:42 S. OZOLINSH 2 Charging
2 9:29 P. FORSBERG 2 Slashing
Per Time Player Penalty
1 5:27 B. MORROW 2 Hooking
1 17:24 B. MORROW 2 Tripping
2 6:52 A. GAVEY 2 Goalie Interference
3 1:28 J. NIEUWENDYK 2 Holding
3 10:03 B. MORROW 2 Goalie Interference
Player Statistics
+/- SH PIM SHF TOI
3 D MILLER, AARON 1 1 0 30 21:59
7 D DE VRIES, GREG 0 0 0 12 6:50
8 D OZOLINSH, SANDIS 0 0 2 19 14:35
14 L REID, DAVE 0 1 0 22 13:17
18 R DEADMARSH, ADAM 1 3 0 27 18:36
19 C SAKIC, JOE 0 1 0 32 20:13
21 C FORSBERG, PETER 1 2 2 24 19:30
23 R HEJDUK, MILAN 0 4 0 27 16:41
24 D KLEMM, JON 0 1 2 28 16:48
25 L PODEIN, SHJON 0 0 0 24 14:28
26 C YELLE, STEPHANE 1 0 0 25 17:59
29 D MESSIER, ERIC 0 0 0 10 5:19
37 C DRURY, CHRIS 0 1 0 26 15:43
38 L ANDREYCHUK, DAVE 0 1 2 27 15:58
40 L TANGUAY, ALEX 0 0 0 14 8:59
49 C AUBIN, SERGE 0 0 0 9 5:33
52 D FOOTE, ADAM 1 1 2 31 31:20
55 D SKOULA, MARTIN 0 2 0 34 26:05
+/- SH PIM SHF TOI
2 D HATCHER, DERIAN -1 1 0 26 21:55
3 D COTE, SYLVAIN 0 0 0 22 16:28
5 D SYDOR, DARRYL 0 1 0 23 21:09
6 D MANSON, DAVE 0 1 0 19 11:13
9 C MODANO, MIKE -1 3 0 32 24:01
11 R SLOAN, BLAKE 0 2 0 12 6:59
12 R KEANE, MIKE 0 1 0 17 12:36
15 L LANGENBRUNNER, JAMIE 0 2 0 22 17:51
16 L HULL, BRETT -1 3 0 25 19:35
17 C THORNTON, SCOTT 0 4 0 20 17:21
21 C CARBONNEAU, GUY 0 0 0 16 11:24
22 C MULLER, KIRK 0 0 0 12 7:09
24 D MATVICHUK, RICHARD -1 0 0 28 22:23
25 C NIEUWENDYK, JOE 0 1 2 23 19:45
26 R LEHTINEN, JERE -1 1 0 20 13:14
44 C GAVEY, AARON 0 0 2 8 5:12
45 L MORROW, BRENDEN 0 3 6 25 15:20
56 D ZUBOV, SERGEI 0 1 0 25 26:52
Goaltender Statistics
DEC GA SV SV% PIM TOI
30 G DENIS, MARC
33 G ROY, PATRICK W 0 24 1.000 0 59:57
DEC GA SV SV% PIM TOI
20 G BELFOUR, ED L 2 16 0.889 0 59:35
30 G FERNANDEZ, MANNY
Team Statistics
PeriodGoalsShotsPower Play
106
2210
302
T2181/4
PeriodGoalsShotsPower Play
107
204
3013
T0240/5
Notes
Referees: Faucette - Gregson
Linesmen: Bonney - Sharrers