Avalanche DB
Message Boards
Fantasy Hockey

Dallas Stars
2 - 3
Colorado Avalanche
April 2nd, 2000 | Pepsi Center | Attendance: 18,007
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 10:37 COL PP R. BOURQUE C. DRURY S. OZOLINSH 2, 12, 20, 21, 24 8, 23, 33, 37, 38, 77
2 1:10 COL EV A. DEADMARSH 2, 16, 17, 20, 24, 25 3, 18, 19, 33, 40, 55
2 12:01 DAL EV B. HULL D. HATCHER 2, 3, 16, 20, 25 8, 18, 19, 24, 33
2 15:30 DAL EV S. COTE B. MORROW M. MODANO 3, 6, 9, 15, 20, 45 19, 23, 33, 40, 52, 77
4 4:13 COL SH S. PODEIN 5, 9, 16, 20, 25 24, 25, 26, 33
PENALTIES
Per Time Player Penalty
1 9:49 J. LANGENBRUNNER 2 Tripping
2 10:57 D. MANSON 2 Unsportsmanlike Conduct
2 15:53 M. KEANE 2 Roughing
3 19:22 D. HATCHER 2 Roughing
Per Time Player Penalty
1 5:59 D. ANDREYCHUK 2 Interference
1 17:29 A. FOOTE 2 Roughing
2 10:57 C. DINGMAN 2 Unsportsmanlike Conduct
2 19:00 J. SAKIC 2 Holding
3 16:27 M. HEJDUK 2 Holding
3 19:22 P. FORSBERG 2 Roughing
4 2:45 A. FOOTE 2 Tripping
Player Statistics
+/- SH PIM SHF TOI
2 D HATCHER, DERIAN 0 0 2 26 26:00
3 D COTE, SYLVAIN 2 3 0 26 20:57
4 D PUSHOR, JAMIE 0 0 0 14 11:39
5 D SYDOR, DARRYL -1 3 0 28 25:22
6 D MANSON, DAVE 1 0 2 24 14:05
9 C MODANO, MIKE 0 2 0 31 23:47
11 R SLOAN, BLAKE 0 2 0 19 13:37
12 R KEANE, MIKE 0 1 2 20 13:16
15 L LANGENBRUNNER, JAMIE 1 2 2 26 18:51
16 L HULL, BRETT -1 3 0 26 22:03
17 C THORNTON, SCOTT -1 5 0 23 16:41
21 C CARBONNEAU, GUY 0 0 0 20 14:47
22 C MULLER, KIRK 0 0 0 15 9:20
24 D MATVICHUK, RICHARD -1 0 0 30 28:02
25 C NIEUWENDYK, JOE -1 2 0 25 19:34
29 R MARSHALL, GRANT 0 1 0 13 8:10
36 C LYASHENKO, ROMAN 0 0 0 10 6:46
45 L MORROW, BRENDEN 1 0 0 25 18:18
+/- SH PIM SHF TOI
3 D MILLER, AARON 1 2 0 26 18:40
8 D OZOLINSH, SANDIS -1 4 0 23 20:18
11 L DINGMAN, CHRIS 0 0 2 9 4:08
14 L REID, DAVE 0 0 0 19 13:28
18 R DEADMARSH, ADAM 0 2 0 25 17:09
19 C SAKIC, JOE -1 1 2 33 23:18
21 C FORSBERG, PETER 0 1 2 26 16:21
23 R HEJDUK, MILAN -1 1 2 33 22:17
24 D KLEMM, JON 0 0 0 26 18:07
25 L PODEIN, SHJON 1 1 0 19 10:06
26 C YELLE, STEPHANE 1 5 0 29 20:04
37 C DRURY, CHRIS 0 1 0 26 18:05
38 L ANDREYCHUK, DAVE 0 1 2 15 14:33
40 L TANGUAY, ALEX 0 1 0 22 14:57
49 C AUBIN, SERGE 0 0 0 7 3:44
52 D FOOTE, ADAM -1 1 4 31 24:35
55 D SKOULA, MARTIN 1 3 0 24 16:37
77 D BOURQUE, RAY -1 4 0 31 28:48
Goaltender Statistics
DEC GA SV SV% PIM TOI
20 G BELFOUR, ED L 3 25 0.893 0 64:13
30 G FERNANDEZ, MANNY
DEC GA SV SV% PIM TOI
30 G DENIS, MARC
33 G ROY, PATRICK W 2 22 0.917 0 64:13
Team Statistics
PeriodGoalsShotsPower Play
106
228
308
OT02
T2240/5
PeriodGoalsShotsPower Play
119
2110
306
OT13
T3281/2
Notes
Referees: McCreary - O'Halloran
Linesmen: Gibbs - Sharrers