Avalanche DB
Message Boards
Fantasy Hockey

Colorado Avalanche
4 - 6
Chicago Blackhawks
January 27th, 2000 | United Center | Attendance: 15,614
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 0:57 CHI EV J. LEROUX J. MARHA T. AMONTE 8, 23, 24, 30, 37, 40 6, 8, 11, 17, 23, 41
1 5:22 CHI EV E. DAZE S. SULLIVAN M. NYLANDER 8, 23, 30, 37, 40, 52 2, 22, 26, 41, 55, 92
1 19:34 COL PP P. FORSBERG A. TANGUAY A. DEADMARSH 18, 21, 24, 29, 30, 40 6, 8, 10, 41, 93
2 10:22 COL EV C. DRURY 25, 30, 37, 40, 52, 55 6, 8, 11, 17, 23, 41
2 15:14 CHI EV T. AMONTE D. GILMOUR D. MANSON 8, 18, 24, 25, 30, 37 2, 10, 19, 22, 41, 93
2 18:51 CHI EV D. GILMOUR B. MIRONOV 3, 7, 21, 23, 25, 30 2, 6, 10, 19, 41, 93
3 6:54 CHI EV D. MCAMMOND T. AMONTE 3, 7, 18, 21, 23, 30 2, 10, 19, 22, 41, 93
3 9:46 COL EV A. MILLER D. HINOTE 3, 7, 29, 30, 36, 38 2, 14, 16, 22, 24, 41
3 14:34 CHI EV T. AMONTE 3, 7, 23, 30, 37, 40 3, 6, 10, 16, 41, 92
3 19:14 COL PP S. OZOLINSH A. TANGUAY P. FORSBERG 8, 18, 21, 29, 30, 40 3, 6, 11, 41, 55
PENALTIES
Per Time Player Penalty
1 7:20 J. ODGERS 2 Instigator
1 7:20 J. ODGERS 5 Fighting Major
1 7:20 J. ODGERS 10 Misconduct
2 0:42 C. DINGMAN 2 Holding the stick
2 6:44 C. DINGMAN 5 Fighting Major
3 12:11 C. DRURY 2 Interference
Per Time Player Penalty
1 7:20 B. BROWN 5 Fighting Major
1 17:39 B. MIRONOV 2 Cross Checking
2 6:44 R. VANDENBUSSCHE 5 Fighting Major
2 16:06 TEAM 2 Too Many Men
3 9:58 R. VANDENBUSSCHE 2 Roughing
3 18:11 M. NYLANDER 2 Cross Checking
Player Statistics
+/- SH PIM SHF TOI
3 D MILLER, AARON -2 4 0 25 19:47
7 D DE VRIES, GREG -2 0 0 25 20:07
8 D OZOLINSH, SANDIS -3 3 0 20 18:55
11 L DINGMAN, CHRIS 0 1 7 17 10:56
15 L ROLSTON, BRIAN 0 0 0 10 6:43
18 R DEADMARSH, ADAM -2 5 0 29 24:19
21 C FORSBERG, PETER -2 1 0 31 25:20
23 R HEJDUK, MILAN -5 5 0 29 22:07
24 D KLEMM, JON -2 1 0 19 13:18
25 L PODEIN, SHJON -1 0 0 23 14:07
29 D MESSIER, ERIC 1 2 0 17 10:57
36 R ODGERS, JEFF 1 1 17 11 6:30
37 C DRURY, CHRIS -3 2 2 28 22:32
38 R HINOTE, DAN 1 1 0 21 14:23
40 L TANGUAY, ALEX -2 0 0 27 20:58
44 D HELENIUS, SAMI 0 0 0 1 0:05
52 D FOOTE, ADAM 0 2 0 27 29:04
55 D SKOULA, MARTIN 1 0 0 16 13:26
+/- SH PIM SHF TOI
2 D MIRONOV, BORIS 3 1 2 31 25:02
3 D BROWN, BRAD 1 0 5 21 13:14
6 D COTE, SYLVAIN 2 4 0 31 28:04
8 D ERIKSSON, ANDERS 0 0 0 30 24:43
10 R AMONTE, TONY 4 3 0 29 22:09
11 C MARHA, JOSEF 0 0 0 28 19:59
14 R VANDENBUSSCHE, RYAN -1 2 7 9 4:33
16 R OLCZYK, ED 0 1 0 13 8:21
17 R DUMONT, JP 0 3 0 24 16:13
19 L MCAMMOND, DEAN 3 1 0 29 22:35
22 D MANSON, DAVE 2 4 0 27 23:39
23 L LEROUX, JEAN-YVES 0 1 0 22 14:19
24 L PROBERT, BOB -1 0 0 9 6:13
26 C SULLIVAN, STEVE 1 2 0 22 13:37
33 D ALLISON, JAMIE 0 0 0 9 5:21
55 L DAZE, ERIC 1 2 0 23 15:01
92 C NYLANDER, MICHAEL 2 1 2 17 10:48
93 C GILMOUR, DOUG 3 5 0 23 19:03
Goaltender Statistics
DEC GA SV SV% PIM TOI
30 G DENIS, MARC L 6 24 0.800 0 60:00
33 G ROY, PATRICK
DEC GA SV SV% PIM TOI
29 G PASSMORE, STEVE
41 G THIBAULT, JOCELYN W 4 24 0.857 0 60:00
Team Statistics
PeriodGoalsShotsPower Play
118
219
3211
T4282/4
PeriodGoalsShotsPower Play
1211
2210
329
T6300/3
Notes
Referees: Fraser - Maguire
Linesmen: McCourt - Parker