Florida Panthers
2 - 1
Colorado Avalanche
November 17th, 1999 |
Pepsi Center | Attendance: 18,004
GOALS
Per | Time | Team | Str | Goal | Assist | Assist | Visitor on ice | Home on ice |
---|---|---|---|---|---|---|---|---|
1 | 11:59 | COL | EV | S. YELLE | A. FOOTE | J. KLEMM | 10, 16, 24, 28, 37, 44 | 24, 25, 26, 33, 52, 55 |
1 | 17:45 | FLA | EV | R. DVORAK | B. HEDICAN | S. MELLANBY | 2, 4, 19, 27, 29, 37 | 7, 8, 12, 18, 33, 36 |
3 | 19:44 | FLA | EV | R. NIEDERMAYER | S. MELLANBY | R. DVORAK | 19, 24, 27, 28, 37, 44 | 8, 14, 18, 29, 33, 52 |
PENALTIES
Per | Time | Player | Penalty | |
---|---|---|---|---|
1 | 8:19 | O. KVASHA | 2 | Hooking |
2 | 5:17 | R. SVEHLA | 2 | Roughing |
3 | 7:54 | B. HEDICAN | 2 | Interference |
Per | Time | Player | Penalty | |
---|---|---|---|---|
1 | 12:32 | S. HELENIUS | 2 | Holding |
2 | 12:25 | J. KLEMM | 2 | Interference |
2 | 18:45 | A. FOOTE | 2 | Cross Checking |
Player Statistics
+/- | SH | PIM | SHF | TOI | |||
---|---|---|---|---|---|---|---|
2 | D | PITLICK, LANCE | 1 | 0 | 0 | 25 | 17:31 |
3 | D | LAUS, PAUL | 0 | 1 | 0 | 8 | 5:10 |
4 | D | HEDICAN, BRET | 1 | 1 | 2 | 27 | 20:56 |
7 | D | WILSON, MIKE | 0 | 2 | 0 | 24 | 16:10 |
10 | R | BURE, PAVEL | -1 | 2 | 0 | 28 | 25:46 |
13 | L | KVASHA, OLEG | 0 | 0 | 2 | 15 | 11:17 |
14 | C | WHITNEY, RAY | 0 | 4 | 0 | 21 | 18:42 |
16 | R | SHEPPARD, RAY | -1 | 2 | 0 | 22 | 20:45 |
19 | R | DVORAK, RADEK | 2 | 4 | 0 | 22 | 13:34 |
21 | R | PARRISH, MARK | 0 | 2 | 0 | 17 | 15:21 |
22 | D | SIMPSON, TODD | 0 | 0 | 0 | 22 | 15:24 |
24 | D | SVEHLA, ROBERT | 0 | 2 | 2 | 28 | 24:43 |
25 | C | KOZLOV, VIKTOR | 0 | 2 | 0 | 20 | 17:43 |
26 | R | NOVOSELTSEV, IVAN | 0 | 0 | 0 | 7 | 4:50 |
27 | R | MELLANBY, SCOTT | 2 | 3 | 0 | 19 | 11:20 |
28 | D | SPACEK, JAROSLAV | 0 | 0 | 0 | 28 | 23:00 |
29 | C | JOHNSON, RYAN | 1 | 0 | 0 | 18 | 10:16 |
44 | C | NIEDERMAYER, ROB | 0 | 2 | 0 | 28 | 20:42 |
+/- | SH | PIM | SHF | TOI | |||
---|---|---|---|---|---|---|---|
3 | D | MILLER, AARON | 0 | 0 | 0 | 5 | 2:16 |
7 | D | DE VRIES, GREG | -1 | 1 | 0 | 25 | 18:01 |
8 | D | OZOLINSH, SANDIS | -2 | 6 | 0 | 27 | 26:13 |
12 | R | DONOVAN, SHEAN | -1 | 0 | 0 | 3 | 2:12 |
14 | L | REID, DAVE | -1 | 1 | 0 | 29 | 19:23 |
15 | L | ROLSTON, BRIAN | 0 | 3 | 0 | 26 | 19:12 |
18 | R | DEADMARSH, ADAM | -2 | 2 | 0 | 33 | 26:57 |
23 | R | HEJDUK, MILAN | 0 | 5 | 0 | 28 | 21:27 |
24 | D | KLEMM, JON | 1 | 1 | 2 | 25 | 14:10 |
25 | L | PODEIN, SHJON | 1 | 3 | 0 | 30 | 13:39 |
26 | C | YELLE, STEPHANE | 1 | 2 | 0 | 33 | 17:11 |
29 | D | MESSIER, ERIC | -1 | 0 | 0 | 20 | 12:55 |
36 | R | ODGERS, JEFF | -1 | 3 | 0 | 7 | 4:38 |
37 | C | DRURY, CHRIS | 0 | 3 | 0 | 30 | 20:33 |
40 | L | TANGUAY, ALEX | 0 | 2 | 0 | 26 | 17:07 |
44 | D | HELENIUS, SAMI | 0 | 0 | 2 | 15 | 8:09 |
52 | D | FOOTE, ADAM | 0 | 2 | 2 | 26 | 27:55 |
55 | D | SKOULA, MARTIN | 1 | 1 | 0 | 26 | 22:09 |
Goaltender Statistics
DEC | GA | SV | SV% | PIM | TOI | |||
---|---|---|---|---|---|---|---|---|
31 | G | BURKE, SEAN | ||||||
37 | G | KIDD, TREVOR | W | 1 | 34 | 0.971 | 0 | 60:00 |
DEC | GA | SV | SV% | PIM | TOI | |||
---|---|---|---|---|---|---|---|---|
30 | G | DENIS, MARC | ||||||
33 | G | ROY, PATRICK | L | 2 | 25 | 0.926 | 0 | 59:44 |
Team Statistics
Period | Goals | Shots | Power Play |
---|---|---|---|
1 | 1 | 8 | |
2 | 0 | 14 | |
3 | 1 | 5 | |
T | 2 | 27 | 0/3 |
Period | Goals | Shots | Power Play |
---|---|---|---|
1 | 1 | 8 | |
2 | 0 | 13 | |
3 | 0 | 14 | |
T | 1 | 35 | 0/3 |
Notes
Referee: Watson
Linesmen: Parker - Wheler
Linesmen: Parker - Wheler