Avalanche DB
Message Boards
Fantasy Hockey


Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 44
Colorado Avalanche
7 - 5
Dallas Stars
May 30th, 1999 | Reunion Arena | Attendance: 17,001 | Game 5 of the WCF
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 3:28 COL EV V. KAMENSKY D. HUNTER S. OZOLINSH
1 12:00 DAL SH M. KEANE G. CARBONNEAU D. HATCHER
1 15:05 DAL EV D. SYDOR M. MODANO B. HULL
1 19:27 COL EV S. OZOLINSH A. DEADMARSH J. SAKIC
2 1:51 DAL PP J. NIEUWENDYK P. VERBEEK D. SYDOR
2 3:25 COL EV C. DRURY
2 10:26 COL PP A. DEADMARSH V. KAMENSKY P. FORSBERG
3 7:26 COL EV V. KAMENSKY P. FORSBERG A. MILLER
3 9:32 DAL PP B. HULL M. MODANO S. ZUBOV
3 10:57 DAL EV P. VERBEEK G. CARBONNEAU M. KEANE
3 13:16 COL EV C. DRURY J. SAKIC
3 19:26 COL EN P. FORSBERG J. SAKIC
PENALTIES
Per Time Player Penalty
1 5:17 S. OZOLINSH 2 Hooking
1 9:23 S. DONOVAN 2 High Sticking
1 14:05 S. PODEIN 2 Roughing
2 0:44 P. FORSBERG 2 Slashing
2 6:58 D. HUNTER 2 Holding
3 8:42 D. HUNTER 2 Holding the stick
Per Time Player Penalty
1 1:27 J. NIEUWENDYK 2 Goalie Interference
1 4:01 G. MARSHALL 2 Roughing
1 11:15 J. NIEUWENDYK 2 Hooking
1 14:05 B. SKRUDLAND 2 Roughing
2 9:21 M. MODANO 2 Slashing
Player Statistics
+/- SH PIM SHF TOI
DE VRIES, GREG -1 0 0 12 7:11
DEADMARSH, ADAM 2 5 0 32 21:11
DONOVAN, SHEAN 0 1 2 9 4:09
DRURY, CHRIS 3 5 0 28 14:28
FOOTE, ADAM 4 0 0 35 30:21
FORSBERG, PETER 1 2 2 28 22:34
GUSAROV, ALEXEI 1 0 0 31 23:10
HUNTER, DALE 1 1 4 10 5:02
KAMENSKY, VALERI 1 2 0 22 14:41
KLEMM, JON -1 0 0 24 12:17
LEFEBVRE, SYLVAIN 1 0 0 23 15:08
LEMIEUX, CLAUDE 1 2 0 26 19:23
MESSIER, ERIC 0 0 0 7 3:30
MILLER, AARON 1 0 0 26 18:55
OZOLINSH, SANDIS 1 5 2 21 19:24
PODEIN, SHJON 0 0 2 29 16:20
SAKIC, JOE 2 3 0 35 22:30
YELLE, STEPHANE -1 0 0 31 18:23
+/- SH PIM SHF TOI
CARBONNEAU, GUY 0 2 0 21 16:32
CHAMBERS, SHAWN -4 1 0 20 12:46
HATCHER, DERIAN 0 1 0 29 27:06
HULL, BRETT -2 2 0 22 17:45
KEANE, MIKE 0 2 0 21 17:01
LANGENBRUNNER, JAMIE -2 1 0 20 15:08
LEHTINEN, JERE -2 1 0 25 20:19
LUDWIG, CRAIG -2 0 0 18 9:48
MARSHALL, GRANT 0 1 2 12 9:26
MATVICHUK, RICHARD 0 0 0 28 25:08
MODANO, MIKE -2 2 2 29 22:57
NIEUWENDYK, JOE -3 4 4 24 16:09
REID, DAVE -1 3 0 16 11:53
SKRUDLAND, BRIAN 0 0 2 8 4:44
SLOAN, BLAKE -1 0 0 8 5:08
SYDOR, DARRYL 1 3 0 24 19:24
VERBEEK, PAT 1 4 0 15 11:29
ZUBOV, SERGEI -1 3 0 26 25:42
Goaltender Statistics
DEC GA SV SV% PIM TOI
1 G BILLINGTON, CRAIG
30 G DENIS, MARC
33 G ROY, PATRICK W 5 25 0.833 0 60:00
DEC GA SV SV% PIM TOI
1 G TUREK, ROMAN
20 G BELFOUR, ED L 6 19 0.760 0 59:00
30 G FERNANDEZ, MANNY
Team Statistics
PeriodGoalsShotsPower Play
1211
228
337
T7261/4
PeriodGoalsShotsPower Play
1210
2112
328
T5302/5
Notes
Referees: Fraser - Walkom
Linesmen: Collins - Murphy