Avalanche DB
Message Boards
Fantasy Hockey

Colorado Avalanche
1 - 1
Dallas Stars
February 21st, 1999 | Reunion Arena | Attendance: 16,928
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 7:58 DAL PP B. HULL D. SYDOR M. MODANO 2, 19, 21, 33, 52 5, 9, 20, 22, 26, 56
2 11:30 COL EV C. DRURY A. DEADMARSH P. FORSBERG 5, 18, 21, 24, 33, 37 2, 15, 16, 20, 25, 27
PENALTIES
Per Time Player Penalty
1 0:44 R. CORBET 2 Interference
1 7:19 P. ROY 2 Slashing
1 9:46 M. HEJDUK 2 Tripping
1 14:17 S. OZOLINSH 2 Hooking
2 8:39 R. CORBET 2 Roughing
2 12:25 J. KLEMM 2 High Sticking
2 18:51 P. FORSBERG 2 Holding the stick
3 7:21 C. LEMIEUX 2 Boarding
3 11:21 P. FORSBERG 2 Hooking
Per Time Player Penalty
1 12:31 C. LUDWIG 2 Hooking
2 6:10 J. LEHTINEN 2 Hooking
2 8:39 R. MATVICHUK 2 Roughing
2 8:39 R. MATVICHUK 2 High Sticking
3 7:21 G. CARBONNEAU 2 High Sticking
3 8:11 M. MODANO 2 Cross Checking
Player Statistics
+/- SH PIM SHF TOI
2 D LEFEBVRE, SYLVAIN 0 0 0 31 24:38
3 D MILLER, AARON 0 0 0 24 19:03
5 D GUSAROV, ALEXEI 1 0 0 26 15:46
8 D OZOLINSH, SANDIS 0 2 2 23 24:20
12 R DONOVAN, SHEAN 0 0 0 10 7:18
13 L KAMENSKY, VALERI 0 2 0 21 16:29
18 R DEADMARSH, ADAM 1 3 0 28 22:02
19 C SAKIC, JOE 0 1 0 32 28:49
20 L CORBET, RENE 0 0 4 17 8:34
21 C FORSBERG, PETER 1 2 4 31 23:18
22 R LEMIEUX, CLAUDE 0 2 2 26 20:35
23 R HEJDUK, MILAN 0 4 2 20 14:05
24 D KLEMM, JON 1 0 2 17 9:41
25 L PODEIN, SHJON 0 1 0 17 9:34
26 C YELLE, STEPHANE 0 0 0 26 15:16
36 R ODGERS, JEFF 0 0 0 5 2:24
37 C DRURY, CHRIS 1 1 0 16 10:30
52 D FOOTE, ADAM 0 0 0 34 29:02
+/- SH PIM SHF TOI
2 D HATCHER, DERIAN -1 3 0 31 30:30
3 D LUDWIG, CRAIG 0 0 2 25 16:08
5 D SYDOR, DARRYL 0 0 0 6 4:55
9 C MODANO, MIKE 0 5 2 31 26:56
12 R KEANE, MIKE 0 2 0 20 13:18
14 L REID, DAVE 0 1 0 14 9:00
15 L LANGENBRUNNER, JAMIE -1 0 0 25 18:55
16 R VERBEEK, PAT -1 3 0 22 16:37
17 L SEVERYN, BRENT 0 0 0 7 2:51
21 C CARBONNEAU, GUY 0 0 2 22 14:05
22 L HULL, BRETT 0 1 0 26 22:54
24 D MATVICHUK, RICHARD 0 1 4 30 22:24
25 C NIEUWENDYK, JOE -1 2 0 23 19:32
26 R LEHTINEN, JERE 0 1 2 29 25:21
27 D CHAMBERS, SHAWN -1 0 0 24 19:06
29 R MARSHALL, GRANT 0 0 0 21 14:05
41 C HRKAC, TONY 0 1 0 17 8:54
56 D ZUBOV, SERGEI 0 4 0 26 29:34
Goaltender Statistics
DEC GA SV SV% PIM TOI
1 G BILLINGTON, CRAIG
33 G ROY, PATRICK T 1 23 0.958 2 65:00
DEC GA SV SV% PIM TOI
1 G TUREK, ROMAN
20 G BELFOUR, ED T 1 17 0.944 0 65:00
Team Statistics
PeriodGoalsShotsPower Play
108
216
304
OT00
T1180/4
PeriodGoalsShotsPower Play
118
206
308
OT02
T1241/7
Notes
Referee: Fraser
Linesmen: Nelson - Sharrers