Avalanche DB
Message Boards
Fantasy Hockey

Colorado Avalanche
1 - 2
Vancouver Canucks
December 17th, 1998 | General Motors Place | Attendance: 15,050
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
2 2:26 COL EV R. CORBET C. RUSSELL 4, 18, 19, 20, 29, 33 3, 4, 9, 17, 20, 30
2 11:59 VAN PP M. NASLUND B. MUCKALT M. OHLUND 3, 19, 33, 52 2, 6, 11, 17, 19, 30
3 17:45 VAN PP A. AUCOIN M. OHLUND M. MESSIER 3, 7, 20, 22, 33 2, 6, 11, 17, 19, 30
PENALTIES
Per Time Player Penalty
1 3:53 S. PARKER 5 Fighting Major
1 9:26 W. RYCHEL 5 Fighting Major
1 15:25 W. BELAK 2 Unsportsmanlike Conduct
1 17:49 J. ODGERS 5 Fighting Major
1 19:56 R. CORBET 2 Boarding
2 5:20 P. ROY 2 Interference
2 8:09 J. ODGERS 5 Fighting Major
2 9:55 G. DE VRIES 4 High Sticking
2 11:30 P. ROY 2 Delay of game
2 14:53 S. DONOVAN 2 Tripping
3 6:06 J. SAKIC 2 Hooking
3 12:30 C. RUSSELL 10 Misconduct
3 16:34 C. DRURY 2 Tripping
Per Time Player Penalty
1 3:53 C. MCALLISTER 5 Fighting Major
1 9:26 M. BARON 5 Fighting Major
1 15:25 D. BRASHEAR 2 Unsportsmanlike Conduct
1 17:49 B. MCCABE 2 Roughing
1 17:49 D. BRASHEAR 5 Fighting Major
2 3:29 M. NASLUND 2 Holding the stick
2 8:09 J. HUSCROFT 5 Fighting Major
2 8:25 D. BRASHEAR 2 Tripping
3 2:25 G. SNOW 2 Delay of game
3 4:41 D. SCATCHARD 2 Goalie Interference
3 12:30 B. MAY 10 Misconduct
3 18:15 A. AUCOIN 2 Tripping
Player Statistics
+/- SH PIM SHF TOI
2 D LEFEBVRE, SYLVAIN 0 1 0 31 22:48
3 D MILLER, AARON 0 1 0 27 22:17
4 D RUSSELL, CAM 1 0 10 14 6:51
6 D BELAK, WADE 0 1 2 8 3:50
7 D DE VRIES, GREG 0 2 4 24 18:03
12 R DONOVAN, SHEAN 0 0 2 17 9:41
13 L KAMENSKY, VALERI 0 1 0 25 24:03
16 L RYCHEL, WARREN 0 0 5 4 1:39
18 R DEADMARSH, ADAM 1 0 0 30 27:33
19 C SAKIC, JOE 1 1 2 26 25:46
20 L CORBET, RENE 1 3 2 29 17:31
22 R LEMIEUX, CLAUDE 0 5 0 29 26:36
23 R HEJDUK, MILAN 0 5 0 25 18:27
27 D PARKER, SCOTT 0 0 5 2 0:40
29 D MESSIER, ERIC 1 1 0 17 15:49
36 R ODGERS, JEFF 0 1 10 12 5:03
37 C DRURY, CHRIS 0 1 2 23 10:53
52 D FOOTE, ADAM 0 1 0 32 28:11
+/- SH PIM SHF TOI
2 D OHLUND, MATTIAS 0 2 0 32 30:39
3 D HEDICAN, BRET -1 0 0 21 13:29
4 D MCCABE, BRYAN -1 2 2 28 24:18
6 D AUCOIN, ADRIAN 0 4 2 26 28:48
7 D HUSCROFT, JAMIE 0 0 5 13 6:18
8 L BRASHEAR, DONALD 0 1 9 19 17:45
9 L MAY, BRAD -1 2 10 11 5:28
11 C MESSIER, MARK 0 1 0 29 29:42
17 R MUCKALT, BILL -1 1 0 28 25:56
19 L NASLUND, MARKUS 0 4 2 22 21:35
20 C SCATCHARD, DAVE -1 2 2 29 23:42
22 C ZEZEL, PETER 0 0 0 2 0:37
23 D BARON, MURRAY 0 2 5 23 16:12
24 C COOKE, MATT 0 0 0 16 6:58
25 R STAIOS, STEVE 0 0 0 2 0:37
26 R KLATT, TRENT 0 0 0 15 6:44
27 C YORK, HARRY 0 0 0 26 25:01
36 D MCALLISTER, CHRIS 0 0 5 4 1:54
Goaltender Statistics
DEC GA SV SV% PIM TOI
1 G BILLINGTON, CRAIG
33 G ROY, PATRICK L 2 19 0.905 4 58:14
DEC GA SV SV% PIM TOI
30 G SNOW, GARTH W 1 23 0.958 2 60:00
31 G HIRSCH, COREY
Team Statistics
PeriodGoalsShotsPower Play
108
219
307
T1240/6
PeriodGoalsShotsPower Play
102
2110
319
T2212/8
Notes
Referee: Walkom
Linesmen: Gibbs - Mitton