Colorado Avalanche
3 - 4
New Jersey Devils
November 29th, 1995 |
Brendan Byrne Arena | Attendance: 13,002
GOALS
Per | Time | Team | Str | Goal | Assist | Assist | Visitor on ice | Home on ice |
---|---|---|---|---|---|---|---|---|
1 | 5:40 | NJ | EV | B. GUERIN | S. THOMAS | S. CHAMBERS | ||
1 | 19:48 | COL | PP | J. SAKIC | ||||
2 | 1:17 | COL | EV | L. WILSON | C. SIMON | C. WOLANIN | ||
2 | 12:57 | NJ | PP | P. SYKORA | S. THOMAS | K. DEAN | ||
3 | 1:45 | COL | EV | C. SIMON | A. DEADMARSH | J. SAKIC | ||
3 | 3:38 | NJ | EV | S. PELLERIN | J. MACLEAN | |||
4 | 0:57 | NJ | EV | S. RICHER | S. CHAMBERS | S. STEVENS |
PENALTIES
Per | Time | Player | Penalty | |
---|---|---|---|---|
1 | 6:24 | V. KAMENSKY | 2 | Hooking |
2 | 2:08 | P. FORSBERG | 2 | Holding |
2 | 11:20 | W. RYCHEL | 2 | Slashing |
3 | 7:25 | M. RICCI | 2 | Hooking |
Per | Time | Player | Penalty | |
---|---|---|---|---|
1 | 8:34 | B. ROLSTON | 2 | Interference |
1 | 18:15 | B. GUERIN | 2 | Holding |
2 | 4:17 | T. ALBELIN | 2 | Holding the stick |
3 | 6:06 | S. STEVENS | 2 | Cross Checking |
Player Statistics
+/- | SH | PIM | SHF | TOI | |||
---|---|---|---|---|---|---|---|
DEADMARSH, ADAM | 0 | 0 | 0 | ||||
FOOTE, ADAM | 0 | 0 | 0 | ||||
FORSBERG, PETER | -2 | 2 | 2 | ||||
KAMENSKY, VALERI | -2 | 3 | 2 | ||||
KLEMM, JON | 0 | 0 | 0 | ||||
KOVALENKO, ANDREI | 0 | 1 | 0 | ||||
LEFEBVRE, SYLVAIN | 1 | 0 | 0 | ||||
LEMIEUX, CLAUDE | -2 | 5 | 0 | ||||
LESCHYSHYN, CURTIS | 1 | 3 | 0 | ||||
OZOLINSH, SANDIS | -2 | 1 | 0 | ||||
RICCI, MIKE | -1 | 0 | 2 | ||||
RYCHEL, WARREN | 0 | 1 | 2 | ||||
SAKIC, JOE | 2 | 8 | 0 | ||||
SIMON, CHRIS | 2 | 1 | 0 | ||||
WILSON, LANDON | 1 | 1 | 0 | ||||
WOLANIN, CRAIG | -2 | 0 | 0 | ||||
YELLE, STEPHANE | 0 | 0 | 0 | ||||
YOUNG, SCOTT | -1 | 0 | 0 |
+/- | SH | PIM | SHF | TOI | |||
---|---|---|---|---|---|---|---|
ALBELIN, TOMMY | -2 | 1 | 2 | ||||
BROTEN, NEAL | 1 | 2 | 0 | ||||
CHAMBERS, SHAWN | 3 | 0 | 0 | ||||
DANEYKO, KEN | -1 | 1 | 0 | ||||
DEAN, KEVIN | 0 | 1 | 0 | ||||
DOWD, JIM | 0 | 2 | 0 | ||||
GUERIN, BILL | 0 | 1 | 2 | ||||
HOLIK, BOBBY | 0 | 2 | 0 | ||||
MACLEAN, JOHN | 1 | 2 | 0 | ||||
MCKAY, RANDY | 0 | 1 | 0 | ||||
NIEDERMAYER, SCOTT | -1 | 0 | 0 | ||||
PELLERIN, SCOTT | 1 | 2 | 0 | ||||
PELUSO, MIKE | 0 | 0 | 0 | ||||
RICHER, STEPHANE | 0 | 4 | 0 | ||||
ROLSTON, BRIAN | 0 | 3 | 2 | ||||
STEVENS, SCOTT | 3 | 0 | 2 | ||||
SYKORA, PETR | 0 | 4 | 0 | ||||
THOMAS, STEVE | 0 | 1 | 0 |
Goaltender Statistics
DEC | GA | SV | SV% | PIM | TOI | |||
---|---|---|---|---|---|---|---|---|
G | THIBAULT, JOCELYN | L | 4 | 23 | 0.852 | 0 | 60:57 |
DEC | GA | SV | SV% | PIM | TOI | |||
---|---|---|---|---|---|---|---|---|
G | BRODEUR, MARTIN | W | 3 | 23 | 0.885 | 0 | 60:57 |
Team Statistics
Period | Goals | Shots | Power Play |
---|---|---|---|
1 | 1 | 11 | |
2 | 1 | 6 | |
3 | 1 | 9 | |
OT | 0 | 0 | |
T | 3 | 26 | 1/4 |
Period | Goals | Shots | Power Play |
---|---|---|---|
1 | 1 | 11 | |
2 | 1 | 8 | |
3 | 1 | 7 | |
OT | 1 | 1 | |
T | 4 | 27 | 1/4 |
Notes
Referee: Jackson
Linesmen: Broseker - Collins
Linesmen: Broseker - Collins