Avalanche DB
Message Boards
Fantasy Hockey

Buffalo Sabres
3 - 0
Colorado Avalanche
October 12th, 1998 | McNichols Sports Arena | Attendance: 16,061
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 17:52 BUF PP J. WOOLLEY C. BROWN M. BARNABY 5, 15, 18, 26, 36, 37 2, 3, 21, 28, 33
2 3:29 BUF PP M. PECA M. GROSEK J. WOOLLEY 5, 18, 26, 27, 39, 81 5, 19, 33, 52
3 6:05 BUF EV A. ZHITNIK R. SMEHLIK V. VARADA 15, 25, 27, 39, 42, 44 5, 11, 21, 22, 33, 52
PENALTIES
Per Time Player Penalty
1 1:52 P. KRUSE 2 Interference
1 4:21 J. HOLLAND 2 Holding
1 10:10 M. BARNABY 2 Roughing
1 12:31 J. MCKEE 2 Roughing
1 18:05 M. SATAN 2 Goalie Interference
2 5:41 J. HOLLAND 2 High Sticking
2 8:26 J. HOLLAND 2 Hooking
2 8:26 P. KRUSE 10 Misconduct
2 8:26 R. RAY 10 Misconduct
2 9:24 D. HASEK 2 Roughing
2 9:24 R. SMEHLIK 2 High Sticking
2 14:23 M. SATAN 2 Slashing
3 12:55 D. SHANNON 2 Tripping
3 15:19 J. HOLLAND 2 Slashing
Per Time Player Penalty
1 9:39 S. DONOVAN 2 Interference
1 10:10 A. GUSAROV 2 Roughing
1 12:31 K. JONES 2 Roughing
1 15:10 A. FOOTE 4 Roughing
1 17:52 P. FORSBERG 2 Slashing
1 17:52 P. ROY 10 Misconduct
2 1:37 P. FORSBERG 2 Cross Checking
2 2:34 C. LEMIEUX 2 Charging
2 8:26 J. ODGERS 10 Misconduct
2 8:26 W. RYCHEL 10 Misconduct
2 9:24 V. KAMENSKY 2 High Sticking
2 12:12 K. JONES 2 Roughing
2 13:04 A. FOOTE 2 Roughing
2 13:29 S. YELLE 2 Slashing
2 14:55 J. KLEMM 2 Tripping
3 15:19 S. YELLE 2 High Sticking
Player Statistics
+/- SH PIM SHF TOI
5 D WOOLLEY, JASON 0 5 0 26 19:07
8 D SHANNON, DARRYL 0 0 2 22 20:09
15 R WARD, DIXON 1 1 0 25 15:14
18 L GROSEK, MICHAL 0 3 0 20 17:24
19 C HOLZINGER, BRIAN 0 0 0 21 14:00
24 L KRUSE, PAUL 0 0 12 6 3:10
25 R VARADA, VACLAV 1 0 0 21 13:47
26 C PLANTE, DEREK 0 3 0 26 19:37
27 C PECA, MICHAEL 1 4 0 31 24:30
29 D HOLLAND, JASON 0 1 8 18 9:34
32 R RAY, ROB 0 0 10 3 1:27
36 R BARNABY, MATTHEW 0 1 2 20 13:42
37 L BROWN, CURTIS 0 1 0 23 17:23
42 D SMEHLIK, RICHARD 1 1 2 25 18:04
44 D ZHITNIK, ALEXEI 1 3 0 32 26:24
74 D MCKEE, JAY 0 2 2 23 18:11
80 L SANDERSON, GEOFF 0 2 0 12 11:00
81 L SATAN, MIROSLAV 0 0 4 20 15:55
+/- SH PIM SHF TOI
2 D LEFEBVRE, SYLVAIN 0 1 0 29 24:07
3 D MILLER, AARON 0 2 0 32 25:58
5 D GUSAROV, ALEXEI -1 1 2 28 22:57
11 R JONES, KEITH -1 0 4 18 12:34
12 R DONOVAN, SHEAN 0 2 2 15 9:28
13 L KAMENSKY, VALERI 0 2 2 21 14:42
16 L RYCHEL, WARREN 0 1 10 7 4:12
19 C SAKIC, JOE 0 4 0 31 23:53
20 L CORBET, RENE 0 0 0 16 10:33
21 C FORSBERG, PETER -1 2 4 29 22:10
22 R LEMIEUX, CLAUDE -1 10 2 29 22:06
23 R HEJDUK, MILAN 0 0 0 21 13:58
24 D KLEMM, JON 0 1 2 23 15:29
26 C YELLE, STEPHANE 0 3 4 27 15:09
28 L LACROIX, ERIC 0 1 0 18 10:58
36 R ODGERS, JEFF 0 0 10 6 3:40
43 D SMITH, DAN 0 1 0 8 4:11
52 D FOOTE, ADAM -1 1 6 26 21:22
Goaltender Statistics
DEC GA SV SV% PIM TOI
30 G ROLOSON, DWAYNE
39 G HASEK, DOMINIK W 0 32 1.000 2 59:57
DEC GA SV SV% PIM TOI
1 G BILLINGTON, CRAIG
33 G ROY, PATRICK L 3 24 0.889 10 60:00
Team Statistics
PeriodGoalsShotsPower Play
1111
2111
315
T3272/10
PeriodGoalsShotsPower Play
1013
2010
309
T0320/7
Notes
Referee: Shick
Linesmen: Bonney - Nelson