Avalanche DB
Message Boards
Fantasy Hockey

Ottawa Senators
4 - 3
Colorado Avalanche
October 10th, 1998 | McNichols Sports Arena | Attendance: 16,061
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 6:28 COL EV J. SAKIC M. HEJDUK K. JONES 1, 2, 3, 12, 22, 25 11, 19, 23, 24, 29, 33
1 12:11 OTT PP C. PHILLIPS I. KRAVTCHOUK V. PROSPAL 1, 4, 10, 13, 15, 29 2, 5, 26, 33
1 15:37 COL PP J. SAKIC A. GUSAROV P. FORSBERG 1, 5, 6, 14, 20 5, 13, 19, 21, 22, 33
2 9:54 OTT EV C. PHILLIPS S. VAN ALLEN 1, 4, 20, 22, 25, 29 11, 19, 23, 24, 29, 33
2 10:50 OTT PP A. DACKELL S. MCEACHERN A. YASHIN 1, 6, 10, 15, 19, 29 5, 22, 26, 33, 52
3 3:00 COL EV M. HEJDUK K. JONES J. SAKIC 1, 2, 3, 10, 15, 19 5, 11, 19, 23, 33, 52
3 18:38 OTT EV W. REDDEN S. MCEACHERN A. YASHIN 1, 5, 6, 10, 15, 19 5, 13, 21, 22, 33, 52
PENALTIES
Per Time Player Penalty
1 10:39 S. LEACH 2 Unsportsmanlike Conduct
1 14:59 A. YASHIN 2 Roughing
1 20:00 C. MURRAY 2 Elbowing
1 20:00 C. MURRAY 2 Roughing
2 5:56 C. MURRAY 5 Fighting Major
2 16:57 P. TRAVERSE 2 Hooking
3 3:57 B. GARDINER 5 Fighting Major
3 4:53 L. PITLICK 2 Tripping
Per Time Player Penalty
1 3:52 A. GUSAROV 2 Hooking
1 10:39 A. MILLER 2 Roughing
1 10:39 K. JONES 2 Unsportsmanlike Conduct
1 11:17 A. FOOTE 4 High Sticking
2 5:56 J. ODGERS 5 Fighting Major
2 10:08 E. MESSIER 4 High Sticking
3 3:57 R. CORBET 5 Fighting Major
3 12:12 C. DRURY 2 Holding
Player Statistics
+/- SH PIM SHF TOI
2 D PITLICK, LANCE -2 1 2 23 14:14
3 D TRAVERSE, PATRICK -2 1 2 17 10:17
4 D PHILLIPS, CHRIS 1 4 0 34 28:18
5 D SALO, SAMI 1 1 0 27 18:46
6 D REDDEN, WADE 1 3 0 30 21:18
10 R DACKELL, ANDREAS 0 2 0 29 20:22
12 R OLIVER, DAVID -1 0 0 6 2:15
13 C PROSPAL, VINNY 0 2 0 18 12:30
14 C BONK, RADEK 0 0 0 11 6:46
15 L MCEACHERN, SHAWN 0 5 0 27 18:58
17 R MURRAY, CHRIS 0 0 9 15 10:48
19 C YASHIN, ALEXEI 0 6 2 30 24:59
20 L ARVEDSON, MAGNUS 1 1 0 28 20:02
21 C JOHANSSON, ANDREAS 0 1 0 20 15:44
22 C VAN ALLEN, SHAUN 0 1 0 24 13:27
25 C GARDINER, BRUCE 0 1 5 21 12:57
28 R LEACH, STEPHEN 0 2 2 16 10:34
29 D KRAVTCHOUK, IGOR 1 3 0 34 26:42
+/- SH PIM SHF TOI
2 D LEFEBVRE, SYLVAIN 0 0 0 34 26:25
3 D MILLER, AARON 0 0 2 30 23:20
5 D GUSAROV, ALEXEI 0 1 2 31 26:44
11 R JONES, KEITH 1 2 2 23 16:37
12 R DONOVAN, SHEAN 0 1 0 16 10:02
13 L KAMENSKY, VALERI -1 3 0 21 18:01
19 C SAKIC, JOE 1 4 0 32 23:52
20 L CORBET, RENE 0 1 5 12 9:38
21 C FORSBERG, PETER -1 2 0 29 23:27
22 R LEMIEUX, CLAUDE -1 3 0 27 22:37
23 R HEJDUK, MILAN 1 2 0 23 15:29
24 D KLEMM, JON 0 1 0 18 11:29
26 C YELLE, STEPHANE 0 0 0 20 11:14
28 L LACROIX, ERIC 0 0 0 23 14:09
29 D MESSIER, ERIC 0 0 4 11 9:12
36 R ODGERS, JEFF 0 0 5 5 3:23
37 C DRURY, CHRIS 0 0 2 8 5:41
52 D FOOTE, ADAM 0 0 4 30 23:20
Goaltender Statistics
DEC GA SV SV% PIM TOI
1 G RHODES, DAMIAN W 3 17 0.850 0 60:00
31 G TUGNUTT, RON
DEC GA SV SV% PIM TOI
1 G BILLINGTON, CRAIG
33 G ROY, PATRICK L 4 30 0.882 0 59:06
Team Statistics
PeriodGoalsShotsPower Play
1112
2211
3111
T4342/7
PeriodGoalsShotsPower Play
1211
204
315
T3201/5
Notes
Referee: O'Halloran
Linesmen: Heyer - Parker