Avalanche DB
Message Boards
Fantasy Hockey


Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 28

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 28

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 29

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 29

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 30

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 30

Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 44
Colorado Avalanche
3 - 1
Edmonton Oilers
April 28th, 1998 | Edmonton Coliseum | Attendance: 17,099 | Game 4 of the WCQF
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 17:52 EDM PP C. LEMIEUX D. WEIGHT R. HAMRLIK
1 18:09 COL EV D. WEIGHT C. LEMIEUX V. KAMENSKY
3 10:59 COL EV P. FORSBERG
3 19:35 COL EN P. FORSBERG
PENALTIES
Per Time Player Penalty
1 6:40 U. KRUPP 2 Roughing
1 17:24 E. LACROIX 2 High Sticking
1 18:30 K. JONES 2 Hooking
2 4:35 S. OZOLINSH 2 Cross Checking
2 12:15 S. YELLE 2 Cross Checking
3 7:24 J. SAKIC 2 Hooking
3 12:54 K. JONES 2 Roughing
Per Time Player Penalty
1 4:26 D. WEIGHT 2 Slashing
1 6:40 B. MIRONOV 2 Slashing
1 18:30 D. MCAMMOND 2 Slashing
2 18:19 B. MIRONOV 2 Cross Checking
3 12:54 D. MCAMMOND 2 Roughing
Player Statistics
+/- SH PIM SHF TOI
R DEADMARSH, ADAM 0 2 0 21 16:15
R FITZGERALD, TOM 1 1 0 25 13:38
D FOOTE, ADAM 3 2 0 30 22:33
C FORSBERG, PETER 3 3 0 32 23:11
D GUSAROV, ALEXEI 3 1 0 28 22:00
R JONES, KEITH 0 1 4 20 12:37
L KAMENSKY, VALERI 2 1 0 24 17:11
D KLEMM, JON 0 1 0 11 7:26
D KRUPP, UWE 0 0 2 26 16:59
L LACROIX, ERIC 0 0 2 21 10:32
D LEFEBVRE, SYLVAIN 0 1 0 28 17:32
R LEMIEUX, CLAUDE 2 5 0 23 17:27
D MILLER, AARON 0 3 0 29 18:09
R ODGERS, JEFF 0 1 0 10 5:36
D OZOLINSH, SANDIS 0 0 2 27 20:03
L RYCHEL, WARREN 0 1 0 14 8:55
C SAKIC, JOE 0 2 2 32 23:22
C YELLE, STEPHANE 1 0 2 24 14:06
+/- SH PIM SHF TOI
D BEREHOWSKY, DRAKE -1 1 0 25 18:24
R BUCHBERGER, KELLY -1 2 0 19 11:56
D DE VRIES, GREG -1 1 0 22 16:35
R FRASER, SCOTT 0 3 0 15 11:53
R GRIER, MIKE -1 1 0 18 11:50
R GUERIN, BILL -2 5 0 26 21:03
D HAMRLIK, ROMAN -1 0 0 32 25:12
C HRKAC, TONY 0 1 0 9 5:30
C LINDGREN, MATS 0 0 0 18 9:53
C MARCHANT, TODD 0 3 0 24 17:57
C MCAMMOND, DEAN -1 1 4 19 13:57
D MIRONOV, BORIS -2 0 4 32 22:50
L MURRAY, REM -1 3 0 20 12:24
D MUSIL, FRANTISEK 0 0 0 25 14:41
D NIINIMAA, JANNE -1 0 0 26 20:02
L SMYTH, RYAN -1 2 0 16 13:14
C WEIGHT, DOUG -2 3 2 25 23:52
L ZELEPUKIN, VALERI -1 1 0 20 12:39
Goaltender Statistics
DEC GA SV SV% PIM TOI
G ROY, PATRICK W 1 26 0.963 0 60:00
DEC GA SV SV% PIM TOI
G JOSEPH, CURTIS L 2 22 0.917 0 59:18
Team Statistics
PeriodGoalsShotsPower Play
116
2012
327
T3250/2
PeriodGoalsShotsPower Play
1110
2010
307
T1271/4
Notes
Referee: Fraser
Linesmen: Broseker - Racicot