Avalanche DB
Message Boards
Fantasy Hockey


Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 28

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 28

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 29

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 29

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 30

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 30
Colorado Avalanche
5 - 4
Edmonton Oilers
April 26th, 1998 | Edmonton Coliseum | Attendance: 17,099 | Game 3 of the WCQF
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 3:50 COL EV K. BUCHBERGER U. KRUPP J. SAKIC
1 14:19 COL PP B. GUERIN P. FORSBERG S. OZOLINSH
2 6:50 EDM EV C. LEMIEUX R. MURRAY M. GRIER
2 9:51 COL PP A. DEADMARSH S. OZOLINSH J. SAKIC
2 16:44 EDM PP J. SAKIC R. HAMRLIK B. MIRONOV
3 2:14 COL EV C. LEMIEUX S. OZOLINSH V. KAMENSKY
3 11:11 EDM EV A. DEADMARSH D. WEIGHT D. BEREHOWSKY
3 12:32 EDM EV J. SAKIC T. HRKAC
4 15:25 COL EV B. MIRONOV S. OZOLINSH
PENALTIES
Per Time Player Penalty
1 0:43 P. FORSBERG 2 Holding the stick
2 0:40 C. LEMIEUX 2 Interference
2 15:37 A. DEADMARSH 2 Interference
2 18:54 T. FITZGERALD 2 Unsportsmanlike Conduct
3 7:32 S. OZOLINSH 2 Interference
3 12:55 P. FORSBERG 2 Cross Checking
4 14:59 P. FORSBERG 2 Slashing
Per Time Player Penalty
1 5:03 M. GRIER 2 Cross Checking
1 13:16 K. BUCHBERGER 2 Roughing
2 8:41 M. LINDGREN 2 Cross Checking
3 18:07 M. LINDGREN 2 Interference
4 14:59 D. MCAMMOND 2 Interference
Player Statistics
+/- SH PIM SHF TOI
R DEADMARSH, ADAM 2 4 2 34 22:17
R FITZGERALD, TOM -1 1 2 28 17:24
D FOOTE, ADAM -3 1 0 40 27:49
C FORSBERG, PETER -1 1 6 39 28:40
D GUSAROV, ALEXEI -2 0 0 40 28:11
R JONES, KEITH 1 0 0 27 16:14
L KAMENSKY, VALERI -1 1 0 32 22:08
D KRUPP, UWE 3 4 0 36 21:56
R KURRI, JARI -1 0 0 14 9:45
L LACROIX, ERIC 0 0 0 25 14:39
D LEFEBVRE, SYLVAIN 0 0 0 37 22:59
R LEMIEUX, CLAUDE 0 8 2 30 20:56
D MILLER, AARON 0 1 0 37 22:02
R ODGERS, JEFF 0 0 0 13 6:34
D OZOLINSH, SANDIS 2 4 2 35 24:24
L RYCHEL, WARREN -1 2 0 13 8:00
C SAKIC, JOE 1 6 0 40 30:23
C YELLE, STEPHANE 0 2 0 34 21:10
+/- SH PIM SHF TOI
D BEREHOWSKY, DRAKE -1 0 0 25 18:55
R BUCHBERGER, KELLY 0 3 2 28 20:30
D DOLLAS, BOBBY 0 0 0 6 4:05
R FRASER, SCOTT -1 1 0 17 11:43
R GRIER, MIKE 0 2 2 24 16:22
R GUERIN, BILL 1 3 0 31 26:26
D HAMRLIK, ROMAN -2 2 0 44 38:00
C HRKAC, TONY 1 1 0 20 15:07
C LINDGREN, MATS 0 1 4 28 18:06
C MARCHANT, TODD -1 0 0 23 14:12
C MCAMMOND, DEAN -1 3 2 24 17:28
D MIRONOV, BORIS 1 3 0 38 31:41
L MURRAY, REM 0 1 0 27 18:05
D MUSIL, FRANTISEK 1 0 0 34 26:07
D NIINIMAA, JANNE 1 5 0 40 32:02
L SMYTH, RYAN 0 1 0 20 17:19
C WEIGHT, DOUG 1 3 0 32 29:42
L ZELEPUKIN, VALERI 1 2 0 22 14:36
Goaltender Statistics
DEC GA SV SV% PIM TOI
G ROY, PATRICK W 4 27 0.871 0 75:25
DEC GA SV SV% PIM TOI
G JOSEPH, CURTIS L 5 30 0.857 0 75:24
Team Statistics
PeriodGoalsShotsPower Play
1211
216
317
4111
T5352/4
PeriodGoalsShotsPower Play
107
228
3211
405
T4311/6
Notes
Referee: McCreary
Linesmen: Broseker - Racicot